Leinster · house prices
Leinster house prices, by town
Median sale price over the last 12 months, ranked. 205 towns from the Property Price Register.
| Town | County | Median | YoY | Yield | Prices |
|---|---|---|---|---|---|
| Dartry | Dublin | €1,502,500 | -6.1% | – | Dartry prices → |
| Mount Merrion | Dublin | €1,325,000 | +15.2% | – | Mount Merrion prices → |
| Sandycove | Dublin | €1,205,000 | +6.2% | +2.9% | Sandycove prices → |
| Glenageary | Dublin | €1,180,000 | +31.1% | +2.9% | Glenageary prices → |
| Rathgar | Dublin | €1,075,000 | -9.9% | +2.0% | Rathgar prices → |
| Dalkey | Dublin | €1,041,284 | -5.3% | +3.4% | Dalkey prices → |
| Ranelagh | Dublin | €1,022,500 | -2.8% | +2.5% | Ranelagh prices → |
| Donnybrook | Dublin | €1,000,000 | +3.6% | +3.2% | Donnybrook prices → |
| Foxrock | Dublin | €980,854 | +5.5% | +4.0% | Foxrock prices → |
| Rathmines | Dublin | €972,500 | +49.5% | +2.0% | Rathmines prices → |
| Sandymount | Dublin | €965,000 | -15.9% | +3.3% | Sandymount prices → |
| Blackrock | Dublin | €950,000 | +18.4% | +3.3% | Blackrock prices → |
| Dublin 6 | Dublin | €940,000 | +7.4% | – | Dublin 6 prices → |
| Ballsbridge | Dublin | €935,562 | -0.3% | +3.3% | Ballsbridge prices → |
| Clontarf | Dublin | €890,000 | +16.3% | +2.9% | Clontarf prices → |
| Sutton | Dublin | €860,000 | +4.2% | +3.4% | Sutton prices → |
| Booterstown | Dublin | €857,500 | -8.5% | +3.6% | Booterstown prices → |
| Goatstown | Dublin | €850,000 | +6.9% | +4.5% | Goatstown prices → |
| Terenure | Dublin | €850,000 | +10.7% | – | Terenure prices → |
| Monkstown | Dublin | €842,500 | +12.3% | +3.2% | Monkstown prices → |
| Churchtown | Dublin | €805,000 | +14.6% | +3.9% | Churchtown prices → |
| Clonskeagh | Dublin | €802,500 | -12.1% | +3.9% | Clonskeagh prices → |
| Dublin 4 | Dublin | €787,182 | +5.3% | – | Dublin 4 prices → |
| Cabinteely | Dublin | €782,500 | +5.7% | – | Cabinteely prices → |
| Dublin 14 | Dublin | €780,000 | +3.3% | – | Dublin 14 prices → |
| Howth | Dublin | €780,000 | -5.5% | +3.7% | Howth prices → |
| Dublin 6W | Dublin | €770,000 | +8.8% | – | Dublin 6W prices → |
| Portmarnock | Dublin | €750,000 | +2.1% | +3.7% | Portmarnock prices → |
| Rathfarnham | Dublin | €750,000 | +3.4% | – | Rathfarnham prices → |
| Stillorgan | Dublin | €747,500 | +6.8% | +3.9% | Stillorgan prices → |
| Hanover Quay | Dublin | €742,500 | +17.7% | – | Hanover Quay prices → |
| Templeogue | Dublin | €737,500 | +6.9% | +4.1% | Templeogue prices → |
| Dundrum | Dublin | €737,000 | +3.8% | – | Dundrum prices → |
| Leopardstown | Dublin | €712,999 | -6.2% | +3.7% | Leopardstown prices → |
| Malahide | Dublin | €697,500 | -10.0% | +4.2% | Malahide prices → |
| Carrickmines | Dublin | €695,000 | -8.3% | +3.8% | Carrickmines prices → |
| Dun Laoghaire | Dublin | €690,000 | +7.8% | +3.9% | Dun Laoghaire prices → |
| Dublin 18 | Dublin | €685,000 | -3.5% | – | Dublin 18 prices → |
| Dublin 16 | Dublin | €683,500 | +6.5% | – | Dublin 16 prices → |
| Ballinteer | Dublin | €678,000 | +8.5% | +4.0% | Ballinteer prices → |
| Portobello | Dublin | €677,500 | -10.0% | +3.4% | Portobello prices → |
| Killiney | Dublin | €676,000 | -15.5% | +4.6% | Killiney prices → |
| Delgany | Wicklow | €660,000 | +5.6% | +3.7% | Delgany prices → |
| Greystones | Wicklow | €650,000 | +20.4% | +4.3% | Greystones prices → |
| Milltown | Dublin | €650,000 | +13.5% | +4.4% | Milltown prices → |
| Knocklyon | Dublin | €640,000 | +3.9% | +4.2% | Knocklyon prices → |
| Malahide Road | Dublin | €635,000 | +21.0% | +3.5% | Malahide Road prices → |
| South Circular Road | Dublin | €626,000 | +12.6% | +3.6% | South Circular Road prices → |
| Glasnevin | Dublin | €620,000 | +6.0% | +3.9% | Glasnevin prices → |
| Kinsealy | Dublin | €619,999 | +2.5% | +4.3% | Kinsealy prices → |
| Castleknock | Dublin | €615,000 | +16.2% | +4.3% | Castleknock prices → |
| Dublin 3 | Dublin | €610,000 | +7.7% | – | Dublin 3 prices → |
| Killester | Dublin | €609,495 | +0.7% | – | Killester prices → |
| Marino | Dublin | €600,000 | +1.4% | – | Marino prices → |
| Harolds Cross | Dublin | €593,000 | +18.1% | +4.5% | Harolds Cross prices → |
| Raheny | Dublin | €591,500 | +5.6% | +4.4% | Raheny prices → |
| Phibsboro | Dublin | €589,000 | -2.0% | – | Phibsboro prices → |
| Irishtown | Dublin | €585,000 | +12.5% | +4.8% | Irishtown prices → |
| Drumcondra | Dublin | €577,000 | +4.0% | +3.8% | Drumcondra prices → |
| Fairview | Dublin | €575,000 | +8.4% | +3.9% | Fairview prices → |
| Balgriffin | Dublin | €566,810 | +10.9% | +4.1% | Balgriffin prices → |
| Kilcoole | Wicklow | €550,000 | +27.9% | – | Kilcoole prices → |
| Skerries | Dublin | €549,998 | +2.8% | +4.3% | Skerries prices → |
| Shankill | Dublin | €541,265 | -7.5% | +4.6% | Shankill prices → |
| Rialto | Dublin | €538,500 | +10.2% | +4.1% | Rialto prices → |
| Dunboyne | Meath | €537,500 | +18.1% | +4.3% | Dunboyne prices → |
| Rathcoole | Dublin | €535,000 | +29.7% | +4.3% | Rathcoole prices → |
| Dublin 5 | Dublin | €530,000 | +3.9% | – | Dublin 5 prices → |
| Dublin 9 | Dublin | €530,000 | +2.9% | – | Dublin 9 prices → |
| Newtownmountkennedy | Wicklow | €525,000 | +9.4% | – | Newtownmountkennedy prices → |
| Artane | Dublin | €524,000 | +7.2% | +5.2% | Artane prices → |
| Beaumont | Dublin | €520,000 | +4.0% | +5.1% | Beaumont prices → |
| Dublin 13 | Dublin | €520,000 | +7.0% | – | Dublin 13 prices → |
| Bray | Wicklow | €515,500 | +3.1% | +3.9% | Bray prices → |
| Ringsend | Dublin | €510,000 | +5.4% | +5.4% | Ringsend prices → |
| Walkinstown | Dublin | €505,000 | +1.0% | +5.7% | Walkinstown prices → |
| Ballycullen | Dublin | €500,000 | -4.3% | +5.2% | Ballycullen prices → |
| Citywest | Dublin | €500,000 | +2.0% | – | Citywest prices → |
| Firhouse | Dublin | €500,000 | -1.0% | +5.3% | Firhouse prices → |
| Leixlip | Kildare | €500,000 | +2.0% | +4.5% | Leixlip prices → |
| Sandyford | Dublin | €500,000 | +7.5% | – | Sandyford prices → |
| Kill | Kildare | €497,500 | -0.5% | +4.4% | Kill prices → |
| Dublin 7 | Dublin | €495,000 | +5.3% | – | Dublin 7 prices → |
| Lusk | Dublin | €495,000 | +6.5% | +4.7% | Lusk prices → |
| Baldoyle | Dublin | €493,500 | +5.4% | +5.1% | Baldoyle prices → |
| Whitehall | Dublin | €490,250 | +5.8% | +4.9% | Whitehall prices → |
| Donabate | Dublin | €490,000 | +3.2% | +4.8% | Donabate prices → |
| Dublin 2 | Dublin | €490,000 | +2.7% | – | Dublin 2 prices → |
| Palmerstown | Dublin | €490,000 | +12.5% | +5.2% | Palmerstown prices → |
| Ashbourne | Meath | €487,500 | +25.6% | +4.4% | Ashbourne prices → |
| Carpenterstown | Dublin | €487,500 | +4.8% | – | Carpenterstown prices → |
| Lucan | Dublin | €487,000 | +5.8% | +5.3% | Lucan prices → |
| Maynooth | Kildare | €483,500 | +6.0% | +4.9% | Maynooth prices → |
| Naas | Kildare | €482,000 | +8.8% | +4.8% | Naas prices → |
| Kimmage | Dublin | €480,500 | -18.8% | +4.8% | Kimmage prices → |
| Dublin 20 | Dublin | €480,000 | +11.8% | – | Dublin 20 prices → |
| Spencer Dock | Dublin | €480,000 | +10.3% | +6.0% | Spencer Dock prices → |
| Crumlin | Dublin | €475,000 | +10.5% | +5.3% | Crumlin prices → |
| Dublin 12 | Dublin | €475,000 | +3.3% | – | Dublin 12 prices → |
| Kilmainham | Dublin | €475,000 | +7.5% | +4.9% | Kilmainham prices → |
| Rush | Dublin | €475,000 | +5.6% | +4.9% | Rush prices → |
| Dunshaughlin | Meath | €474,998 | +2.1% | +4.8% | Dunshaughlin prices → |
| Clonsilla | Dublin | €470,000 | +4.0% | +5.2% | Clonsilla prices → |
| Swords | Dublin | €468,000 | +11.4% | +5.1% | Swords prices → |
| Ratoath | Meath | €466,500 | +4.8% | +4.8% | Ratoath prices → |
| North Strand | Dublin | €465,750 | +11.7% | +4.9% | North Strand prices → |
| Celbridge | Kildare | €465,000 | +3.3% | +4.9% | Celbridge prices → |
| Kilcock | Kildare | €465,000 | +17.7% | +4.2% | Kilcock prices → |
| Santry | Dublin | €464,000 | -0.4% | +5.5% | Santry prices → |
| Cabra | Dublin | €460,754 | -0.9% | +4.3% | Cabra prices → |
| Stoneybatter | Dublin | €451,750 | -0.7% | +4.8% | Stoneybatter prices → |
| Dublin 15 | Dublin | €450,000 | +5.5% | – | Dublin 15 prices → |
| Donaghmede | Dublin | €441,000 | +0.2% | – | Donaghmede prices → |
| Clane | Kildare | €440,040 | -3.3% | +4.7% | Clane prices → |
| Smithfield | Dublin | €440,000 | +1.1% | +5.6% | Smithfield prices → |
| Inchicore | Dublin | €439,000 | -0.4% | +5.5% | Inchicore prices → |
| Chapelizod | Dublin | €436,000 | +22.1% | +5.1% | Chapelizod prices → |
| Dublin 8 | Dublin | €435,000 | +7.2% | – | Dublin 8 prices → |
| Meakstown | Dublin | €433,000 | +49.3% | – | Meakstown prices → |
| Drimnagh | Dublin | €431,000 | +4.9% | +5.9% | Drimnagh prices → |
| Kilcullen | Kildare | €430,000 | +10.3% | +4.2% | Kilcullen prices → |
| Islandbridge | Dublin | €427,000 | +10.6% | +5.9% | Islandbridge prices → |
| Wicklow | Wicklow | €426,500 | +6.6% | +4.9% | Wicklow prices → |
| Clonee | Meath | €425,000 | -7.6% | +5.3% | Clonee prices → |
| Dublin 24 | Dublin | €425,000 | +9.8% | – | Dublin 24 prices → |
| East Wall | Dublin | €422,556 | +15.8% | +5.9% | East Wall prices → |
| Ashtown | Dublin | €422,500 | +11.2% | +5.8% | Ashtown prices → |
| Sallins | Kildare | €421,000 | +28.2% | +4.7% | Sallins prices → |
| Newbridge | Kildare | €419,000 | -0.5% | +4.2% | Newbridge prices → |
| Rathnew | Wicklow | €415,000 | +3.6% | – | Rathnew prices → |
| Bettystown | Meath | €410,750 | +1.4% | +4.8% | Bettystown prices → |
| Trim | Meath | €410,000 | +12.8% | +4.2% | Trim prices → |
| Stamullen | Meath | €402,500 | -6.9% | – | Stamullen prices → |
| Blessington | Wicklow | €400,000 | -5.9% | +5.1% | Blessington prices → |
| Coolmine | Dublin | €400,000 | +5.3% | – | Coolmine prices → |
| Enfield | Meath | €400,000 | +6.1% | +5.2% | Enfield prices → |
| Mulhuddart | Dublin | €400,000 | +10.8% | +5.4% | Mulhuddart prices → |
| Thomastown | Kilkenny | €397,500 | +43.8% | +4.0% | Thomastown prices → |
| Dublin 17 | Dublin | €396,500 | +21.6% | – | Dublin 17 prices → |
| Royal Canal Park | Dublin | €396,000 | +9.2% | +5.9% | Royal Canal Park prices → |
| Blanchardstown | Dublin | €395,000 | +5.8% | +6.1% | Blanchardstown prices → |
| Clongriffin | Dublin | €392,500 | -21.7% | +6.0% | Clongriffin prices → |
| Stepaside | Dublin | €391,000 | -10.3% | – | Stepaside prices → |
| Monasterevin | Kildare | €387,500 | +2.0% | +4.5% | Monasterevin prices → |
| Saggart | Dublin | €387,500 | +7.5% | +6.5% | Saggart prices → |
| Dublin 11 | Dublin | €386,500 | +13.7% | – | Dublin 11 prices → |
| Kildare | Kildare | €380,000 | +7.0% | +5.5% | Kildare prices → |
| Navan | Meath | €380,000 | +8.6% | +4.5% | Navan prices → |
| Dublin 1 | Dublin | €378,000 | +8.0% | – | Dublin 1 prices → |
| Ardee | Louth | €377,500 | +24.8% | +4.2% | Ardee prices → |
| Tallaght | Dublin | €377,000 | +13.9% | +5.9% | Tallaght prices → |
| Athy | Kildare | €375,000 | +50.0% | +4.4% | Athy prices → |
| Drogheda | Louth | €375,000 | +4.2% | +4.7% | Drogheda prices → |
| Rosslare | Wexford | €375,000 | +21.0% | +3.7% | Rosslare prices → |
| Laytown | Meath | €372,500 | +12.5% | – | Laytown prices → |
| Athboy | Meath | €370,000 | +43.7% | +4.1% | Athboy prices → |
| Clondalkin | Dublin | €370,000 | +5.7% | +6.1% | Clondalkin prices → |
| Gorey | Wexford | €365,000 | +5.8% | +4.8% | Gorey prices → |
| Portlaoise | Laois | €365,000 | +28.1% | +4.3% | Portlaoise prices → |
| Baltinglass | Wicklow | €355,000 | +14.5% | +5.2% | Baltinglass prices → |
| Mullingar | Westmeath | €355,000 | +17.5% | +4.2% | Mullingar prices → |
| Rathangan | Kildare | €352,000 | +3.5% | – | Rathangan prices → |
| Duleek | Meath | €350,000 | -6.7% | +5.1% | Duleek prices → |
| Finglas | Dublin | €350,000 | +10.1% | +6.8% | Finglas prices → |
| Tyrrelstown | Dublin | €350,000 | -7.9% | – | Tyrrelstown prices → |
| Ballyfermot | Dublin | €345,000 | +8.7% | +6.8% | Ballyfermot prices → |
| Callan | Kilkenny | €343,891 | +14.6% | – | Callan prices → |
| Dublin 10 | Dublin | €340,000 | +11.1% | – | Dublin 10 prices → |
| Portarlington | Laois | €333,500 | +23.5% | +4.3% | Portarlington prices → |
| Arklow | Wicklow | €325,000 | +17.3% | +5.2% | Arklow prices → |
| Ferns | Wexford | €325,000 | +18.2% | – | Ferns prices → |
| Northern Cross | Dublin | €325,000 | +1.2% | – | Northern Cross prices → |
| Kilkenny | Kilkenny | €321,000 | +7.0% | +4.5% | Kilkenny prices → |
| Castledermot | Kildare | €320,000 | +37.9% | – | Castledermot prices → |
| Balbriggan | Dublin | €319,000 | -10.9% | +6.6% | Balbriggan prices → |
| Ongar | Dublin | €316,000 | +22.7% | +7.3% | Ongar prices → |
| Dundalk | Louth | €315,500 | +10.7% | +5.4% | Dundalk prices → |
| Bunclody | Wexford | €310,000 | +5.1% | +4.0% | Bunclody prices → |
| Kinnegad | Westmeath | €310,000 | +1.5% | – | Kinnegad prices → |
| Mulgannon | Wexford | €308,000 | +12.0% | – | Mulgannon prices → |
| Athlone | Westmeath | €302,000 | +7.9% | +5.3% | Athlone prices → |
| Mountmellick | Laois | €300,000 | +23.7% | +5.1% | Mountmellick prices → |
| Tullamore | Offaly | €300,000 | +7.1% | +5.3% | Tullamore prices → |
| Wexford | Wexford | €296,500 | +9.8% | +4.9% | Wexford prices → |
| Moate | Westmeath | €292,500 | -1.2% | +5.5% | Moate prices → |
| Edenderry | Offaly | €285,950 | -1.6% | +5.5% | Edenderry prices → |
| Carlow | Carlow | €280,000 | +9.8% | +5.8% | Carlow prices → |
| Ballymun | Dublin | €270,000 | -3.6% | +8.5% | Ballymun prices → |
| Cherry Orchard | Dublin | €270,000 | +9.1% | +7.7% | Cherry Orchard prices → |
| Clonard | Wexford | €265,000 | +5.2% | – | Clonard prices → |
| Enniscorthy | Wexford | €265,000 | +1.9% | +4.9% | Enniscorthy prices → |
| Tullow | Carlow | €265,000 | +7.2% | +6.0% | Tullow prices → |
| Kilbeggan | Westmeath | €263,000 | +6.2% | – | Kilbeggan prices → |
| Mountrath | Laois | €256,500 | +17.9% | +5.3% | Mountrath prices → |
| Castlepollard | Westmeath | €250,000 | -10.7% | – | Castlepollard prices → |
| Castlecomer | Kilkenny | €245,500 | +4.5% | – | Castlecomer prices → |
| Birr | Offaly | €240,000 | +20.0% | +5.4% | Birr prices → |
| New Ross | Wexford | €210,006 | +16.7% | +6.4% | New Ross prices → |
| Graiguecullen | Carlow | €210,000 | -8.8% | – | Graiguecullen prices → |
| Banagher | Offaly | €205,000 | +21.3% | – | Banagher prices → |
| Longford | Longford | €200,000 | +2.6% | +6.8% | Longford prices → |
| Ballymahon | Longford | €196,000 | -8.8% | +6.6% | Ballymahon prices → |
| Edgeworthstown | Longford | €188,750 | +4.3% | +7.1% | Edgeworthstown prices → |
| Clara | Offaly | €179,750 | -2.8% | – | Clara prices → |
| Newtownforbes | Longford | €164,000 | -3.5% | – | Newtownforbes prices → |
Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context.
A dash in the yield column means we don't yet have enough recent RTB rental data for that town.
Property data to April 2026, from PPR, CSO and RTB. How we compute these figures