Leinster · house prices

Leinster house prices, by town

Median sale price over the last 12 months, ranked. 203 towns from the Property Price Register.

TownCountyMedianYoYYield
Dartry Dublin €1,505,000 +11.3%
Mount Merrion Dublin €1,325,000 +17.0%
Sandycove Dublin €1,300,000 +18.2% +2.7%
Glenageary Dublin €1,160,000 +28.9% +2.9%
Dalkey Dublin €1,125,858 +7.2% +3.2%
Rathgar Dublin €1,117,500 +11.2% +1.9%
Ranelagh Dublin €1,030,000 +2.0% +2.5%
Donnybrook Dublin €1,003,750 +38.4% +3.2%
Foxrock Dublin €972,500 +4.6% +4.0%
Rathmines Dublin €972,500 +49.5% +2.0%
Sandymount Dublin €957,500 -16.6% +3.3%
Dublin 6 Dublin €945,000 +9.3%
Blackrock Dublin €940,000 +17.5% +3.4%
Ballsbridge Dublin €935,562 +0.9% +3.3%
Clontarf Dublin €885,000 +17.9% +2.9%
Booterstown Dublin €875,000 -6.9% +3.6%
Sutton Dublin €860,000 +5.5% +3.4%
Goatstown Dublin €850,000 +8.5% +4.5%
Clonskeagh Dublin €825,000 -14.8% +3.8%
Terenure Dublin €825,000 +7.8%
Monkstown Dublin €821,250 +6.3% +3.2%
Churchtown Dublin €807,500 +15.4% +3.9%
Cabinteely Dublin €795,000 +13.2%
Dublin 4 Dublin €790,000 +5.3%
Dublin 14 Dublin €777,500 +3.7%
Dublin 6W Dublin €767,500 +8.4%
Howth Dublin €760,000 -7.9% +3.8%
Rathfarnham Dublin €750,000 +5.6%
Stillorgan Dublin €750,000 +9.8% +3.9%
Templeogue Dublin €741,000 +9.0% +4.1%
Portmarnock Dublin €740,000 +1.0% +3.8%
Dundrum Dublin €728,500 +3.0%
Carrickmines Dublin €715,050 -5.9% +3.7%
Leopardstown Dublin €715,000 -5.9% +3.7%
Hanover Quay Dublin €692,500 +9.4%
Dublin 18 Dublin €690,000 -2.5%
Dun Laoghaire Dublin €690,000 +7.8% +3.9%
Malahide Dublin €690,000 -11.0% +4.2%
Killiney Dublin €687,500 -9.5% +4.5%
Ballinteer Dublin €684,000 +9.4% +4.0%
Dublin 16 Dublin €681,000 +6.4%
Portobello Dublin €677,500 -13.7% +3.4%
Greystones Wicklow €650,000 +20.4% +4.3%
Milltown Dublin €650,000 +16.1% +4.4%
Delgany Wicklow €645,000 +3.9% +3.8%
Malahide Road Dublin €635,000 +21.5% +3.5%
Knocklyon Dublin €632,500 +2.8% +4.2%
Kinsealy Dublin €619,999 +2.6% +4.3%
Castleknock Dublin €615,000 +15.0% +4.3%
Glasnevin Dublin €615,000 +4.7% +4.0%
Killester Dublin €615,000 +6.0%
Dublin 3 Dublin €611,000 +9.1%
Marino Dublin €605,000 +4.3%
Phibsboro Dublin €600,000 +4.3%
Raheny Dublin €595,125 +6.2% +4.4%
Harolds Cross Dublin €595,000 +17.8% +4.5%
Irishtown Dublin €585,000 +12.0% +4.8%
Fairview Dublin €580,000 +9.3% +3.8%
Drumcondra Dublin €577,000 +2.1% +3.8%
Balgriffin Dublin €559,945 +2.7% +4.1%
Rathcoole Dublin €550,000 +30.2% +4.2%
Shankill Dublin €550,000 -5.2% +4.5%
Skerries Dublin €550,000 +4.8% +4.3%
Kilcoole Wicklow €549,999 +23.6%
Dublin 5 Dublin €543,000 +8.6%
Rialto Dublin €541,000 +7.1% +4.0%
Dublin 9 Dublin €530,000 +3.9%
Dunboyne Meath €530,000 +17.1% +4.4%
Artane Dublin €525,000 +8.2% +5.2%
Newtownmountkennedy Wicklow €525,000 +9.4%
Dublin 13 Dublin €516,000 +4.0%
Beaumont Dublin €510,000 +2.2% +5.2%
Bray Wicklow €510,000 +2.5% +3.9%
Carpenterstown Dublin €510,000 +9.7%
Walkinstown Dublin €510,000 +3.0% +5.6%
Ballycullen Dublin €505,000 -3.8% +5.1%
Ringsend Dublin €505,000 +7.0% +5.4%
Citywest Dublin €500,000 +2.6%
Leixlip Kildare €500,000 +1.0% +4.5%
Whitehall Dublin €500,000 +9.5% +4.8%
Firhouse Dublin €497,500 -2.0% +5.4%
Lusk Dublin €495,000 +7.0% +4.7%
Sandyford Dublin €495,000 +2.1%
Dublin 7 Dublin €490,500 +5.0%
Donabate Dublin €490,000 -1.5% +4.8%
Palmerstown Dublin €490,000 +13.7% +5.2%
Ashbourne Meath €487,750 +30.2% +4.4%
Kill Kildare €485,000 -3.0% +4.5%
Maynooth Kildare €485,000 +6.8% +4.9%
Lucan Dublin €481,000 +5.7% +5.4%
Spencer Dock Dublin €481,000 +10.6% +6.0%
Baldoyle Dublin €480,500 +1.2% +5.3%
Kimmage Dublin €480,500 -10.4% +4.8%
Dublin 20 Dublin €480,000 +12.4%
Naas Kildare €480,000 +12.3% +4.8%
Dublin 2 Dublin €476,000 +0.2%
Crumlin Dublin €475,000 +10.2% +5.3%
Dublin 12 Dublin €475,000 +4.4%
Rush Dublin €475,000 +5.6% +4.9%
Celbridge Kildare €472,500 +7.4% +4.8%
Clane Kildare €470,000 +4.6% +4.4%
Clonsilla Dublin €470,000 +4.0% +5.2%
Dunshaughlin Meath €470,000 +1.1% +4.8%
Santry Dublin €468,000 +0.6% +5.5%
Ratoath Meath €465,000 +5.8% +4.8%
Cabra Dublin €464,004 +0.9% +4.2%
North Strand Dublin €461,500 +8.8% +4.9%
Kilcock Kildare €455,000 +15.2% +4.3%
Swords Dublin €455,000 +8.3% +5.3%
Kilmainham Dublin €454,000 +2.7% +5.1%
Stamullen Meath €451,616 +22.9%
Chapelizod Dublin €450,000 +27.3% +5.0%
Dublin 15 Dublin €450,000 +5.9%
Donaghmede Dublin €445,000 +2.3%
Coolmine Dublin €441,000 +16.1%
Inchicore Dublin €440,800 -0.2% +5.5%
Smithfield Dublin €440,000 +1.1% +5.6%
Stoneybatter Dublin €440,000 -4.3% +4.9%
Dublin 8 Dublin €435,000 +8.7%
Meakstown Dublin €433,000 +49.3%
Kilcullen Kildare €430,000 +13.2% +4.2%
Islandbridge Dublin €427,000 +10.6% +5.9%
East Wall Dublin €425,556 +15.0% +5.8%
Ashtown Dublin €425,000 +12.6% +5.7%
Clonee Meath €425,000 -7.6% +5.3%
Drimnagh Dublin €425,000 +2.4% +6.0%
Wicklow Wicklow €425,000 +4.4% +4.9%
Sallins Kildare €420,500 +31.4% +4.7%
Newbridge Kildare €417,000 +0.5% +4.2%
Dublin 24 Dublin €416,000 +6.7%
Enfield Meath €415,000 +10.1% +5.0%
Bettystown Meath €411,548 +1.6% +4.8%
Rathnew Wicklow €408,600 -3.0%
Royal Canal Park Dublin €401,000 +10.6% +5.9%
Blessington Wicklow €400,000 -8.0% +5.1%
Mulhuddart Dublin €399,999 +14.4% +5.4%
Dublin 17 Dublin €398,250 +25.3%
Clongriffin Dublin €395,000 -22.7% +6.0%
Saggart Dublin €395,000 +9.4% +6.4%
Thomastown Kilkenny €395,000 +42.9% +4.1%
Stepaside Dublin €394,500 -7.2%
Blanchardstown Dublin €391,000 +6.4% +6.1%
Trim Meath €390,000 +6.0% +4.4%
Monasterevin Kildare €389,475 +2.8% +4.4%
Navan Meath €382,000 +9.1% +4.5%
Dublin 11 Dublin €381,312 +10.5%
Ardee Louth €380,000 +26.7% +4.2%
Kildare Kildare €379,000 +6.8% +5.5%
Tallaght Dublin €376,000 +12.7% +5.9%
Laytown Meath €375,500 +13.4%
Drogheda Louth €375,000 +4.2% +4.7%
Mountmellick Laois €374,999 +66.7% +4.1%
Athy Kildare €371,878 +48.8% +4.4%
Athboy Meath €370,000 +52.6% +4.1%
Clondalkin Dublin €370,000 +7.6% +6.1%
Dublin 1 Dublin €370,000 +5.7%
Portlaoise Laois €365,000 +25.6% +4.3%
Gorey Wexford €360,000 +5.9% +4.9%
Rathangan Kildare €357,750 +5.2%
Baltinglass Wicklow €355,000 +14.5% +5.2%
Mullingar Westmeath €355,000 +14.9% +4.2%
Duleek Meath €350,000 -6.7% +5.1%
Tyrrelstown Dublin €350,000 -5.4%
Finglas Dublin €346,000 +10.7% +6.9%
Ballyfermot Dublin €345,000 +9.5% +6.8%
Callan Kilkenny €339,057 +13.0%
Dublin 10 Dublin €338,750 +10.7%
Rosslare Wexford €330,000 +8.2% +4.2%
Portarlington Laois €328,810 +24.1% +4.3%
Arklow Wicklow €325,000 +17.2% +5.2%
Northern Cross Dublin €325,000 +3.8%
Balbriggan Dublin €320,000 -5.0% +6.6%
Castledermot Kildare €320,000 +37.9%
Kilkenny Kilkenny €316,000 +5.3% +4.6%
Bunclody Wexford €310,000 +5.1% +4.0%
Ferns Wexford €310,000 +12.7%
Kinnegad Westmeath €310,000 +2.5%
Ongar Dublin €310,000 +20.4% +7.4%
Dundalk Louth €309,000 +8.4% +5.5%
Mulgannon Wexford €308,000 +14.1%
Athlone Westmeath €307,500 +12.1% +5.2%
Tullamore Offaly €300,000 +8.3% +5.3%
Wexford Wexford €300,000 +13.2% +4.8%
Edenderry Offaly €285,950 -1.9% +5.5%
Moate Westmeath €285,000 -3.7% +5.6%
Carlow Carlow €276,500 +8.4% +5.9%
Ballymun Dublin €270,000 -3.7% +8.5%
Enniscorthy Wexford €265,000 +3.9% +4.9%
Tullow Carlow €265,000 +6.5% +6.0%
Kilbeggan Westmeath €263,000 +19.5%
Castlecomer Kilkenny €254,000 +9.7%
Clonard Wexford €254,000 -1.2%
Mountrath Laois €253,000 +10.0% +5.4%
Castlepollard Westmeath €241,000 -17.7%
Birr Offaly €240,000 +19.3% +5.4%
Banagher Offaly €215,000 +44.3%
New Ross Wexford €210,000 +17.3% +6.4%
Graiguecullen Carlow €200,000 -10.6%
Longford Longford €200,000 +2.6% +6.8%
Edgeworthstown Longford €187,500 +5.3% +7.2%
Clara Offaly €187,000 -1.6%
Ballymahon Longford €180,000 -18.2% +7.1%
Newtownforbes Longford €164,000 -3.5%

Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context.

A dash in the yield column means we don't yet have enough recent RTB rental data for that town.