Leinster · house pricesLeinster house prices, by town
Median sale price over the last 12 months, ranked. 206 towns from the Property Price Register.
| Town | County | Median | YoY | Yield | Prices |
|---|
| Dartry | Dublin | €1,525,000 | +10.1% | – | Dartry prices → |
| Mount Merrion | Dublin | €1,300,000 | +17.1% | – | Mount Merrion prices → |
| Sandycove | Dublin | €1,300,000 | +14.5% | +2.7% | Sandycove prices → |
| Rathgar | Dublin | €1,195,000 | +13.5% | +1.8% | Rathgar prices → |
| Rathmines | Dublin | €1,035,000 | +45.0% | +1.9% | Rathmines prices → |
| Dalkey | Dublin | €1,030,642 | -2.8% | +3.5% | Dalkey prices → |
| Ranelagh | Dublin | €1,025,000 | -4.9% | +2.5% | Ranelagh prices → |
| Glenageary | Dublin | €1,010,000 | +6.3% | +3.3% | Glenageary prices → |
| Donnybrook | Dublin | €1,000,000 | +4.1% | +3.2% | Donnybrook prices → |
| Ballsbridge | Dublin | €985,000 | +12.6% | +3.1% | Ballsbridge prices → |
| Foxrock | Dublin | €984,624 | +6.4% | +4.0% | Foxrock prices → |
| Sandymount | Dublin | €965,000 | -15.5% | +3.3% | Sandymount prices → |
| Dublin 6 | Dublin | €960,000 | +5.7% | – | Dublin 6 prices → |
| Blackrock | Dublin | €935,000 | +12.7% | +3.4% | Blackrock prices → |
| Booterstown | Dublin | €912,000 | -0.9% | +3.4% | Booterstown prices → |
| Howth | Dublin | €900,000 | +21.6% | +3.2% | Howth prices → |
| Clontarf | Dublin | €876,650 | +14.4% | +2.9% | Clontarf prices → |
| Goatstown | Dublin | €867,500 | +9.8% | +4.5% | Goatstown prices → |
| Monkstown | Dublin | €858,555 | +18.4% | +3.1% | Monkstown prices → |
| Sutton | Dublin | €858,000 | +5.3% | +3.5% | Sutton prices → |
| Terenure | Dublin | €850,000 | +10.7% | +3.1% | Terenure prices → |
| Clonskeagh | Dublin | €820,000 | -4.1% | +3.8% | Clonskeagh prices → |
| Churchtown | Dublin | €807,500 | +14.5% | +3.9% | Churchtown prices → |
| Cabinteely | Dublin | €795,000 | +7.4% | +3.6% | Cabinteely prices → |
| Dublin 14 | Dublin | €790,500 | +5.1% | – | Dublin 14 prices → |
| Dublin 4 | Dublin | €790,000 | +5.3% | – | Dublin 4 prices → |
| Dublin 6W | Dublin | €770,000 | +10.0% | – | Dublin 6W prices → |
| Stillorgan | Dublin | €750,500 | +12.0% | +3.9% | Stillorgan prices → |
| Rathfarnham | Dublin | €750,000 | +1.8% | +3.7% | Rathfarnham prices → |
| Hanover Quay | Dublin | €742,500 | +17.7% | – | Hanover Quay prices → |
| Templeogue | Dublin | €740,000 | +5.8% | +4.1% | Templeogue prices → |
| Portmarnock | Dublin | €727,500 | -0.6% | +3.8% | Portmarnock prices → |
| Dundrum | Dublin | €717,000 | -0.2% | +3.8% | Dundrum prices → |
| Malahide | Dublin | €712,500 | -8.1% | +4.1% | Malahide prices → |
| Carrickmines | Dublin | €695,000 | -6.2% | +3.8% | Carrickmines prices → |
| Dublin 18 | Dublin | €694,000 | -2.4% | – | Dublin 18 prices → |
| Dun Laoghaire | Dublin | €690,000 | +8.7% | +3.9% | Dun Laoghaire prices → |
| Ballinteer | Dublin | €679,000 | +8.6% | +4.0% | Ballinteer prices → |
| Portobello | Dublin | €677,500 | +0.0% | +3.4% | Portobello prices → |
| Dublin 16 | Dublin | €677,000 | +3.4% | – | Dublin 16 prices → |
| Killiney | Dublin | €672,000 | -11.6% | +4.6% | Killiney prices → |
| Leopardstown | Dublin | €650,000 | -13.9% | +4.1% | Leopardstown prices → |
| Delgany | Wicklow | €645,000 | -0.8% | +3.8% | Delgany prices → |
| Knocklyon | Dublin | €642,500 | +4.0% | +4.2% | Knocklyon prices → |
| Malahide Road | Dublin | €635,000 | +21.5% | +3.5% | Malahide Road prices → |
| Kinsealy | Dublin | €630,000 | +6.8% | +4.2% | Kinsealy prices → |
| Milltown | Dublin | €629,000 | +7.5% | +4.5% | Milltown prices → |
| South Circular Road | Dublin | €626,000 | +14.0% | +3.6% | South Circular Road prices → |
| Glasnevin | Dublin | €620,700 | +6.1% | +3.9% | Glasnevin prices → |
| Dublin 3 | Dublin | €610,000 | +7.9% | – | Dublin 3 prices → |
| Killester | Dublin | €609,495 | +2.0% | – | Killester prices → |
| Irishtown | Dublin | €605,000 | +6.4% | +4.6% | Irishtown prices → |
| Marino | Dublin | €605,000 | +4.3% | – | Marino prices → |
| Greystones | Wicklow | €600,000 | +9.9% | +4.7% | Greystones prices → |
| Castleknock | Dublin | €599,000 | +12.0% | +4.4% | Castleknock prices → |
| Raheny | Dublin | €598,125 | +6.7% | +4.3% | Raheny prices → |
| Shankill | Dublin | €590,000 | +2.6% | +4.2% | Shankill prices → |
| Balgriffin | Dublin | €568,405 | +18.2% | +4.1% | Balgriffin prices → |
| Harolds Cross | Dublin | €568,000 | +8.2% | +4.7% | Harolds Cross prices → |
| Drumcondra | Dublin | €565,000 | +0.0% | +3.9% | Drumcondra prices → |
| Skerries | Dublin | €564,500 | +4.1% | +4.2% | Skerries prices → |
| Fairview | Dublin | €557,500 | +1.7% | +4.0% | Fairview prices → |
| Phibsboro | Dublin | €550,000 | -8.3% | – | Phibsboro prices → |
| Rathcoole | Dublin | €550,000 | +22.2% | +4.2% | Rathcoole prices → |
| Kilcoole | Wicklow | €549,999 | +31.9% | – | Kilcoole prices → |
| Dublin 5 | Dublin | €546,500 | +7.2% | – | Dublin 5 prices → |
| Dunboyne | Meath | €540,000 | +14.9% | +4.3% | Dunboyne prices → |
| Artane | Dublin | €530,000 | +9.3% | +5.2% | Artane prices → |
| Rialto | Dublin | €527,500 | +4.0% | +4.1% | Rialto prices → |
| Dublin 9 | Dublin | €525,000 | +1.0% | – | Dublin 9 prices → |
| Newtownmountkennedy | Wicklow | €525,000 | +9.4% | – | Newtownmountkennedy prices → |
| Dublin 13 | Dublin | €520,000 | +6.1% | – | Dublin 13 prices → |
| Walkinstown | Dublin | €516,500 | +3.4% | +5.6% | Walkinstown prices → |
| Beaumont | Dublin | €510,000 | -0.7% | +5.2% | Beaumont prices → |
| Bray | Wicklow | €510,000 | +1.0% | +3.9% | Bray prices → |
| Ringsend | Dublin | €510,000 | +5.3% | +5.4% | Ringsend prices → |
| Maynooth | Kildare | €505,000 | +9.8% | +4.7% | Maynooth prices → |
| Kimmage | Dublin | €502,500 | -8.6% | +4.6% | Kimmage prices → |
| Ballycullen | Dublin | €500,000 | -5.0% | +5.2% | Ballycullen prices → |
| Leixlip | Kildare | €500,000 | +2.0% | +4.5% | Leixlip prices → |
| Sandyford | Dublin | €500,000 | +4.5% | +5.4% | Sandyford prices → |
| Citywest | Dublin | €499,999 | +0.6% | +5.1% | Citywest prices → |
| Firhouse | Dublin | €497,500 | -1.5% | +5.4% | Firhouse prices → |
| Dublin 7 | Dublin | €495,000 | +4.9% | – | Dublin 7 prices → |
| Lusk | Dublin | €495,000 | +5.9% | +4.7% | Lusk prices → |
| Palmerstown | Dublin | €493,000 | +13.0% | +5.1% | Palmerstown prices → |
| Baldoyle | Dublin | €492,000 | +3.5% | +5.1% | Baldoyle prices → |
| Donabate | Dublin | €490,000 | +2.1% | +4.8% | Donabate prices → |
| Lucan | Dublin | €490,000 | +5.4% | +5.3% | Lucan prices → |
| Whitehall | Dublin | €488,000 | +3.9% | +4.9% | Whitehall prices → |
| Naas | Kildare | €485,000 | +8.5% | +4.8% | Naas prices → |
| Swords | Dublin | €485,000 | +17.7% | +4.9% | Swords prices → |
| Rush | Dublin | €484,986 | +10.2% | +4.8% | Rush prices → |
| Dublin 2 | Dublin | €484,000 | +1.9% | – | Dublin 2 prices → |
| Dublin 20 | Dublin | €481,000 | +12.0% | – | Dublin 20 prices → |
| Dublin 12 | Dublin | €480,500 | +4.5% | – | Dublin 12 prices → |
| Ashbourne | Meath | €480,000 | +16.5% | +4.4% | Ashbourne prices → |
| Clonsilla | Dublin | €480,000 | +11.5% | +5.1% | Clonsilla prices → |
| Crumlin | Dublin | €480,000 | +10.1% | +5.2% | Crumlin prices → |
| North Strand | Dublin | €480,000 | +25.7% | +4.7% | North Strand prices → |
| Spencer Dock | Dublin | €480,000 | +14.3% | +6.0% | Spencer Dock prices → |
| Celbridge | Kildare | €475,500 | +4.7% | +4.8% | Celbridge prices → |
| Dunshaughlin | Meath | €475,000 | +2.2% | +4.8% | Dunshaughlin prices → |
| Kill | Kildare | €475,000 | -4.0% | +4.6% | Kill prices → |
| Kilcock | Kildare | €470,000 | +16.6% | +4.2% | Kilcock prices → |
| Santry | Dublin | €467,000 | -0.6% | +5.5% | Santry prices → |
| Stoneybatter | Dublin | €463,000 | +2.3% | +4.7% | Stoneybatter prices → |
| Ratoath | Meath | €460,000 | +2.9% | +4.9% | Ratoath prices → |
| Cabra | Dublin | €459,000 | -1.4% | +4.3% | Cabra prices → |
| Kilmainham | Dublin | €454,000 | +2.7% | +5.1% | Kilmainham prices → |
| Dublin 15 | Dublin | €450,000 | +5.9% | – | Dublin 15 prices → |
| Chapelizod | Dublin | €443,000 | +23.9% | +5.0% | Chapelizod prices → |
| Donaghmede | Dublin | €441,500 | +0.2% | – | Donaghmede prices → |
| Smithfield | Dublin | €440,000 | +1.1% | +5.6% | Smithfield prices → |
| Clonee | Meath | €437,499 | -4.9% | +5.2% | Clonee prices → |
| Drimnagh | Dublin | €432,000 | +2.9% | +5.9% | Drimnagh prices → |
| Inchicore | Dublin | €431,000 | -3.8% | +5.6% | Inchicore prices → |
| East Wall | Dublin | €430,056 | +15.1% | +5.8% | East Wall prices → |
| Kilcullen | Kildare | €430,000 | +6.2% | +4.2% | Kilcullen prices → |
| Wicklow | Wicklow | €430,000 | +6.2% | +4.9% | Wicklow prices → |
| Sallins | Kildare | €428,500 | +27.5% | +4.6% | Sallins prices → |
| Dublin 24 | Dublin | €425,500 | +9.5% | – | Dublin 24 prices → |
| Dublin 8 | Dublin | €425,000 | +2.4% | – | Dublin 8 prices → |
| Rathnew | Wicklow | €425,000 | +7.6% | – | Rathnew prices → |
| Newbridge | Kildare | €423,500 | -2.0% | +4.2% | Newbridge prices → |
| Enfield | Meath | €421,500 | +11.4% | +4.9% | Enfield prices → |
| Ashtown | Dublin | €420,000 | +7.8% | +5.8% | Ashtown prices → |
| Clane | Kildare | €420,000 | -9.7% | +4.9% | Clane prices → |
| Trim | Meath | €420,000 | +16.7% | +4.1% | Trim prices → |
| Islandbridge | Dublin | €419,000 | +4.0% | +6.0% | Islandbridge prices → |
| Blessington | Wicklow | €412,000 | +3.0% | +4.9% | Blessington prices → |
| Bettystown | Meath | €408,000 | +0.0% | +4.9% | Bettystown prices → |
| Stamullen | Meath | €402,500 | -9.4% | – | Stamullen prices → |
| Mulhuddart | Dublin | €400,000 | +7.0% | +5.4% | Mulhuddart prices → |
| Thomastown | Kilkenny | €399,999 | +41.6% | +4.0% | Thomastown prices → |
| Stepaside | Dublin | €396,750 | -11.2% | +6.2% | Stepaside prices → |
| Dublin 17 | Dublin | €396,500 | +18.0% | – | Dublin 17 prices → |
| Dublin 11 | Dublin | €396,000 | +17.9% | – | Dublin 11 prices → |
| Blanchardstown | Dublin | €393,000 | +6.2% | +6.1% | Blanchardstown prices → |
| Clongriffin | Dublin | €392,500 | -22.4% | +6.0% | Clongriffin prices → |
| Royal Canal Park | Dublin | €391,000 | +7.7% | +6.0% | Royal Canal Park prices → |
| Coolmine | Dublin | €390,000 | -5.1% | – | Coolmine prices → |
| Carpenterstown | Dublin | €388,000 | -22.4% | – | Carpenterstown prices → |
| Drogheda | Louth | €385,000 | +6.9% | +4.6% | Drogheda prices → |
| Saggart | Dublin | €384,250 | +5.1% | +6.5% | Saggart prices → |
| Navan | Meath | €382,000 | +7.9% | +4.5% | Navan prices → |
| Dublin 1 | Dublin | €381,000 | +12.1% | – | Dublin 1 prices → |
| Kildare | Kildare | €380,000 | +7.0% | +5.5% | Kildare prices → |
| Tallaght | Dublin | €380,000 | +13.1% | +5.8% | Tallaght prices → |
| Ardee | Louth | €375,000 | +21.9% | +4.2% | Ardee prices → |
| Athy | Kildare | €375,000 | +47.1% | +4.4% | Athy prices → |
| Laytown | Meath | €375,000 | +12.4% | – | Laytown prices → |
| Clondalkin | Dublin | €372,000 | +4.6% | +6.1% | Clondalkin prices → |
| Kells | Meath | €371,500 | +12.6% | +4.2% | Kells prices → |
| Gorey | Wexford | €368,994 | +4.5% | +4.7% | Gorey prices → |
| Monasterevin | Kildare | €365,000 | -5.3% | +4.7% | Monasterevin prices → |
| Portlaoise | Laois | €365,000 | +23.7% | +4.3% | Portlaoise prices → |
| Duleek | Meath | €360,000 | -3.7% | +5.0% | Duleek prices → |
| Rathangan | Kildare | €358,000 | +5.3% | – | Rathangan prices → |
| Baltinglass | Wicklow | €355,000 | +14.5% | +5.2% | Baltinglass prices → |
| Finglas | Dublin | €352,500 | +10.8% | +6.8% | Finglas prices → |
| Ballyfermot | Dublin | €350,000 | +9.4% | +6.7% | Ballyfermot prices → |
| Mullingar | Westmeath | €350,000 | +7.7% | +4.3% | Mullingar prices → |
| Rosslare | Wexford | €350,000 | +22.8% | +4.0% | Rosslare prices → |
| Callan | Kilkenny | €345,000 | +22.1% | – | Callan prices → |
| Tyrrelstown | Dublin | €345,000 | -9.2% | – | Tyrrelstown prices → |
| Dublin 10 | Dublin | €340,000 | +9.3% | – | Dublin 10 prices → |
| Meakstown | Dublin | €339,750 | +10.4% | – | Meakstown prices → |
| Portarlington | Laois | €335,000 | +19.6% | +4.3% | Portarlington prices → |
| Athboy | Meath | €333,750 | +21.8% | +4.6% | Athboy prices → |
| Ferns | Wexford | €332,500 | +20.9% | – | Ferns prices → |
| Arklow | Wicklow | €327,500 | +19.1% | +5.2% | Arklow prices → |
| Kilkenny | Kilkenny | €327,000 | +9.0% | +4.5% | Kilkenny prices → |
| Northern Cross | Dublin | €325,000 | +3.8% | – | Northern Cross prices → |
| Balbriggan | Dublin | €320,000 | -10.9% | +6.6% | Balbriggan prices → |
| Kinnegad | Westmeath | €320,000 | +4.9% | – | Kinnegad prices → |
| Dundalk | Louth | €316,000 | +10.5% | +5.4% | Dundalk prices → |
| Castledermot | Kildare | €315,000 | +16.7% | – | Castledermot prices → |
| Bunclody | Wexford | €312,000 | +5.8% | +3.9% | Bunclody prices → |
| Ongar | Dublin | €311,500 | +17.5% | +7.4% | Ongar prices → |
| Mountmellick | Laois | €304,000 | +21.8% | +5.0% | Mountmellick prices → |
| Athlone | Westmeath | €300,000 | +6.0% | +5.3% | Athlone prices → |
| Tullamore | Offaly | €300,000 | +5.3% | +5.3% | Tullamore prices → |
| Mulgannon | Wexford | €298,000 | +6.4% | – | Mulgannon prices → |
| Moate | Westmeath | €295,000 | +2.3% | +5.5% | Moate prices → |
| Wexford | Wexford | €295,000 | +7.3% | +4.9% | Wexford prices → |
| Carlow | Carlow | €285,000 | +11.3% | +5.7% | Carlow prices → |
| Edenderry | Offaly | €285,000 | -2.4% | +5.5% | Edenderry prices → |
| Clonard | Wexford | €272,500 | +9.0% | – | Clonard prices → |
| Ballymun | Dublin | €270,000 | -3.7% | +8.5% | Ballymun prices → |
| Cherry Orchard | Dublin | €270,000 | +1.9% | +7.7% | Cherry Orchard prices → |
| Tullow | Carlow | €270,000 | +12.0% | +5.9% | Tullow prices → |
| Enniscorthy | Wexford | €265,000 | +0.0% | +4.9% | Enniscorthy prices → |
| Kilbeggan | Westmeath | €263,500 | -2.1% | – | Kilbeggan prices → |
| Mountrath | Laois | €253,000 | +12.4% | +5.4% | Mountrath prices → |
| Castlepollard | Westmeath | €250,000 | +6.4% | – | Castlepollard prices → |
| Birr | Offaly | €247,000 | +25.1% | +5.3% | Birr prices → |
| Castlecomer | Kilkenny | €224,000 | -5.3% | – | Castlecomer prices → |
| Banagher | Offaly | €222,500 | +71.2% | – | Banagher prices → |
| Clara | Offaly | €221,000 | +20.4% | – | Clara prices → |
| Graiguecullen | Carlow | €215,000 | -24.6% | – | Graiguecullen prices → |
| New Ross | Wexford | €213,000 | +15.4% | +6.3% | New Ross prices → |
| Longford | Longford | €200,000 | +5.3% | +6.8% | Longford prices → |
| Ballymahon | Longford | €195,500 | +0.3% | +6.6% | Ballymahon prices → |
| Edgeworthstown | Longford | €195,000 | +7.7% | +6.9% | Edgeworthstown prices → |
| Newtownforbes | Longford | €156,000 | -20.0% | – | Newtownforbes prices → |
Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context.
A dash in the yield column means we don't yet have enough recent RTB rental data for that town.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures