Rialto house prices
Median sale price, year trend, rents, yields and recent sales for Rialto, drawn from official property data.
In brief
The median sale price in Rialto, Co. Dublin over the last 12 months is €527,500, up 4.2% on the year before across 40 recorded sales. The median advertised rent is €1,822 a month. Gross rental yield works out at +4.1%. Figures are compiled from the Property Price Register, CSO RPPI and RTB, for the data month shown below.
House prices in Rialto
| Median price (12 months) | €527,500 |
|---|---|
| Year on year | +4.2% |
| Sales recorded (12 months) | 40 |
| Second-hand median | €527,500 |
Median of open-market sales each year (Property Price Register). Latest year is partial.
| Year | Median | Sales |
|---|---|---|
| 2023 | €393,500 | 36 |
| 2024 | €412,000 | 25 |
| 2025 | €524,000 | 31 |
| 2026 | €535,000 | 25 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €466,000, up 4.3% year on year (May 2026). The CSO figure covers a wider area than the Rialto sales above.
Rents in Rialto
| Median rent (monthly) Q4 2025 | €1,822 |
|---|---|
| Rent, year on year | +4.2% |
| 1 bed | €1,480 |
| 2 bed | €1,912 |
At these prices and rents, gross rental yield in Rialto is +4.1%, or about +3.2% net of typical costs.
What sold in Rialto
The latest of 40 sales recorded on the Property Price Register near Rialto in the last 12 months, as recorded on the register. The register updates weekly, roughly two months ahead of the official averages, and this dataset refreshes weekly from it.
| Date | Address | Price |
|---|---|---|
| 17 Jul 2026 | 11 Rialto St, Rialto, Dublin 8 | €535,000 |
| 14 Jul 2026 | 105 Rialto Cottages, Rialto, Dublin 8 | €540,000 |
| 10 Jul 2026 | 116 New Ireland Rd, Rialto, Dublin 8 | €722,000 |
| 9 Jul 2026 | 2 Mallin Ave, Rialto, Dolphins Barn Dublin 8 | €375,000 |
| 7 Jul 2026 | 2 Mallin Ave, Rialto, Dolphins Barn Dublin 8 | €375,000 |
| 7 Jul 2026 | 40 Rialto Cottages, Rialto, Dublin 8 | €43,750 |
| 6 Jul 2026 | 150 Rialto Cottages, Rialto, Dublin 8 | €423,000 |
| 30 Jun 2026 | 488 South Circular Road, Rialto, Dublin 8 | €540,000 |
Prices are as recorded on the register (new builds are recorded ex-VAT there; the medians above adjust for that, these records do not). See this month's sales before the averages update: the monthly Co. Dublin email below includes the latest Rialto sales.
Planning near Rialto
In the 12 months to 11 Aug 2026, 49 planning applications were granted in and around Rialto, approving 66 new homes. See Dublin planning applications by district for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 23 Jan 2026 | The proposed development comprises the following: Demolition of all existing light industrial 1-2 storey light industrial buildings on the site (c... | 51 |
| 4 Mar 2026 | Planning permission is sought by Baskin Projects Limited for the amendment to Planning Ref No. 5400/22 for the previous approved six storey 13 No... | 14 |
| 11 May 2026 | Subdivision of site, construction of new two storey detached dwelling to west of the existing dwelling, new vehicular entrance, and all associated... | 1 |
| 28 Jul 2026 | The development seeking permission will consist of the provision of a 3m wide vehicular entrance to the front of the property. | – |
| 17 Jul 2026 | PROTECTED STRUCTURE: A planning permission is sought for: (a) a change of use from previously permitted retail, medical and office (3209/19) and... | – |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
More on Rialto
- Living in Rialto covers schools, commute and what it is like to live there, with the native calculators.
- Compare against every town in the county in our Co. Dublin house prices guide.
- Visiting first? Things to do in Rialto covers attractions and walks nearby.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures
Source: Property Price Register (open-market sales, new builds VAT-adjusted), CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents. Latest recorded year is partial. See ourmethodology for how these figures are computed.