Dublin 4 house prices
Median sale price, year trend, rents, yields and recent sales for Dublin 4, drawn from official property data.
In brief
The median sale in Dublin 4 in the year to June 2026 was €790,000, up 5.3 per cent on the year before, from 446 recorded sales. The RTB publishes rents by neighbourhood here rather than for Dublin 4 as a whole. Across the seven it publishes as of Q4 2025, rents run from €2,292 in Ringsend to €2,665 in Donnybrook. The eight most recent sales on the register ran from €290,000 to €3,083,700.
House prices in Dublin 4
| Median price (12 months) | €790,000 |
|---|---|
| Year on year | +5.3% |
| Sales recorded (12 months) | 446 |
| New-build median | €708,073 |
| Second-hand median | €810,000 |
Each point is the median of that calendar year's open-market sales on the Property Price Register. 2026 is a part year, covering the 291 sales recorded to June 2026. Over the year to June 2026 the median was €790,000.
| Year | Median | Sales |
|---|---|---|
| 2023 | €743,500 | 396 |
| 2024 | €738,252 | 401 |
| 2025 | €774,978 | 444 |
| 2026 | €780,000 | 291 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €475,000, up 3.9% year on year (June 2026). The CSO figure covers a wider area than the Dublin 4 sales above.
Rents in Dublin 4
| Lowest neighbourhood Ringsend | €2,292 |
|---|---|
| Highest neighbourhood Donnybrook | €2,665 |
The RTB publishes rents for named neighbourhoods rather than for Dublin 4 as a whole, so there is no single Dublin 4 rent to quote. Across the 7 of 7 neighbourhoods it currently publishes (Q4 2025), rents run from €2,292 in Ringsend to €2,665 in Donnybrook. No rental yield is shown for Dublin 4, because averaging those neighbourhoods into a single district rent would invent a figure the RTB does not publish.
What sold in Dublin 4
The latest of the 446 sales recorded near Dublin 4 on the Property Price Register in the last 12 months. The register updates weekly, roughly two months ahead of the official averages.
| Date | Address | Price |
|---|---|---|
| 4 Sept 2026 | 22 Sandymount Place, Sandymount Avenue, Dublin 4new | €3,083,700 |
| 31 Aug 2026 | 175 Stella Gardens, Irishtown, Dublin 4 | €525,000 |
| 31 Aug 2026 | 62 St Albans Park, Ballsbridge, Dublin 4 | €1,295,000 |
| 31 Aug 2026 | Apt 12 113 115, Sandymount, Dublin 4 | €447,000 |
| 27 Aug 2026 | Apt 113 Cedar House, Mespil Estate, Dublin 4 | €420,000 |
| 25 Aug 2026 | 28 Cranford Court, Stillorgan Rd, Dublin 4 | €290,000 |
| 25 Aug 2026 | 46 Morehampton Sq, Donnybrook, Dublin 4 | €613,250 |
| 24 Aug 2026 | 84 Morehampton Road, Donnybrook, Dublin 4 | €1,800,000 |
Planning near Dublin 4
In the 12 months to 1 Sept 2026, 27 planning applications were granted in and around Dublin 4, approving 4 new homes. See Dublin planning applications by district for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 2 Apr 2026 | The development will consist of: a) alterations to an existing semi-detached dwelling (house no.1) comprising of the demolition of existing two... | 3 |
| 28 May 2026 | (i) The demolition of an existing two-storey, four-bedroom, pitched roof, detached dwelling; (ii) construction of a new three-storey, five-bedroom... | 1 |
| 28 Jul 2026 | RETENTION: Retention Planning Permission is sought for 2 no. roof dormer windows, one to the side and one to the rear to no. 16, Merlyn Road... | – |
| 6 Jul 2026 | Kevin and Imogen Kenny intend to apply for planning permission to amend permitted DCC Reg. Ref. WEB5758/25 for development at Victoria Lodge, No. 4... | – |
| 1 Jul 2026 | For the construction of new stepped double storey front extension, single storey | – |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
Where to stay in Dublin 4
21 properties on Fáilte Ireland's approved accommodation register (CC BY 4.0) resolve to Dublin 4. See all Co. Dublin accommodation for the full register.
| Property | Sector | Rating | Units |
|---|---|---|---|
| 9 Baggot Rath House | Individual Self Catering Apartment | Individual Self Catering Apartment - 4 Star | 1 |
| Ariel Guesthouse | Guest House | Guest House - 4 Star | 37 |
| Broc House Suites | Holiday Apartment | Holiday Apartment - 4 Star | 24 |
| Brookman Town Homes Donnybrook Manor | Holiday Cottage | Holiday Cottage - 4 Star | 21 |
| Clayton Hotel Ballsbridge | Hotel | Hotel - 4 Star | 334 |
| Clayton Hotel Burlington Road | Hotel | Hotel - 4 Star | 502 |
| Dylan Hotel | Hotel | Hotel - 5 Star | 72 |
| Grand Canal Hotel | Hotel | Hotel - 4 Star | 142 |
| Herbert Park Hotel | Hotel | Hotel - 4 Star | 185 |
| InterContinental Dublin | Hotel | Hotel - 5 Star | 215 |
| Lansdowne Hotel | Hotel | Hotel - 3 Star | 40 |
| Maldron Hotel Merrion Road | Hotel | Hotel - 4 Star | 140 |
| Mespil Hotel | Hotel | Hotel - 4 Star | 259 |
| Park Residence at Herbert Park Hotel | Hotel | Hotel - Approved | 43 |
| Pembroke Townhouse | Guest House | Guest House - 4 Star | 49 |
| Roxford Lodge Hotel | Hotel | Hotel - 3 Star | 22 |
| Schoolhouse Hotel | Hotel | Hotel - 4 Star | 31 |
| Seaview Self Catering | Individual Self Catering Apartment | Individual Self Catering Apartment - 3 Star | 4 |
| St. Helen's Hotel | Hotel | Hotel - 5 Star | 151 |
| The Sandymount Hotel | Hotel | Hotel - 4 Star | 175 |
| Waterloo Townhouse & Suites | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 23 |
More on Dublin 4
- Living in Dublin 4: schools, commute and what it is like to live there, with the calculators.
- Things to do in Dublin 4: attractions, heritage sites and walks nearby.
- What's on in Co. Dublin: festivals, markets and gigs, grouped by week and refreshed every Monday.
- Dublin planning applications by district: what has been lodged, granted and refused in the last 12 months.
- Co. Dublin house prices: every town in the county, side by side.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property Price Register sales, CSO RPPI to June 2026, RTB rents to Q4 2025. How we compute these figures
Source: Property Price Register for sales, CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents, which the RTB publishes as an average monthly rent for the quarter shown. The medians on this page adjust new-build prices for VAT. The individual sale records listed above are shown exactly as the register holds them, which for a new build is the price before VAT. The latest recorded year is partial. See ourmethodology for how these figures are computed.