Leinster · data explorer

Leinster town data explorer

Sort and filter all 203 towns with property data. Filter by county, budget and yield; click any column to re-rank.

203 of 203 towns
Town County Median price YoY Avg rent Gross yield
Newtownforbes Longford €164,000 -3.5%
Ballymahon Longford €180,000 -18.2% €1,072 7.1%
Clara Offaly €187,000 -1.6%
Edgeworthstown Longford €187,500 +5.3% €1,122 7.2%
Graiguecullen Carlow €200,000 -10.6%
Longford Longford €200,000 +2.6% €1,140 6.8%
New Ross Wexford €210,000 +17.3% €1,125 6.4%
Banagher Offaly €215,000 +44.3%
Birr Offaly €240,000 +19.3% €1,088 5.4%
Castlepollard Westmeath €241,000 -17.7%
Mountrath Laois €253,000 +10.0% €1,129 5.4%
Castlecomer Kilkenny €254,000 +9.7%
Clonard Wexford €254,000 -1.2%
Kilbeggan Westmeath €263,000 +19.5%
Enniscorthy Wexford €265,000 +3.9% €1,093 4.9%
Tullow Carlow €265,000 +6.5% €1,325 6.0%
Ballymun Dublin €270,000 -3.7% €1,905 8.5%
Carlow Carlow €276,500 +8.4% €1,349 5.9%
Moate Westmeath €285,000 -3.7% €1,342 5.6%
Edenderry Offaly €285,950 -1.9% €1,314 5.5%
Tullamore Offaly €300,000 +8.3% €1,325 5.3%
Wexford Wexford €300,000 +13.2% €1,203 4.8%
Athlone Westmeath €307,500 +12.1% €1,323 5.2%
Mulgannon Wexford €308,000 +14.1%
Dundalk Louth €309,000 +8.4% €1,427 5.5%
Bunclody Wexford €310,000 +5.1% €1,025 4.0%
Ferns Wexford €310,000 +12.7%
Kinnegad Westmeath €310,000 +2.5%
Ongar Dublin €310,000 +20.4% €1,918 7.4%
Kilkenny Kilkenny €316,000 +5.3% €1,216 4.6%
Balbriggan Dublin €320,000 -5.0% €1,753 6.6%
Castledermot Kildare €320,000 +37.9%
Arklow Wicklow €325,000 +17.2% €1,417 5.2%
Northern Cross Dublin €325,000 +3.8%
Portarlington Laois €328,810 +24.1% €1,188 4.3%
Rosslare Wexford €330,000 +8.2% €1,155 4.2%
Dublin 10 Dublin €338,750 +10.7%
Callan Kilkenny €339,057 +13.0%
Ballyfermot Dublin €345,000 +9.5% €1,948 6.8%
Finglas Dublin €346,000 +10.7% €1,996 6.9%
Duleek Meath €350,000 -6.7% €1,498 5.1%
Tyrrelstown Dublin €350,000 -5.4%
Baltinglass Wicklow €355,000 +14.5% €1,529 5.2%
Mullingar Westmeath €355,000 +14.9% €1,243 4.2%
Rathangan Kildare €357,750 +5.2%
Gorey Wexford €360,000 +5.9% €1,455 4.9%
Portlaoise Laois €365,000 +25.6% €1,316 4.3%
Athboy Meath €370,000 +52.6% €1,270 4.1%
Clondalkin Dublin €370,000 +7.6% €1,892 6.1%
Dublin 1 Dublin €370,000 +5.7%
Athy Kildare €371,878 +48.8% €1,368 4.4%
Mountmellick Laois €374,999 +66.7% €1,276 4.1%
Drogheda Louth €375,000 +4.2% €1,462 4.7%
Laytown Meath €375,500 +13.4%
Tallaght Dublin €376,000 +12.7% €1,852 5.9%
Kildare Kildare €379,000 +6.8% €1,734 5.5%
Ardee Louth €380,000 +26.7% €1,325 4.2%
Dublin 11 Dublin €381,312 +10.5%
Navan Meath €382,000 +9.1% €1,422 4.5%
Monasterevin Kildare €389,475 +2.8% €1,440 4.4%
Trim Meath €390,000 +6.0% €1,445 4.4%
Blanchardstown Dublin €391,000 +6.4% €1,995 6.1%
Stepaside Dublin €394,500 -7.2%
Clongriffin Dublin €395,000 -22.7% €1,975 6.0%
Saggart Dublin €395,000 +9.4% €2,095 6.4%
Thomastown Kilkenny €395,000 +42.9% €1,341 4.1%
Dublin 17 Dublin €398,250 +25.3%
Mulhuddart Dublin €399,999 +14.4% €1,804 5.4%
Blessington Wicklow €400,000 -8.0% €1,697 5.1%
Royal Canal Park Dublin €401,000 +10.6% €1,960 5.9%
Rathnew Wicklow €408,600 -3.0%
Bettystown Meath €411,548 +1.6% €1,658 4.8%
Enfield Meath €415,000 +10.1% €1,737 5.0%
Dublin 24 Dublin €416,000 +6.7%
Newbridge Kildare €417,000 +0.5% €1,466 4.2%
Sallins Kildare €420,500 +31.4% €1,652 4.7%
Ashtown Dublin €425,000 +12.6% €2,028 5.7%
Clonee Meath €425,000 -7.6% €1,885 5.3%
Drimnagh Dublin €425,000 +2.4% €2,114 6.0%
Wicklow Wicklow €425,000 +4.4% €1,751 4.9%
East Wall Dublin €425,556 +15.0% €2,063 5.8%
Islandbridge Dublin €427,000 +10.6% €2,099 5.9%
Kilcullen Kildare €430,000 +13.2% €1,505 4.2%
Meakstown Dublin €433,000 +49.3%
Dublin 8 Dublin €435,000 +8.7%
Smithfield Dublin €440,000 +1.1% €2,057 5.6%
Stoneybatter Dublin €440,000 -4.3% €1,812 4.9%
Inchicore Dublin €440,800 -0.2% €2,027 5.5%
Coolmine Dublin €441,000 +16.1%
Donaghmede Dublin €445,000 +2.3%
Chapelizod Dublin €450,000 +27.3% €1,859 5.0%
Dublin 15 Dublin €450,000 +5.9%
Stamullen Meath €451,616 +22.9%
Kilmainham Dublin €454,000 +2.7% €1,926 5.1%
Kilcock Kildare €455,000 +15.2% €1,626 4.3%
Swords Dublin €455,000 +8.3% €1,992 5.3%
North Strand Dublin €461,500 +8.8% €1,891 4.9%
Cabra Dublin €464,004 +0.9% €1,643 4.2%
Ratoath Meath €465,000 +5.8% €1,860 4.8%
Santry Dublin €468,000 +0.6% €2,134 5.5%
Clane Kildare €470,000 +4.6% €1,716 4.4%
Clonsilla Dublin €470,000 +4.0% €2,050 5.2%
Dunshaughlin Meath €470,000 +1.1% €1,891 4.8%
Celbridge Kildare €472,500 +7.4% €1,902 4.8%
Crumlin Dublin €475,000 +10.2% €2,091 5.3%
Dublin 12 Dublin €475,000 +4.4%
Rush Dublin €475,000 +5.6% €1,933 4.9%
Dublin 2 Dublin €476,000 +0.2%
Dublin 20 Dublin €480,000 +12.4%
Naas Kildare €480,000 +12.3% €1,922 4.8%
Baldoyle Dublin €480,500 +1.2% €2,106 5.3%
Kimmage Dublin €480,500 -10.4% €1,909 4.8%
Lucan Dublin €481,000 +5.7% €2,163 5.4%
Spencer Dock Dublin €481,000 +10.6% €2,416 6.0%
Kill Kildare €485,000 -3.0% €1,807 4.5%
Maynooth Kildare €485,000 +6.8% €1,966 4.9%
Ashbourne Meath €487,750 +30.2% €1,775 4.4%
Donabate Dublin €490,000 -1.5% €1,956 4.8%
Palmerstown Dublin €490,000 +13.7% €2,111 5.2%
Dublin 7 Dublin €490,500 +5.0%
Lusk Dublin €495,000 +7.0% €1,947 4.7%
Sandyford Dublin €495,000 +2.1%
Firhouse Dublin €497,500 -2.0% €2,223 5.4%
Citywest Dublin €500,000 +2.6%
Leixlip Kildare €500,000 +1.0% €1,866 4.5%
Whitehall Dublin €500,000 +9.5% €2,009 4.8%
Ballycullen Dublin €505,000 -3.8% €2,153 5.1%
Ringsend Dublin €505,000 +7.0% €2,292 5.4%
Beaumont Dublin €510,000 +2.2% €2,215 5.2%
Bray Wicklow €510,000 +2.5% €1,656 3.9%
Carpenterstown Dublin €510,000 +9.7%
Walkinstown Dublin €510,000 +3.0% €2,396 5.6%
Dublin 13 Dublin €516,000 +4.0%
Artane Dublin €525,000 +8.2% €2,285 5.2%
Newtownmountkennedy Wicklow €525,000 +9.4%
Dublin 9 Dublin €530,000 +3.9%
Dunboyne Meath €530,000 +17.1% €1,934 4.4%
Rialto Dublin €541,000 +7.1% €1,822 4.0%
Dublin 5 Dublin €543,000 +8.6%
Kilcoole Wicklow €549,999 +23.6%
Rathcoole Dublin €550,000 +30.2% €1,923 4.2%
Shankill Dublin €550,000 -5.2% €2,059 4.5%
Skerries Dublin €550,000 +4.8% €1,993 4.3%
Balgriffin Dublin €559,945 +2.7% €1,929 4.1%
Drumcondra Dublin €577,000 +2.1% €1,816 3.8%
Fairview Dublin €580,000 +9.3% €1,860 3.8%
Irishtown Dublin €585,000 +12.0% €2,319 4.8%
Harolds Cross Dublin €595,000 +17.8% €2,207 4.5%
Raheny Dublin €595,125 +6.2% €2,162 4.4%
Phibsboro Dublin €600,000 +4.3%
Marino Dublin €605,000 +4.3%
Dublin 3 Dublin €611,000 +9.1%
Castleknock Dublin €615,000 +15.0% €2,192 4.3%
Glasnevin Dublin €615,000 +4.7% €2,033 4.0%
Killester Dublin €615,000 +6.0%
Kinsealy Dublin €619,999 +2.6% €2,216 4.3%
Knocklyon Dublin €632,500 +2.8% €2,231 4.2%
Malahide Road Dublin €635,000 +21.5% €1,856 3.5%
Delgany Wicklow €645,000 +3.9% €2,036 3.8%
Greystones Wicklow €650,000 +20.4% €2,354 4.3%
Milltown Dublin €650,000 +16.1% €2,373 4.4%
Portobello Dublin €677,500 -13.7% €1,899 3.4%
Dublin 16 Dublin €681,000 +6.4%
Ballinteer Dublin €684,000 +9.4% €2,271 4.0%
Killiney Dublin €687,500 -9.5% €2,601 4.5%
Dublin 18 Dublin €690,000 -2.5%
Dun Laoghaire Dublin €690,000 +7.8% €2,233 3.9%
Malahide Dublin €690,000 -11.0% €2,437 4.2%
Hanover Quay Dublin €692,500 +9.4%
Leopardstown Dublin €715,000 -5.9% €2,195 3.7%
Carrickmines Dublin €715,050 -5.9% €2,220 3.7%
Dundrum Dublin €728,500 +3.0%
Portmarnock Dublin €740,000 +1.0% €2,315 3.8%
Templeogue Dublin €741,000 +9.0% €2,534 4.1%
Rathfarnham Dublin €750,000 +5.6%
Stillorgan Dublin €750,000 +9.8% €2,427 3.9%
Howth Dublin €760,000 -7.9% €2,414 3.8%
Dublin 6W Dublin €767,500 +8.4%
Dublin 14 Dublin €777,500 +3.7%
Dublin 4 Dublin €790,000 +5.3%
Cabinteely Dublin €795,000 +13.2%
Churchtown Dublin €807,500 +15.4% €2,594 3.9%
Monkstown Dublin €821,250 +6.3% €2,214 3.2%
Clonskeagh Dublin €825,000 -14.8% €2,601 3.8%
Terenure Dublin €825,000 +7.8%
Goatstown Dublin €850,000 +8.5% €3,222 4.5%
Sutton Dublin €860,000 +5.5% €2,470 3.4%
Booterstown Dublin €875,000 -6.9% €2,600 3.6%
Clontarf Dublin €885,000 +17.9% €2,115 2.9%
Ballsbridge Dublin €935,562 +0.9% €2,555 3.3%
Blackrock Dublin €940,000 +17.5% €2,650 3.4%
Dublin 6 Dublin €945,000 +9.3%
Sandymount Dublin €957,500 -16.6% €2,626 3.3%
Foxrock Dublin €972,500 +4.6% €3,280 4.0%
Rathmines Dublin €972,500 +49.5% €1,651 2.0%
Donnybrook Dublin €1,003,750 +38.4% €2,665 3.2%
Ranelagh Dublin €1,030,000 +2.0% €2,118 2.5%
Rathgar Dublin €1,117,500 +11.2% €1,797 1.9%
Dalkey Dublin €1,125,858 +7.2% €2,964 3.2%
Glenageary Dublin €1,160,000 +28.9% €2,805 2.9%
Sandycove Dublin €1,300,000 +18.2% €2,949 2.7%
Mount Merrion Dublin €1,325,000 +17.0%
Dartry Dublin €1,505,000 +11.3%

Source: Property Price Register, CSO RPPI, RTB rental data.