Dublin 17 house prices
Median sale price, year trend, rents, yields and recent sales for Dublin 17, drawn from official property data.
In brief
The median sale price in Dublin 17, Co. Dublin over the last 12 months is €396,500, up 21.6% on the year before across 51 recorded sales. Figures are compiled from the Property Price Register, CSO RPPI and RTB, for the data month shown below.
House prices in Dublin 17
| Median price (12 months) | €396,500 |
|---|---|
| Year on year | +21.6% |
| Sales recorded (12 months) | 51 |
| New-build median | €500,000 |
| Second-hand median | €383,500 |
Median of open-market sales each year (Property Price Register). Latest year is partial.
| Year | Median | Sales |
|---|---|---|
| 2023 | €305,000 | 52 |
| 2024 | €318,000 | 63 |
| 2025 | €369,000 | 58 |
| 2026 | €387,000 | 19 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €466,000 , up 4.3% year on year (May 2026). The CSO figure covers a wider area than the Dublin 17 sales above.
What sold in Dublin 17
The latest of 51 sales recorded on the Property Price Register near Dublin 17 in the last 12 months, as recorded on the register. The register updates weekly, roughly two months ahead of the official averages, and this dataset refreshes weekly from it.
| Date | Address | Price |
|---|---|---|
| 24 Jun 2026 | 6 Barryscourt Rd, Coolock, Dublin 17 | €300,000 |
| 4 Jun 2026 | 60 Ferrycarrig Rd, Coolock, Dublin 17 | €418,000 |
| 25 May 2026 | 12 Clonshaugh Glen, Dublin 17, Dublin | €387,000 |
| 20 May 2026 | 29 Belcamp Ave, Priorswood, Dublin 17 | €327,000 |
| 11 May 2026 | 24 Willow View, Oscar Traynor Woods, Dublin 17new | €396,476 |
| 17 Apr 2026 | 187 Greencastle Rd, Dublin 17, Dublin | €396,500 |
| 14 Apr 2026 | 68 Greencastle Crescent, Coolock, Dublin 17 | €360,000 |
| 20 Mar 2026 | 6 Glin Pk, Dublin 17, Dublin | €317,000 |
Prices are as recorded on the register (new builds are recorded ex-VAT there; the medians above adjust for that, these records do not). See this month's sales before the averages update: the monthly Co. Dublin email below includes the latest Dublin 17 sales.
Planning near Dublin 17
In the 12 months to 25 Jul 2026, 21 planning applications were granted in and around Dublin 17, approving 1 new home. See Dublin planning applications by district for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 20 Nov 2025 | Development will consist of a new detached 4 bed 2 storey with attic converted to be built in the side garden of 88 Ferrycarrig Road, Dublin 17. The... | 1 |
| 18 May 2026 | RETENTION/PERMISSION : Retention will consist of extending ground floor extension to rear of existing house from 3.3m to 5m . Retention will consist... | – |
| 12 May 2026 | The development will consist of the construction of a single storey flat roof side extension to the existing dwelling and with a single storey... | – |
| 11 May 2026 | The development will consist of the installation of roof mounted solar PV arrays on the existing manufacturing, storage, distribution and... | – |
| 24 Apr 2026 | Planning permission for the construction of a new 8sq.m. single storey extension with a selected brick finish and a pitched roof over to the front of... | – |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
More on Dublin 17
- Living in Dublin 17 covers schools, commute and what it is like to live there, with the native calculators.
- Compare against every town in the county in our Co. Dublin house prices guide.
- Visiting first? Things to do in Dublin 17 covers attractions and walks nearby.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures
Source: Property Price Register (open-market sales, new builds VAT-adjusted), CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents. Latest recorded year is partial. See our methodology for how these figures are computed.