Dublin 8 house prices
Median sale price, year trend, rents, yields and recent sales for Dublin 8, drawn from official property data.
In brief
The median sale in Dublin 8 in the 12 months to 11 September 2026 was €431,075, up 3.9 per cent on the year before, from 564 recorded sales. The RTB publishes rents by neighbourhood here rather than for Dublin 8 as a whole. Across the eight it publishes as of Q4 2025, rents run from €1,798 in Christchurch to €2,099 in Islandbridge. The eight most recent sales on the register ran from €392,000 to €2,391,791.
House prices in Dublin 8
| Median price (12 months) | €431,075 |
|---|---|
| Year on year | +3.9% |
| Sales recorded (12 months) | 564 |
| New-build median | €544,800 |
| Second-hand median | €431,000 |
Each point is the median of that calendar year's open-market sales on the Property Price Register. 2026 is a part year, covering the 391 sales recorded to July 2026. Over the 12 months to 11 September 2026 the median was €431,075.
| Year | Median | Sales |
|---|---|---|
| 2023 | €372,000 | 528 |
| 2024 | €394,500 | 486 |
| 2025 | €431,000 | 453 |
| 2026 | €423,000 | 391 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €454,000, up 3.7% year on year (July 2026). The CSO figure covers a wider area than the Dublin 8 sales above.
Rents in Dublin 8
| Lowest neighbourhood Christchurch | €1,798 |
|---|---|
| Highest neighbourhood Islandbridge | €2,099 |
The RTB publishes rents for named neighbourhoods rather than for Dublin 8 as a whole, so there is no single Dublin 8 rent to quote. Across the 8 of 10 neighbourhoods it currently publishes (Q4 2025), rents run from €1,798 in Christchurch to €2,099 in Islandbridge. No rental yield is shown for Dublin 8, because averaging those neighbourhoods into a single district rent would invent a figure the RTB does not publish.
What sold in Dublin 8
The latest of the 564 sales recorded near Dublin 8 on the Property Price Register in the last 12 months. The register updates weekly, roughly two months ahead of the official averages.
| Date | Address | Price |
|---|---|---|
| 11 Sept 2026 | 43 Reuben Street, Dolphin'S Barn, Dublin 8 | €805,000 |
| 10 Sept 2026 | 5 Portobello Rd, Dublin 8, Dublin 6 | €575,000 |
| 9 Sept 2026 | 5 Wesley Place, Dublin 8, Dublin | €648,000 |
| 9 Sept 2026 | 6 Longwood Avenue, Dublin 8 | €1,190,000 |
| 7 Sept 2026 | 9 Richmond Row, Portobello, Dublin 8 | €525,000 |
| 4 Sept 2026 | 18 Tandy Court, Spitalfields, Dublin 8 | €443,000 |
| 4 Sept 2026 | 39 Earls Court, Reuben St, Dublin 8 | €392,000 |
| 4 Sept 2026 | Apartment 1, 3 & 4 Ushers Quay, Dublin 8 | €2,391,791 |
Where to stay in Dublin 8
23 properties on Fáilte Ireland's approved accommodation register (CC BY 4.0) resolve to Dublin 8. See all Co. Dublin accommodation for the full register.
| Property | Sector | Rating | Units |
|---|---|---|---|
| Aloft Dublin City | Hotel | Hotel - 4 Star | 202 |
| Apartment 40 Bertram Court | Holiday Apartment | Holiday Apartment Approved | 1 |
| Ashling Hotel Dublin | Hotel | Hotel - 4 Star | 226 |
| citizenM Dublin St. Patrick's Hotel | Hotel | Hotel - Approved | 245 |
| Garden Lane Backpackers | Holiday Hostel | Holiday Hostel - Approved | 46 |
| Griffith Halls of Residence | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 85 |
| Handel's Hotel | Hotel | Hotel - 3 Star | 45 |
| Harding Hotel | Hotel | Hotel - 3 Star | 52 |
| Hilton Dublin Kilmainham | Hotel | Hotel - 4 Star | 130 |
| Hyatt Centric Hotel Dublin | Hotel | Hotel - 4 Star | 234 |
| Leonardo Hotel Dublin Christchurch | Hotel | Hotel - 3 Star | 182 |
| Maldron Hotel Kevin Street | Hotel | Hotel - 4 Star | 137 |
| NYX Hotel Dublin Portobello | Hotel | Hotel - Approved | 175 |
| Phoenix Park Hotel | Hotel | Hotel - 3 Star | 16 |
| Point A Hotel - The Liberties | Hotel | Hotel - Approved | 95 |
| Portobello B&B | B&Bs | B&B - 3 Star | 3 |
| Premier Inn Dublin City Centre (The Liberties) | Hotel | Hotel - 3 Star | 151 |
| Radisson Blu Royal Hotel & Dublin Royal Convention Centre | Hotel | Hotel - 4 Star | 234 |
| River Inn | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 14 |
| Staycity Aparthotels Dublin Castle | Hotel | Hotel - Approved | 50 |
| Staycity Aparthotels Dublin Tivoli | Hotel | Hotel - Approved | 246 |
| The Chancery Hotel | Hotel | Hotel - 4 Star | 150 |
| The NYX Hotel Christchurch Dublin | Hotel | Hotel - 4 Star | 120 |
More on Dublin 8
- Living in Dublin 8: schools, commute and what it is like to live there, with the calculators.
- Things to do in Dublin 8: attractions, heritage sites and walks nearby.
- What's on in Co. Dublin: festivals, markets and gigs, grouped by week and refreshed every Monday.
- Dublin planning applications by district: what has been lodged, granted and refused in the last 12 months.
- Co. Dublin house prices: every town in the county, side by side.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property Price Register sales to 11 September 2026, CSO RPPI to July 2026, RTB rents to Q4 2025. How we compute these figures
Source: Property Price Register for sales, CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents, which the RTB publishes as an average monthly rent for the quarter shown. The medians on this page adjust new-build prices for VAT. The individual sale records listed above are shown exactly as the register holds them, which for a new build is the price before VAT. The latest recorded year is partial. See ourmethodology for how these figures are computed.