Donaghmede house prices
Median sale price, year trend, rents, yields and recent sales for Donaghmede, drawn from official property data.
In brief
The median sale price in Donaghmede, Co. Dublin over the last 12 months is €441,000, up 0.2% on the year before across 33 recorded sales. Figures are compiled from the Property Price Register, CSO RPPI and RTB, for the data month shown below.
House prices in Donaghmede
| Median price (12 months) | €441,000 |
|---|---|
| Year on year | +0.2% |
| Sales recorded (12 months) | 33 |
| Second-hand median | €441,000 |
Median of open-market sales each year (Property Price Register). Latest year is partial.
| Year | Median | Sales |
|---|---|---|
| 2023 | €398,000 | 40 |
| 2024 | €390,500 | 40 |
| 2025 | €440,000 | 41 |
| 2026 | €445,000 | 13 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €466,000 , up 4.3% year on year (May 2026). The CSO figure covers a wider area than the Donaghmede sales above.
What sold in Donaghmede
The latest of 33 sales recorded on the Property Price Register near Donaghmede in the last 12 months, as recorded on the register. The register updates weekly, roughly two months ahead of the official averages, and this dataset refreshes weekly from it.
| Date | Address | Price |
|---|---|---|
| 25 Jun 2026 | 42 Carndonagh Dr, Donaghmede, Dublin 13 | €530,000 |
| 24 Jun 2026 | 38 St Donaghs Rd, Donaghmede, Dublin 13 | €400,000 |
| 26 May 2026 | 147 St Donaghs Rd, Donaghmede, Dublin 13 | €436,000 |
| 8 May 2026 | 67 Ardara Avenue, Donaghmede, Dublin 13 | €445,000 |
| 22 Apr 2026 | 57 Carndonagh Park, Donaghmede, Dublin 13 | €492,000 |
| 26 Mar 2026 | 79 Grange Abbey Rd, Donaghmede, Dublin 13 | €550,000 |
| 27 Feb 2026 | 8 St Donaghs Crescent, Donaghmede, Dublin 13 | €261,500 |
| 25 Feb 2026 | 5 Elmfield Park, Clarehall, Donaghmede | €560,000 |
Prices are as recorded on the register (new builds are recorded ex-VAT there; the medians above adjust for that, these records do not). See this month's sales before the averages update: the monthly Co. Dublin email below includes the latest Donaghmede sales.
Planning near Donaghmede
In the 12 months to 25 Jul 2026, 39 planning applications were granted in and around Donaghmede, approving 11 new homes. See Dublin planning applications by district for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 25 Sept 2025 | The development consists of the demolition of the existing garage and side extension, and the construction of two two-storey semi-detached houses and... | 3 |
| 22 Apr 2026 | Development will consist of a 4no. bedroom 2 storey with attic converted detached dwelling in the side garden. The development will have a flat roof... | 2 |
| 6 Jul 2026 | Permission to widen the two existing vehicular entrances to Howth Road; demolish the existing bungalow; build a new detached, part single storey... | 1 |
| 9 Jun 2026 | The development will consist of the construction of a new 4 bedroom house (122sqm) in the corner garden of No1 Laragh Grove and all associated works... | 1 |
| 18 Mar 2026 | Permission for: 1) the demolition of an existing single storey kitchen to the side of an existing bungalow, interior alterations to the existing... | 1 |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
More on Donaghmede
- Living in Donaghmede covers schools, commute and what it is like to live there, with the native calculators.
- Compare against every town in the county in our Co. Dublin house prices guide.
- Visiting first? Things to do in Donaghmede covers attractions and walks nearby.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures
Source: Property Price Register (open-market sales, new builds VAT-adjusted), CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents. Latest recorded year is partial. See our methodology for how these figures are computed.