Kildare House Prices, Rents and Yields
Compare town-level figures from the same records used on each town page. House prices are rolling 12-month medians; rents are RTB averages for the quarter shown. These are not county-wide medians.
PPR figures use a rolling 12-month sample. RTB rent periods: Q4 2024, Q4 2025. Sources and limitations.
| Town | Median sale price | Sales in sample | Average monthly rent | Rent period |
|---|---|---|---|---|
| Castledermot | €345,000 | 13 | €1,172 | Q4 2024 (older data) |
| Rathangan | €351,000 | 38 | €1,291 | Q4 2024 (older data) |
| Monasterevin | €370,000 | 68 | €1,440 | Q4 2025 |
| Kildare | €380,000 | 186 | €1,734 | Q4 2025 |
| Athy | €382,496 | 344 | €1,368 | Q4 2025 |
| Clane | €415,000 | 183 | €1,716 | Q4 2025 |
| Sallins | €420,500 | 64 | €1,652 | Q4 2025 |
| Newbridge | €424,500 | 338 | €1,466 | Q4 2025 |
| Kilcullen | €427,500 | 86 | €1,505 | Q4 2025 |
| Kill | €475,000 | 37 | €1,807 | Q4 2025 |
| Celbridge | €480,000 | 245 | €1,902 | Q4 2025 |
| Kilcock | €485,000 | 126 | €1,626 | Q4 2025 |
| Naas | €490,000 | 376 | €1,922 | Q4 2025 |
| Leixlip | €500,000 | 275 | €1,866 | Q4 2025 |
| Maynooth | €520,000 | 155 | €1,966 | Q4 2025 |
Sources, sample limitations and methodology · Download the data