Kildare House Prices, Rents and Yields
Compare town-level figures from the same records used on each town page. House prices are rolling 12-month medians; rents are RTB averages for the quarter shown. These are not county-wide medians.
PPR figures use a rolling 12-month sample. RTB rent periods: Q4 2024, Q4 2025. Sources and limitations.
| Town | Median sale price | Sales in sample | Average monthly rent | Rent period |
|---|---|---|---|---|
| Castledermot | €335,000 | 14 | €1,172 | Q4 2024 (older data) |
| Rathangan | €358,000 | 41 | €1,291 | Q4 2024 (older data) |
| Monasterevin | €375,000 | 67 | €1,440 | Q4 2025 |
| Kildare | €380,000 | 189 | €1,734 | Q4 2025 |
| Athy | €384,992 | 343 | €1,368 | Q4 2025 |
| Clane | €417,500 | 188 | €1,716 | Q4 2025 |
| Sallins | €421,000 | 63 | €1,652 | Q4 2025 |
| Newbridge | €425,000 | 337 | €1,466 | Q4 2025 |
| Kilcullen | €429,969 | 88 | €1,505 | Q4 2025 |
| Celbridge | €480,000 | 239 | €1,902 | Q4 2025 |
| Kill | €480,000 | 38 | €1,807 | Q4 2025 |
| Kilcock | €485,000 | 128 | €1,626 | Q4 2025 |
| Naas | €485,000 | 377 | €1,922 | Q4 2025 |
| Leixlip | €500,000 | 276 | €1,866 | Q4 2025 |
| Maynooth | €505,000 | 154 | €1,966 | Q4 2025 |
Sources, sample limitations and methodology · Download the data