Bray house prices
Median sale price, year trend, rents, yields and recent sales for Bray, drawn from official property data.
In brief
The median sale price in Bray, Co. Wicklow over the last 12 months is €510,000, up 1.0% on the year before across 237 recorded sales. The median advertised rent is €1,656 a month. Gross rental yield works out at +3.9%. Figures are compiled from the Property Price Register, CSO RPPI and RTB, for the data month shown below.
House prices in Bray
| Median price (12 months) | €510,000 |
|---|---|
| Year on year | +1.0% |
| Sales recorded (12 months) | 237 |
| New-build median | €615,000 |
| Second-hand median | €505,000 |
Median of open-market sales each year (Property Price Register). Latest year is partial.
| Year | Median | Sales |
|---|---|---|
| 2023 | €449,999 | 280 |
| 2024 | €460,000 | 370 |
| 2025 | €516,000 | 317 |
| 2026 | €525,000 | 117 |
For wider context, the CSO Residential Property Price Index puts the median for Wicklow at €477,500, up 6.4% year on year (May 2026). The CSO figure covers a wider area than the Bray sales above.
Rents in Bray
| Median rent (monthly) Q4 2025 | €1,656 |
|---|---|
| Rent, year on year | +9.6% |
| 1 bed | €1,178 |
| 2 bed | €1,729 |
| 3 bed | €2,060 |
At these prices and rents, gross rental yield in Bray is +3.9%, or about +3.0% net of typical costs.
What sold in Bray
The latest of 237 sales recorded on the Property Price Register near Bray in the last 12 months, as recorded on the register. The register updates weekly, roughly two months ahead of the official averages, and this dataset refreshes weekly from it.
| Date | Address | Price |
|---|---|---|
| 5 Aug 2026 | 65 Wolfe Tone Sq North, Bray, Wicklow | €450,000 |
| 31 Jul 2026 | 24 Rivervale, Dargle Rd, Bray | €400,000 |
| 30 Jul 2026 | 15 Novara Park, Novara Ave, Bray | €780,000 |
| 29 Jul 2026 | 15 Dargan St, Bray, Co Wicklow | €478,000 |
| 28 Jul 2026 | 149 Hollybrook Park, Bray, Wicklow | €555,000 |
| 24 Jul 2026 | 1 Grattan Terrace, Galtrim Rd, Bray | €565,000 |
| 24 Jul 2026 | 1 La Vallee, Upper Dargle Rd, Bray | €405,000 |
| 24 Jul 2026 | 2b The Stables, Pearse Rd, Bray | €200,000 |
Prices are as recorded on the register (new builds are recorded ex-VAT there; the medians above adjust for that, these records do not). See where prices are moving before the averages update: subscribe below and the Saturday issue tracks price and rent moves across Co. Wicklow.
Planning near Bray
In the 12 months to 18 Aug 2026, 169 planning applications were granted in and around Bray, approving 1 new home. See the Leinster planning pipeline for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 8 Jul 2026 | change of use from Offices on two levels to a 5 bedroom house on two levels. The ground floor entry level will have 4 bedrooms and two bathrooms... | 1 |
| 14 Aug 2026 | amendments to the previously permitted development at the subject site, granted under Reg. Ref. 23/60205, including the relocation of an electrical... | – |
| 14 Aug 2026 | permanent retention of the minor variations to the grant of planning permission issued by An Bord Pleanala (now An Coimisiun Pleanala) reference... | – |
| 13 Aug 2026 | single-storey rear extension, along with all associated and ancillary site works | – |
| 12 Aug 2026 | 2 no detached garden rooms (1 at 19m2 and 1 at 30m2) and associated ground works within rear garden | – |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
More on Bray
- Living in Bray covers schools, commute and what it is like to live there, with the native calculators.
- Compare against every town in the county in our Co. Wicklow house prices guide.
- Visiting first? Things to do in Bray covers attractions and walks nearby.
- Nearby: Wicklow, Arklow, Baltinglass, Blessington, Delgany, Greystones.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures
Source: Property Price Register (open-market sales, new builds VAT-adjusted), CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents. Latest recorded year is partial. See ourmethodology for how these figures are computed.