Leinster · cost of living

Leinster cost of living, by town

What a month costs in each of 203 Leinster towns, ranked. Rent is the RTB average; ownership is a mortgage on the town's median sale price plus Local Property Tax.

Data updated April 2026 · refreshed weekly from PPR, CSO and RTB.

#TownCountyRent / monthOwn / monthMedian price
1 Foxrock Dublin €3,280 €4,304 €972,500
2 Goatstown Dublin €3,222 €3,764 €850,000
3 Dalkey Dublin €2,964 €4,979 €1,125,858
4 Sandycove Dublin €2,949 €5,759 €1,300,000
5 Glenageary Dublin €2,805 €5,136 €1,160,000
6 Donnybrook Dublin €2,665 €4,440 €1,003,750
7 Blackrock Dublin €2,650 €4,155 €940,000
8 Sandymount Dublin €2,626 €4,239 €957,500
9 Clonskeagh Dublin €2,601 €3,647 €825,000
10 Killiney Dublin €2,601 €3,041 €687,500
11 Booterstown Dublin €2,600 €3,873 €875,000
12 Churchtown Dublin €2,594 €3,571 €807,500
13 Ballsbridge Dublin €2,555 €4,136 €935,562
14 Templeogue Dublin €2,534 €3,282 €741,000
15 Sutton Dublin €2,470 €3,807 €860,000
16 Malahide Dublin €2,437 €3,052 €690,000
17 Stillorgan Dublin €2,427 €3,321 €750,000
18 Spencer Dock Dublin €2,416 €2,127 €481,000
19 Howth Dublin €2,414 €3,364 €760,000
20 Walkinstown Dublin €2,396 €2,254 €510,000
21 Milltown Dublin €2,373 €2,878 €650,000
22 Greystones Wicklow €2,354 €2,878 €650,000
23 Irishtown Dublin €2,319 €2,588 €585,000
24 Portmarnock Dublin €2,315 €3,278 €740,000
25 Ringsend Dublin €2,292 €2,232 €505,000
26 Artane Dublin €2,285 €2,319 €525,000
27 Ballinteer Dublin €2,271 €3,026 €684,000
28 Dun Laoghaire Dublin €2,233 €3,052 €690,000
29 Knocklyon Dublin €2,231 €2,802 €632,500
30 Firhouse Dublin €2,223 €2,199 €497,500
31 Carrickmines Dublin €2,220 €3,161 €715,050
32 Kinsealy Dublin €2,216 €2,740 €619,999
33 Beaumont Dublin €2,215 €2,254 €510,000
34 Monkstown Dublin €2,214 €3,631 €821,250
35 Harolds Cross Dublin €2,207 €2,631 €595,000
36 Leopardstown Dublin €2,195 €3,161 €715,000
37 Castleknock Dublin €2,192 €2,718 €615,000
38 Lucan Dublin €2,163 €2,127 €481,000
39 Raheny Dublin €2,162 €2,632 €595,125
40 Ballycullen Dublin €2,153 €2,232 €505,000
41 Santry Dublin €2,134 €2,071 €468,000
42 Ranelagh Dublin €2,118 €4,554 €1,030,000
43 Clontarf Dublin €2,115 €3,916 €885,000
44 Drimnagh Dublin €2,114 €1,884 €425,000
45 Palmerstown Dublin €2,111 €2,167 €490,000
46 Baldoyle Dublin €2,106 €2,125 €480,500
47 Islandbridge Dublin €2,099 €1,893 €427,000
48 Saggart Dublin €2,095 €1,746 €395,000
49 Crumlin Dublin €2,091 €2,101 €475,000
50 East Wall Dublin €2,063 €1,886 €425,556
51 Shankill Dublin €2,059 €2,435 €550,000
52 Smithfield Dublin €2,057 €1,949 €440,000
53 Clonsilla Dublin €2,050 €2,080 €470,000
54 Delgany Wicklow €2,036 €2,856 €645,000
55 Glasnevin Dublin €2,033 €2,718 €615,000
56 Ashtown Dublin €2,028 €1,884 €425,000
57 Inchicore Dublin €2,027 €1,953 €440,800
58 Whitehall Dublin €2,009 €2,210 €500,000
59 Finglas Dublin €1,996 €1,532 €346,000
60 Blanchardstown Dublin €1,995 €1,728 €391,000
61 Skerries Dublin €1,993 €2,435 €550,000
62 Swords Dublin €1,992 €2,014 €455,000
63 Clongriffin Dublin €1,975 €1,746 €395,000
64 Maynooth Kildare €1,966 €2,145 €485,000
65 Royal Canal Park Dublin €1,960 €1,772 €401,000
66 Donabate Dublin €1,956 €2,167 €490,000
67 Ballyfermot Dublin €1,948 €1,528 €345,000
68 Lusk Dublin €1,947 €2,188 €495,000
69 Dunboyne Meath €1,934 €2,348 €530,000
70 Rush Dublin €1,933 €2,101 €475,000
71 Balgriffin Dublin €1,929 €2,479 €559,945
72 Kilmainham Dublin €1,926 €2,010 €454,000
73 Rathcoole Dublin €1,923 €2,435 €550,000
74 Naas Kildare €1,922 €2,123 €480,000
75 Ongar Dublin €1,918 €1,368 €310,000
76 Kimmage Dublin €1,909 €2,125 €480,500
77 Ballymun Dublin €1,905 €1,194 €270,000
78 Celbridge Kildare €1,902 €2,090 €472,500
79 Portobello Dublin €1,899 €2,998 €677,500
80 Clondalkin Dublin €1,892 €1,637 €370,000
81 Dunshaughlin Meath €1,891 €2,080 €470,000
82 North Strand Dublin €1,891 €2,043 €461,500
83 Clonee Meath €1,885 €1,884 €425,000
84 Leixlip Kildare €1,866 €2,210 €500,000
85 Fairview Dublin €1,860 €2,566 €580,000
86 Ratoath Meath €1,860 €2,058 €465,000
87 Chapelizod Dublin €1,859 €1,993 €450,000
88 Malahide Road Dublin €1,856 €2,813 €635,000
89 Tallaght Dublin €1,852 €1,663 €376,000
90 Rialto Dublin €1,822 €2,396 €541,000
91 Drumcondra Dublin €1,816 €2,553 €577,000
92 Stoneybatter Dublin €1,812 €1,949 €440,000
93 Kill Kildare €1,807 €2,145 €485,000
94 Mulhuddart Dublin €1,804 €1,767 €399,999
95 Rathgar Dublin €1,797 €4,943 €1,117,500
96 Ashbourne Meath €1,775 €2,157 €487,750
97 Balbriggan Dublin €1,753 €1,419 €320,000
98 Wicklow Wicklow €1,751 €1,884 €425,000
99 Enfield Meath €1,737 €1,832 €415,000
100 Kildare Kildare €1,734 €1,676 €379,000
101 Clane Kildare €1,716 €2,080 €470,000
102 Blessington Wicklow €1,697 €1,767 €400,000
103 Bettystown Meath €1,658 €1,817 €411,548
104 Bray Wicklow €1,656 €2,254 €510,000
105 Sallins Kildare €1,652 €1,864 €420,500
106 Rathmines Dublin €1,651 €4,304 €972,500
107 Cabra Dublin €1,643 €2,054 €464,004
108 Kilcock Kildare €1,626 €2,014 €455,000
109 Baltinglass Wicklow €1,529 €1,572 €355,000
110 Kilcullen Kildare €1,505 €1,906 €430,000
111 Duleek Meath €1,498 €1,550 €350,000
112 Newbridge Kildare €1,466 €1,841 €417,000
113 Drogheda Louth €1,462 €1,659 €375,000
114 Gorey Wexford €1,455 €1,593 €360,000
115 Trim Meath €1,445 €1,724 €390,000
116 Monasterevin Kildare €1,440 €1,721 €389,475
117 Dundalk Louth €1,427 €1,363 €309,000
118 Navan Meath €1,422 €1,689 €382,000
119 Arklow Wicklow €1,417 €1,441 €325,000
120 Athy Kildare €1,368 €1,645 €371,878
121 Carlow Carlow €1,349 €1,222 €276,500
122 Moate Westmeath €1,342 €1,259 €285,000
123 Thomastown Kilkenny €1,341 €1,746 €395,000
124 Ardee Louth €1,325 €1,680 €380,000
125 Tullamore Offaly €1,325 €1,324 €300,000
126 Tullow Carlow €1,325 €1,172 €265,000
127 Athlone Westmeath €1,323 €1,357 €307,500
128 Portlaoise Laois €1,316 €1,615 €365,000
129 Edenderry Offaly €1,314 €1,263 €285,950
130 Mountmellick Laois €1,276 €1,659 €374,999
131 Athboy Meath €1,270 €1,637 €370,000
132 Mullingar Westmeath €1,243 €1,572 €355,000
133 Kilkenny Kilkenny €1,216 €1,402 €316,000
134 Wexford Wexford €1,203 €1,324 €300,000
135 Portarlington Laois €1,188 €1,458 €328,810
136 Rosslare Wexford €1,155 €1,463 €330,000
137 Longford Longford €1,140 €878 €200,000
138 Mountrath Laois €1,129 €1,120 €253,000
139 New Ross Wexford €1,125 €921 €210,000
140 Edgeworthstown Longford €1,122 €823 €187,500
141 Enniscorthy Wexford €1,093 €1,172 €265,000
142 Birr Offaly €1,088 €1,052 €240,000
143 Ballymahon Longford €1,072 €791 €180,000
144 Bunclody Wexford €1,025 €1,368 €310,000
145 Banagher Offaly €943 €215,000
146 Cabinteely Dublin €3,517 €795,000
147 Callan Kilkenny €1,502 €339,057
148 Carpenterstown Dublin €2,254 €510,000
149 Castlecomer Kilkenny €1,124 €254,000
150 Castledermot Kildare €1,419 €320,000
151 Castlepollard Westmeath €1,068 €241,000
152 Citywest Dublin €2,210 €500,000
153 Clara Offaly €821 €187,000
154 Clonard Wexford €1,124 €254,000
155 Coolmine Dublin €1,953 €441,000
156 Dartry Dublin €6,695 €1,505,000
157 Donaghmede Dublin €1,971 €445,000
158 Dublin 1 Dublin €1,637 €370,000
159 Dublin 10 Dublin €1,501 €338,750
160 Dublin 11 Dublin €1,686 €381,312
161 Dublin 12 Dublin €2,101 €475,000
162 Dublin 13 Dublin €2,280 €516,000
163 Dublin 14 Dublin €3,441 €777,500
164 Dublin 15 Dublin €1,993 €450,000
165 Dublin 16 Dublin €3,013 €681,000
166 Dublin 17 Dublin €1,760 €398,250
167 Dublin 18 Dublin €3,052 €690,000
168 Dublin 2 Dublin €2,106 €476,000
169 Dublin 20 Dublin €2,123 €480,000
170 Dublin 24 Dublin €1,837 €416,000
171 Dublin 3 Dublin €2,701 €611,000
172 Dublin 4 Dublin €3,495 €790,000
173 Dublin 5 Dublin €2,405 €543,000
174 Dublin 6 Dublin €4,177 €945,000
175 Dublin 6W Dublin €3,397 €767,500
176 Dublin 7 Dublin €2,169 €490,500
177 Dublin 8 Dublin €1,927 €435,000
178 Dublin 9 Dublin €2,348 €530,000
179 Dundrum Dublin €3,220 €728,500
180 Ferns Wexford €1,368 €310,000
181 Graiguecullen Carlow €878 €200,000
182 Hanover Quay Dublin €3,063 €692,500
183 Kilbeggan Westmeath €1,163 €263,000
184 Kilcoole Wicklow €2,435 €549,999
185 Killester Dublin €2,718 €615,000
186 Kinnegad Westmeath €1,368 €310,000
187 Laytown Meath €1,661 €375,500
188 Marino Dublin €2,675 €605,000
189 Meakstown Dublin €1,919 €433,000
190 Mount Merrion Dublin €5,868 €1,325,000
191 Mulgannon Wexford €1,359 €308,000
192 Newtownforbes Longford €721 €164,000
193 Newtownmountkennedy Wicklow €2,319 €525,000
194 Northern Cross Dublin €1,441 €325,000
195 Phibsboro Dublin €2,653 €600,000
196 Rathangan Kildare €1,584 €357,750
197 Rathfarnham Dublin €3,321 €750,000
198 Rathnew Wicklow €1,805 €408,600
199 Sandyford Dublin €2,188 €495,000
200 Stamullen Meath €2,000 €451,616
201 Stepaside Dublin €1,743 €394,500
202 Terenure Dublin €3,647 €825,000
203 Tyrrelstown Dublin €1,550 €350,000

How these figures are calculated

Rent is the RTB average monthly rent (RIQ02) for each town. A dash means the RTB does not yet publish enough recent tenancies for that town.

Own is an illustrative monthly cost for the town's median home: a repayment mortgage on the median Property Price Register sale price from the last 12 months (new builds VAT-adjusted), assuming a 10% deposit at 4.1% over 30 years, plus Revenue's 2026 Local Property Tax band charge divided by 12. It excludes utilities, insurance, management fees and any council LPT adjustment. Illustrative, not financial advice.

Each town page carries the full picture, including an adjustable version of this estimate: pick a town above or browse all towns.

Source: Property Price Register, CSO RPPI, RTB average rents, Revenue LPT bands. Licensed CC BY 4.0; cite "Leinster Insider, leinsterinsider.ie/cost-of-living".