Leinster cost of living, by town
What a month costs in each of 206 Leinster towns, ranked. Rent is the RTB average; ownership is a mortgage on the town's median sale price plus Local Property Tax.
Property Price Register sales to 2 October 2026, CSO RPPI to July 2026, RTB rents to Q4 2025. How we compute these figures
In brief
The dearest town in Leinster to rent is Foxrock in Co. Dublin at €3,280 a month. The cheapest is Bunclody in Co. Wexford at €1,025. Goatstown at €3,222 and Dalkey at €2,964 come next at the top. Ballymahon at €1,072 and Birr at €1,088 sit just above Bunclody. Those are RTB averages for Q4 2025, covering 154 of the 206 towns below. Owning the median home runs from €721 a month in Newtownforbes to €8,957 in Dartry.
| # | Town | County | Rent / month | Own / month | Median price | n |
|---|---|---|---|---|---|---|
| 1 | Mount Merrion | Dublin | €3,769 | €5,440 | €1,230,000 | 47 |
| 2 | Foxrock | Dublin | €3,280 | €4,397 | €993,750 | 92 |
| 3 | Goatstown | Dublin | €3,222 | €3,764 | €850,000 | 43 |
| 4 | Dalkey | Dublin | €2,964 | €4,235 | €956,594 | 106 |
| 5 | Sandycove | Dublin | €2,949 | €6,303 | €1,420,000 | 29 |
| 6 | Glenageary | Dublin | €2,805 | €5,041 | €1,140,000 | 55 |
| 7 | Donnybrook | Dublin | €2,665 | €3,840 | €867,500 | 74 |
| 8 | Blackrock | Dublin | €2,650 | €4,112 | €930,000 | 339 |
| 9 | Sandymount | Dublin | €2,626 | €4,142 | €937,078 | 106 |
| 10 | Clonskeagh | Dublin | €2,601 | €3,475 | €785,506 | 50 |
| 11 | Killiney | Dublin | €2,601 | €3,009 | €680,000 | 127 |
| 12 | Booterstown | Dublin | €2,600 | €3,712 | €840,000 | 37 |
| 13 | Churchtown | Dublin | €2,594 | €3,742 | €845,000 | 65 |
| 14 | Ballsbridge | Dublin | €2,555 | €3,981 | €900,000 | 136 |
| 15 | Templeogue | Dublin | €2,534 | €3,299 | €745,000 | 80 |
| 16 | Sutton | Dublin | €2,470 | €3,731 | €842,500 | 78 |
| 17 | Malahide | Dublin | €2,437 | €3,364 | €760,000 | 285 |
| 18 | Stillorgan | Dublin | €2,427 | €3,310 | €747,500 | 92 |
| 19 | Spencer Dock | Dublin | €2,416 | €2,090 | €472,500 | 36 |
| 20 | Howth | Dublin | €2,414 | €3,712 | €840,000 | 60 |
| 21 | Walkinstown | Dublin | €2,396 | €2,319 | €525,000 | 103 |
| 22 | Milltown | Dublin | €2,373 | €2,779 | €629,000 | 37 |
| 23 | Cabinteely | Dublin | €2,369 | €3,538 | €800,000 | 61 |
| 24 | Greystones | Wicklow | €2,354 | €2,588 | €585,000 | 184 |
| 25 | Irishtown | Dublin | €2,319 | €2,435 | €550,000 | 16 |
| 26 | Portmarnock | Dublin | €2,315 | €3,248 | €735,000 | 113 |
| 27 | Killester | Dublin | €2,299 | €2,718 | €615,000 | 41 |
| 28 | Dundrum | Dublin | €2,298 | €3,117 | €705,000 | 100 |
| 29 | Rathfarnham | Dublin | €2,298 | €3,364 | €760,000 | 254 |
| 30 | Ringsend | Dublin | €2,292 | €2,268 | €513,250 | 46 |
| 31 | Artane | Dublin | €2,285 | €2,414 | €545,000 | 119 |
| 32 | Ballinteer | Dublin | €2,271 | €2,900 | €655,000 | 58 |
| 33 | Sandyford | Dublin | €2,262 | €2,353 | €531,000 | 99 |
| 34 | Dun Laoghaire | Dublin | €2,233 | €3,063 | €692,500 | 216 |
| 35 | Knocklyon | Dublin | €2,231 | €2,835 | €640,000 | 44 |
| 36 | Firhouse | Dublin | €2,223 | €2,264 | €512,500 | 36 |
| 37 | Carrickmines | Dublin | €2,220 | €3,074 | €695,000 | 40 |
| 38 | Kinsealy | Dublin | €2,216 | €2,585 | €584,500 | 78 |
| 39 | Beaumont | Dublin | €2,215 | €2,286 | €517,500 | 48 |
| 40 | Monkstown | Dublin | €2,214 | €3,737 | €843,750 | 98 |
| 41 | Harolds Cross | Dublin | €2,207 | €2,501 | €565,000 | 67 |
| 42 | Leopardstown | Dublin | €2,195 | €2,501 | €565,000 | 148 |
| 43 | Castleknock | Dublin | €2,192 | €2,707 | €612,500 | 214 |
| 44 | Terenure | Dublin | €2,184 | €3,786 | €855,000 | 108 |
| 45 | Lucan | Dublin | €2,163 | €2,210 | €500,000 | 544 |
| 46 | Raheny | Dublin | €2,162 | €2,588 | €585,000 | 141 |
| 47 | Ballycullen | Dublin | €2,153 | €2,145 | €485,000 | 96 |
| 48 | Santry | Dublin | €2,134 | €2,062 | €466,000 | 105 |
| 49 | Citywest | Dublin | €2,119 | €2,210 | €500,000 | 104 |
| 50 | Ranelagh | Dublin | €2,118 | €4,544 | €1,027,500 | 96 |
| 51 | Clontarf | Dublin | €2,115 | €3,916 | €885,000 | 153 |
| 52 | Drimnagh | Dublin | €2,114 | €1,927 | €435,000 | 111 |
| 53 | Palmerstown | Dublin | €2,111 | €2,249 | €509,000 | 64 |
| 54 | Baldoyle | Dublin | €2,106 | €2,167 | €490,000 | 64 |
| 55 | Islandbridge | Dublin | €2,099 | €1,767 | €400,000 | 13 |
| 56 | Saggart | Dublin | €2,095 | €1,699 | €384,250 | 102 |
| 57 | Crumlin | Dublin | €2,091 | €2,101 | €475,000 | 145 |
| 58 | East Wall | Dublin | €2,063 | €1,806 | €409,000 | 46 |
| 59 | Shankill | Dublin | €2,059 | €2,707 | €612,500 | 128 |
| 60 | Smithfield | Dublin | €2,057 | €2,180 | €493,000 | 13 |
| 61 | Clonsilla | Dublin | €2,050 | €2,158 | €488,000 | 179 |
| 62 | Delgany | Wicklow | €2,036 | €2,856 | €645,000 | 176 |
| 63 | Stepaside | Dublin | €2,034 | €1,753 | €396,750 | 80 |
| 64 | Glasnevin | Dublin | €2,033 | €2,743 | €620,700 | 142 |
| 65 | Ashtown | Dublin | €2,028 | €1,895 | €427,500 | 38 |
| 66 | Inchicore | Dublin | €2,027 | €1,923 | €434,000 | 72 |
| 67 | Whitehall | Dublin | €2,009 | €2,177 | €492,500 | 61 |
| 68 | Finglas | Dublin | €1,996 | €1,573 | €355,234 | 103 |
| 69 | Blanchardstown | Dublin | €1,995 | €1,756 | €397,500 | 108 |
| 70 | Skerries | Dublin | €1,993 | €2,544 | €575,000 | 115 |
| 71 | Swords | Dublin | €1,992 | €2,188 | €495,000 | 601 |
| 72 | Clongriffin | Dublin | €1,975 | €1,715 | €388,000 | 40 |
| 73 | Maynooth | Kildare | €1,966 | €2,297 | €520,000 | 155 |
| 74 | Royal Canal Park | Dublin | €1,960 | €1,750 | €396,000 | 43 |
| 75 | Donabate | Dublin | €1,956 | €2,167 | €490,000 | 276 |
| 76 | Ballyfermot | Dublin | €1,948 | €1,528 | €345,000 | 75 |
| 77 | Lusk | Dublin | €1,947 | €2,210 | €499,949 | 231 |
| 78 | Dunboyne | Meath | €1,934 | €2,577 | €582,500 | 106 |
| 79 | Rush | Dublin | €1,933 | €2,145 | €484,986 | 164 |
| 80 | Balgriffin | Dublin | €1,929 | €2,479 | €559,945 | 44 |
| 81 | Kilmainham | Dublin | €1,926 | €2,101 | €475,000 | 35 |
| 82 | Rathcoole | Dublin | €1,923 | €2,308 | €522,500 | 98 |
| 83 | Naas | Kildare | €1,922 | €2,167 | €490,000 | 376 |
| 84 | Kilcoole | Wicklow | €1,919 | €2,435 | €549,999 | 45 |
| 85 | Ongar | Dublin | €1,918 | €1,450 | €327,000 | 19 |
| 86 | Kimmage | Dublin | €1,909 | €2,101 | €475,000 | 33 |
| 87 | Ballymun | Dublin | €1,905 | €1,229 | €278,000 | 40 |
| 88 | Celbridge | Kildare | €1,902 | €2,123 | €480,000 | 245 |
| 89 | Portobello | Dublin | €1,899 | €2,987 | €675,000 | 19 |
| 90 | Clondalkin | Dublin | €1,892 | €1,659 | €375,000 | 299 |
| 91 | Dunshaughlin | Meath | €1,891 | €2,123 | €480,000 | 198 |
| 92 | North Strand | Dublin | €1,891 | €2,061 | €465,750 | 20 |
| 93 | Clonee | Meath | €1,885 | €1,993 | €449,999 | 31 |
| 94 | Leixlip | Kildare | €1,866 | €2,210 | €500,000 | 275 |
| 95 | South Circular Road | Dublin | €1,864 | €2,933 | €662,500 | 15 |
| 96 | Fairview | Dublin | €1,860 | €2,348 | €530,000 | 43 |
| 97 | Ratoath | Meath | €1,860 | €2,014 | €455,000 | 102 |
| 98 | Chapelizod | Dublin | €1,859 | €1,945 | €439,000 | 22 |
| 99 | Malahide Road | Dublin | €1,856 | €2,544 | €575,000 | 77 |
| 100 | Tallaght | Dublin | €1,852 | €1,680 | €380,000 | 211 |
| 101 | Rialto | Dublin | €1,822 | €2,275 | €515,000 | 44 |
| 102 | Drumcondra | Dublin | €1,816 | €2,522 | €570,000 | 114 |
| 103 | Stoneybatter | Dublin | €1,812 | €2,049 | €463,000 | 36 |
| 104 | Kill | Kildare | €1,807 | €2,101 | €475,000 | 37 |
| 105 | Mulhuddart | Dublin | €1,804 | €1,767 | €400,000 | 53 |
| 106 | Rathgar | Dublin | €1,797 | €5,418 | €1,225,000 | 65 |
| 107 | Ashbourne | Meath | €1,775 | €2,167 | €490,000 | 295 |
| 108 | Balbriggan | Dublin | €1,753 | €1,528 | €345,000 | 247 |
| 109 | Wicklow | Wicklow | €1,751 | €1,884 | €425,000 | 304 |
| 110 | Enfield | Meath | €1,737 | €1,837 | €416,000 | 85 |
| 111 | Cherry Orchard | Dublin | €1,736 | €1,198 | €271,000 | 13 |
| 112 | Kildare | Kildare | €1,734 | €1,680 | €380,000 | 186 |
| 113 | Clane | Kildare | €1,716 | €1,832 | €415,000 | 183 |
| 114 | Blessington | Wicklow | €1,697 | €1,828 | €414,000 | 76 |
| 115 | Bettystown | Meath | €1,658 | €1,693 | €383,000 | 118 |
| 116 | Bray | Wicklow | €1,656 | €2,234 | €505,500 | 240 |
| 117 | Sallins | Kildare | €1,652 | €1,864 | €420,500 | 64 |
| 118 | Rathmines | Dublin | €1,651 | €4,424 | €1,000,000 | 96 |
| 119 | Cabra | Dublin | €1,643 | €2,084 | €471,000 | 77 |
| 120 | Kilcock | Kildare | €1,626 | €2,145 | €485,000 | 126 |
| 121 | Baltinglass | Wicklow | €1,529 | €1,539 | €347,500 | 74 |
| 122 | Kilcullen | Kildare | €1,505 | €1,895 | €427,500 | 86 |
| 123 | Duleek | Meath | €1,498 | €1,637 | €370,000 | 33 |
| 124 | Newbridge | Kildare | €1,466 | €1,882 | €424,500 | 338 |
| 125 | Drogheda | Louth | €1,462 | €1,702 | €385,000 | 789 |
| 126 | Gorey | Wexford | €1,455 | €1,637 | €370,000 | 406 |
| 127 | Trim | Meath | €1,445 | €1,854 | €420,000 | 225 |
| 128 | Monasterevin | Kildare | €1,440 | €1,637 | €370,000 | 68 |
| 129 | Dundalk | Louth | €1,427 | €1,410 | €317,875 | 592 |
| 130 | Navan | Meath | €1,422 | €1,746 | €395,000 | 400 |
| 131 | Arklow | Wicklow | €1,417 | €1,441 | €325,000 | 153 |
| 132 | Athy | Kildare | €1,368 | €1,691 | €382,496 | 344 |
| 133 | Carlow | Carlow | €1,349 | €1,302 | €295,000 | 372 |
| 134 | Moate | Westmeath | €1,342 | €1,259 | €285,000 | 55 |
| 135 | Thomastown | Kilkenny | €1,341 | €1,767 | €400,000 | 82 |
| 136 | Ardee | Louth | €1,325 | €1,687 | €381,473 | 140 |
| 137 | Tullamore | Offaly | €1,325 | €1,368 | €310,000 | 237 |
| 138 | Tullow | Carlow | €1,325 | €1,259 | €285,000 | 67 |
| 139 | Athlone | Westmeath | €1,323 | €1,373 | €311,250 | 298 |
| 140 | Portlaoise | Laois | €1,316 | €1,637 | €370,000 | 528 |
| 141 | Edenderry | Offaly | €1,314 | €1,263 | €285,950 | 120 |
| 142 | Kells | Meath | €1,295 | €1,643 | €371,500 | 158 |
| 143 | Rathangan | Kildare | €1,291 | €1,554 | €351,000 | 38 |
| 144 | Mountmellick | Laois | €1,276 | €1,313 | €297,500 | 52 |
| 145 | Athboy | Meath | €1,270 | €1,711 | €387,000 | 31 |
| 146 | Mullingar | Westmeath | €1,243 | €1,550 | €350,000 | 433 |
| 147 | Kilkenny | Kilkenny | €1,216 | €1,485 | €335,000 | 537 |
| 148 | Wexford | Wexford | €1,203 | €1,292 | €292,500 | 627 |
| 149 | Mulgannon | Wexford | €1,190 | €1,316 | €298,000 | 29 |
| 150 | Portarlington | Laois | €1,188 | €1,550 | €349,950 | 162 |
| 151 | Castledermot | Kildare | €1,172 | €1,528 | €345,000 | 13 |
| 152 | Rosslare | Wexford | €1,155 | €1,593 | €360,000 | 30 |
| 153 | Kinnegad | Westmeath | €1,152 | €1,379 | €312,500 | 20 |
| 154 | Longford | Longford | €1,140 | €878 | €200,000 | 337 |
| 155 | Mountrath | Laois | €1,129 | €1,205 | €272,500 | 35 |
| 156 | Ferns | Wexford | €1,127 | €1,474 | €332,500 | 28 |
| 157 | New Ross | Wexford | €1,125 | €930 | €212,000 | 141 |
| 158 | Edgeworthstown | Longford | €1,122 | €899 | €205,000 | 33 |
| 159 | Enniscorthy | Wexford | €1,093 | €1,276 | €289,000 | 284 |
| 160 | Birr | Offaly | €1,088 | €1,126 | €254,500 | 82 |
| 161 | Ballymahon | Longford | €1,072 | €865 | €197,000 | 26 |
| 162 | Clara | Offaly | €1,027 | €1,215 | €275,000 | 41 |
| 163 | Bunclody | Wexford | €1,025 | €1,383 | €313,500 | 38 |
| 164 | Banagher | Offaly | €995 | €878 | €200,000 | 18 |
| 165 | Castlepollard | Westmeath | €989 | €1,083 | €244,500 | 28 |
| 166 | Callan | Kilkenny | €972 | €1,528 | €345,000 | 73 |
| 167 | Kilbeggan | Westmeath | €959 | €1,376 | €312,000 | 23 |
| 168 | Carpenterstown | Dublin | – | €2,254 | €510,000 | 19 |
| 169 | Castlecomer | Kilkenny | – | €965 | €220,000 | 22 |
| 170 | Clonard | Wexford | – | €1,194 | €270,000 | 31 |
| 171 | Coolmine | Dublin | – | €1,724 | €390,000 | 10 |
| 172 | Dartry | Dublin | – | €8,957 | €2,000,000 | 15 |
| 173 | Donaghmede | Dublin | – | €1,967 | €444,000 | 32 |
| 174 | Dublin 1 | Dublin | – | €1,711 | €387,000 | 221 |
| 175 | Dublin 10 | Dublin | – | €1,506 | €340,000 | 101 |
| 176 | Dublin 11 | Dublin | – | €1,711 | €387,000 | 313 |
| 177 | Dublin 12 | Dublin | – | €2,127 | €481,000 | 477 |
| 178 | Dublin 13 | Dublin | – | €2,275 | €515,000 | 230 |
| 179 | Dublin 14 | Dublin | – | €3,587 | €811,250 | 338 |
| 180 | Dublin 15 | Dublin | – | €2,014 | €455,000 | 829 |
| 181 | Dublin 16 | Dublin | – | €2,996 | €677,000 | 248 |
| 182 | Dublin 17 | Dublin | – | €1,711 | €387,000 | 51 |
| 183 | Dublin 18 | Dublin | – | €3,096 | €700,000 | 315 |
| 184 | Dublin 2 | Dublin | – | €2,101 | €475,000 | 181 |
| 185 | Dublin 20 | Dublin | – | €2,188 | €495,000 | 73 |
| 186 | Dublin 24 | Dublin | – | €1,854 | €420,000 | 309 |
| 187 | Dublin 3 | Dublin | – | €2,642 | €597,500 | 332 |
| 188 | Dublin 4 | Dublin | – | €3,495 | €790,000 | 439 |
| 189 | Dublin 5 | Dublin | – | €2,435 | €550,000 | 359 |
| 190 | Dublin 6 | Dublin | – | €4,250 | €960,000 | 309 |
| 191 | Dublin 6W | Dublin | – | €3,408 | €770,000 | 191 |
| 192 | Dublin 7 | Dublin | – | €2,173 | €491,500 | 492 |
| 193 | Dublin 8 | Dublin | – | €1,906 | €430,000 | 563 |
| 194 | Dublin 9 | Dublin | – | €2,348 | €530,000 | 372 |
| 195 | Graiguecullen | Carlow | – | €943 | €215,000 | 34 |
| 196 | Hanover Quay | Dublin | – | €3,278 | €740,000 | 11 |
| 197 | Laytown | Meath | – | €1,641 | €371,000 | 23 |
| 198 | Marino | Dublin | – | €2,679 | €606,000 | 32 |
| 199 | Meakstown | Dublin | – | €1,505 | €339,750 | 12 |
| 200 | Newtownforbes | Longford | – | €721 | €164,000 | 17 |
| 201 | Newtownmountkennedy | Wicklow | – | €2,319 | €525,000 | 117 |
| 202 | Northern Cross | Dublin | – | €1,419 | €320,000 | 21 |
| 203 | Phibsboro | Dublin | – | €2,605 | €589,000 | 27 |
| 204 | Rathnew | Wicklow | – | €1,767 | €400,000 | 85 |
| 205 | Stamullen | Meath | – | €1,884 | €425,000 | 28 |
| 206 | Tyrrelstown | Dublin | – | €1,589 | €359,000 | 30 |
How these figures are calculated
Rent is the RTB average monthly rent (RIQ02) for each town. A dash means the RTB does not yet publish enough recent tenancies for that town.
Own is an illustrative monthly cost for the town's median home: a repayment mortgage on the median Property Price Register sale price from the last 12 months (new builds VAT-adjusted), assuming a 10% deposit at 4.1% over 30 years, plus Revenue's 2026 Local Property Tax band charge divided by 12. It excludes utilities, insurance, management fees and any council LPT adjustment. Illustrative, not financial advice.
n is the number of register sales the median price rests on. Treat a town-wide figure on a small n with that count in mind.
Each town page carries the full picture, including an adjustable version of this estimate: pick a town above or browse all towns.
Source: Property Price Register, CSO RPPI, RTB average rents, Revenue LPT bands. Licensed CC BY 4.0; cite "Leinster Insider, leinsterinsider.ie/cost-of-living".