Trim house prices
Median sale price, year trend, rents, yields and recent sales for Trim, drawn from official property data.
In brief
The median sale price in Trim, Co. Meath over the last 12 months is €420,000, up 16.7% on the year before across 220 recorded sales. The median advertised rent is €1,445 a month. Gross rental yield works out at +4.1%. Figures are compiled from the Property Price Register, CSO RPPI and RTB, for the data month shown below.
House prices in Trim
| Median price (12 months) | €420,000 |
|---|---|
| Year on year | +16.7% |
| Sales recorded (12 months) | 220 |
| New-build median | €425,000 |
| Second-hand median | €385,000 |
Median of open-market sales each year (Property Price Register). Latest year is partial.
| Year | Median | Sales |
|---|---|---|
| 2023 | €385,000 | 175 |
| 2024 | €346,000 | 102 |
| 2025 | €379,999 | 185 |
| 2026 | €420,000 | 96 |
For wider context, the CSO Residential Property Price Index puts the median for Meath at €450,000, up 6.4% year on year (May 2026). The CSO figure covers a wider area than the Trim sales above.
Rents in Trim
| Median rent (monthly) Q4 2025 | €1,445 |
|---|---|
| Rent, year on year | +3.8% |
| 2 bed | €1,395 |
| 3 bed | €1,676 |
At these prices and rents, gross rental yield in Trim is +4.1%, or about +3.2% net of typical costs.
What sold in Trim
The latest of 220 sales recorded on the Property Price Register near Trim in the last 12 months, as recorded on the register. The register updates weekly, roughly two months ahead of the official averages, and this dataset refreshes weekly from it.
| Date | Address | Price |
|---|---|---|
| 31 Jul 2026 | 20 Charterschool Park, Trimnew | €370,044 |
| 30 Jul 2026 | 29 Charterschool Park, Trimnew | €383,260 |
| 28 Jul 2026 | 18 Charterschool Park, Trimnew | €370,044 |
| 24 Jul 2026 | 22 Manorlands Crescent, Trim, Meath | €480,000 |
| 23 Jul 2026 | 9 Steeple View, Dublin Rd, Trim | €525,000 |
| 21 Jul 2026 | 9 Charterschool Park, Trimnew | €396,476 |
| 17 Jul 2026 | 43 De Lacy Crescent, Trim, Meath | €345,000 |
| 13 Jul 2026 | 11 Charterschool Park, Trimnew | €370,044 |
Prices are as recorded on the register (new builds are recorded ex-VAT there; the medians above adjust for that, these records do not). See where prices are moving before the averages update: subscribe below and the Saturday issue tracks price and rent moves across Co. Meath.
Planning near Trim
In the 12 months to 18 Aug 2026, 91 planning applications were granted in and around Trim, approving 172 new homes. See all Co. Meath planning applications for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 8 Apr 2026 | The development will consist of: (A) The construction of 85 no. residential dwellings comprising: 73 no. houses (6 no. 2 bedroom dwellings, 64 no. 3... | 82 |
| 1 May 2026 | A Large Scale Residential Develepment - LRD - amendments to Strategic Housing Development (SHD) approved under An Coimisiún Pleanála Ref... | 43 |
| 26 Jan 2026 | File Ref: TA200911 - to retain the basement development previously constructed with a floor area of 190 sqM on each site 4, 5 and 6 with the planning... | 3 |
| 18 Mar 2026 | File Ref: 211748 - the development consists of to construct (1) part single, part two storey type dwelling (2) detached domestic garage (3) install... | 2 |
| 20 Mar 2026 | File Ref: TA201324 - the provision of a new single storey dwelling, detached garage and a new wastewater treatment system, together with the... | 2 |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
More on Trim
- Living in Trim covers schools, commute and what it is like to live there, with the native calculators.
- Compare against every town in the county in our Co. Meath house prices guide.
- Visiting first? Things to do in Trim covers attractions and walks nearby.
- Nearby: Kells, Ashbourne, Athboy, Bettystown, Clonee, Duleek.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures
Source: Property Price Register (open-market sales, new builds VAT-adjusted), CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents. Latest recorded year is partial. See ourmethodology for how these figures are computed.