Dublin 2 house prices
Median sale price, year trend, rents, yields and recent sales for Dublin 2, drawn from official property data.
In brief
The median sale in Dublin 2 in the 12 months to 25 September 2026 was €477,500, up 2.7 per cent on the year before, from 180 recorded sales. The eight most recent sales on the register ran from €340,000 to €875,000.
House prices in Dublin 2
| Median price (12 months) | €477,500 |
|---|---|
| Year on year | +2.7% |
| Sales recorded (12 months) | 180 |
| New-build median | €934,999 |
| Second-hand median | €470,000 |
Each point is the median of that calendar year's open-market sales on the Property Price Register. 2026 is a part year, covering the 119 sales recorded to July 2026. Over the 12 months to 25 September 2026 the median was €477,500.
| Year | Median | Sales |
|---|---|---|
| 2023 | €430,000 | 180 |
| 2024 | €480,000 | 173 |
| 2025 | €460,000 | 208 |
| 2026 | €501,000 | 119 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €454,000, up 3.7% year on year (July 2026). The CSO figure covers a wider area than the Dublin 2 sales above.
What sold in Dublin 2
The latest of the 180 sales recorded near Dublin 2 on the Property Price Register in the last 12 months. The register updates weekly, roughly two months ahead of the official averages.
| Date | Address | Price |
|---|---|---|
| 23 Sept 2026 | 11 Drury Hall, Lower Stephen St, Dublin 2 | €381,000 |
| 17 Sept 2026 | 31 College Gate, Townsend St, Dublin 2 | €430,000 |
| 17 Sept 2026 | 41 College Gate, Townsend Street, Dublin 2 | €345,000 |
| 17 Sept 2026 | 7 Stephens Lane, Mount St Upper, Dublin 2 | €875,000 |
| 17 Sept 2026 | Apt 67 - College Gate, Townsend Street, Dublin 2 | €340,000 |
| 16 Sept 2026 | 24 College Gate, Townsend St, Dublin 2 | €427,500 |
| 16 Sept 2026 | 51 College Gate, Townsend St, Dublin 2 | €410,000 |
| 15 Sept 2026 | 50 The Windmills, Sir John Rogersons Quay, Dublin 2 | €400,000 |
Planning near Dublin 2
In the 12 months to 6 Oct 2026, 76 planning applications were granted in and around Dublin 2, approving 81 new homes. See Dublin planning applications by district for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 5 Dec 2025 | PROTECTED STRUCTURE: Esprit Investments Limited intend to apply for permission for development at this 0.461 Ha landholding generally bound by James... | 27 |
| 5 Dec 2025 | PROTECTED STRUCTURE: Esprit Investments Limited intend to apply for permission for development at this 0.461 Ha landholding generally bound by James... | 27 |
| 30 Jan 2026 | PROTECTED STRUCTURE: CHANGE OF USE. The development will consist of the change-of-use of the entire building from commercial use to residential use... | 7 |
| 25 Feb 2026 | PROTECTED STRUCTURE: RETETION/PERMISSION : The development seeking retention permission consists of the repointing works to the front brick façade... | 6 |
| 3 Jun 2026 | I, Jack O’Neill, intend to apply for planning permission for alterations and refurbishment works to the existing three-story over basement mixed-use... | 4 |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
Where to stay in Dublin 2
74 properties on Fáilte Ireland's approved accommodation register (CC BY 4.0) resolve to Dublin 2. See all Co. Dublin accommodation for the full register.
| Property | Sector | Rating | Units |
|---|---|---|---|
| Abigails Hostel | Holiday Hostel | Holiday Hostel - Approved | 211 |
| Anantara The Marker Dublin Hotel | Hotel | Hotel - 5 Star | 187 |
| Arthaus Hotel | Hotel | Hotel - 4 Star | 41 |
| Blooms Hotel | Hotel | Hotel - 3 Star | 100 |
| Brooks Hotel | Hotel | Hotel - 4 Star | 101 |
| Buswells Hotel | Hotel | Hotel - 3 Star | 67 |
| Camden Court Hotel | Hotel | Hotel - 4 Star | 251 |
| Camden Street Hotel | Hotel | Hotel - Approved | 38 |
| Clayton Hotel Cardiff Lane | Hotel | Hotel - 4 Star | 304 |
| Clayton Hotel Charlemont | Hotel | Hotel - 4 Star | 192 |
| Conrad Dublin | Hotel | Hotel - 5 Star | 192 |
| Drury Court Apartments | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 5 |
| Drury Court Hotel | Hotel | Hotel - 3 Star | 42 |
| Dublin Citi Hotel | Hotel | Hotel - 2 Star | 27 |
| Fitzsimons Hotel | Hotel | Hotel - 3 Star | 22 |
| Fitzwilliam Hotel | Hotel | Hotel - 5 Star | 138 |
| Fitzwilliam Townhouse | Guest House | Guest House - 3 Star | 13 |
| Garner Hotel Dublin Temple Bar | Hotel | Hotel - Approved | 51 |
| Grafton Street Studios | Holiday Apartment | Holiday Apartment Approved | 18 |
| Harcourt 65 | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 35 |
| Harcourt Hotel | Hotel | Hotel - 3 Star | 68 |
| Harrington Hall | Guest House | Guest House - 4 Star | 29 |
| Hilton Dublin | Hotel | Hotel - 4 Star | 300 |
| House Dublin | Hotel | Hotel - 2 Star | 16 |
| Iveagh Garden Hotel | Hotel | Hotel - 4 Star | 175 |
| Jackson Court Hotel | Hotel | Hotel - 2 Star | 36 |
| Keavan's Port | Hotel | Hotel - Approved | 89 |
| Kellys Hotel | Hotel | Hotel - 3 Star | 16 |
| Kilronan Guesthouse | Guest House | Guest House - 3 Star | 15 |
| Maldron Hotel Pearse Street | Hotel | Hotel - 4 Star | 123 |
| Maldron Pearse Street Apartments | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 3 |
| Marlin Hotel Dublin | Hotel | Hotel - Approved | 300 |
| Merrion Mews - Irish Landmark Trust | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 1 |
| Molesworth Court Suites | Holiday Apartment | Holiday Apartment - 4 Star / 3 Star | 12 |
| Number 31 | Guest House | Guest House - 4 Star | 22 |
| O'Neills Victorian Pub and Townhouse | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 8 |
| O'Regan's | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 17 |
| Oliver St John Gogartys | Holiday Hostel | Holiday Hostel - Approved | 138 |
| Paramount Hotel | Hotel | Hotel - 3 Star | 70 |
| Portobello Hotel | Hotel | Hotel - 2 Star | 26 |
| Premier Inn Dublin City Centre (Gloucester Street) | Hotel | Hotel - 3 Star | 113 |
| Premier Inn Dublin City Centre (Temple Bar) | Hotel | Hotel - 3 Star | 97 |
| Russell Court Hotel | Hotel | Hotel - 3 Star | 39 |
| Stauntons on the Green | Hotel | Hotel - 3 Star | 53 |
| Staycity Aparthotels Dublin City Quay | Hotel | Hotel - Approved | 202 |
| Staycity Aparthotels Dublin Mark Street | Hotel | Hotel - Approved | 142 |
| Temple Bar Hotel | Hotel | Hotel - 4 Star | 136 |
| Temple Bar Inn | Hotel | Hotel - 3 Star | 101 |
| Temple Bar Lane | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 44 |
| Temple Bar Townhouse | Hotel | Hotel - Approved | 29 |
| The Alex | Hotel | Hotel - 4 Star | 103 |
| The College Green Hotel Dublin, Autograph Collection | Hotel | Hotel - 5 Star | 191 |
| The Davenport | Hotel | Hotel - 4 Star | 115 |
| The Dawson Hostel | Holiday Hostel | Holiday Hostel - Approved | 300 |
| The Dean | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 100 |
| The Fleet | Hotel | Hotel - 4 Star | 100 |
| The Grafton Hotel | Hotel | Hotel - 4 Star | 128 |
| The Green | Hotel | Hotel - 4 Star | 99 |
| The Hoxton | Hotel | Hotel - Approved | 129 |
| The Leinster | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 55 |
| The Mercantile Hotel | Hotel | Hotel - 3 Star | 105 |
| The Merrion | Hotel | Hotel - 5 Star | 142 |
| The Mont | Hotel | Hotel - 4 Star | 96 |
| The Morgan Hotel | Hotel | Hotel - 4 Star | 168 |
| The Shelbourne | Hotel | Hotel - 5 Star | 265 |
| The Trinity City Hotel | Hotel | Hotel - 4 Star | 262 |
| The Westbury Hotel | Hotel | Hotel - 5 Star | 205 |
| The Wilder | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 42 |
| Travelodge Plus Dublin City Centre | Hotel | Hotel - Approved | 393 |
| Trinity College Dublin Campus Accommodation | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 900 |
| Trinity Townhouse | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 11 |
| Trinity Townhouse Hotel | Hotel | Hotel - Approved | 20 |
| Wellington Hotel | Hotel | Hotel - Approved | 38 |
| Wren Urban Nest | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 137 |
More on Dublin 2
- Living in Dublin 2: schools, commute and what it is like to live there, with the calculators.
- Things to do in Dublin 2: attractions, heritage sites and walks nearby.
- What's on in Co. Dublin: festivals, markets and gigs, grouped by week and refreshed every Monday.
- Dublin planning applications by district: what has been lodged, granted and refused in the last 12 months.
- Co. Dublin house prices: every town in the county, side by side.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property Price Register sales to 25 September 2026, CSO RPPI to July 2026, RTB rents to Q4 2025. How we compute these figures
Source: Property Price Register for sales, CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents, which the RTB publishes as an average monthly rent for the quarter shown. The medians on this page adjust new-build prices for VAT. The individual sale records listed above are shown exactly as the register holds them, which for a new build is the price before VAT. The latest recorded year is partial. See ourmethodology for how these figures are computed.