Kells house prices
Median sale price, year trend, rents, yields and recent sales for Kells, drawn from official property data.
In brief
The median sale price in Kells, Co. Meath over the last 12 months is €360,000, up 9.1% on the year before across 163 recorded sales. The median advertised rent is €1,295 a month. Gross rental yield works out at +4.3%. Figures are compiled from the Property Price Register, CSO RPPI and RTB, for the data month shown below.
House prices in Kells
| Median price (12 months) | €360,000 |
|---|---|
| Year on year | +9.1% |
| Sales recorded (12 months) | 163 |
| New-build median | €433,743 |
| Second-hand median | €325,000 |
Median of open-market sales each year (Property Price Register). Latest year is partial.
| Year | Median | Sales |
|---|---|---|
| 2023 | €250,500 | 154 |
| 2024 | €302,500 | 146 |
| 2025 | €348,035 | 190 |
| 2026 | €381,000 | 70 |
For wider context, the CSO Residential Property Price Index puts the median for Meath at €450,000 , up 6.4% year on year (May 2026). The CSO figure covers a wider area than the Kells sales above.
Rents in Kells
| Median rent (monthly) Q4 2025 | €1,295 |
|---|---|
| Rent, year on year | +5.6% |
| 2 bed | €1,236 |
| 3 bed | €1,345 |
At these prices and rents, gross rental yield in Kells is +4.3% , or about +3.4% net of typical costs.
What sold in Kells
The latest of 163 sales recorded on the Property Price Register near Kells in the last 12 months, as recorded on the register. The register updates weekly, roughly two months ahead of the official averages, and this dataset refreshes weekly from it.
| Date | Address | Price |
|---|---|---|
| 30 Jun 2026 | 10 Foxwood Park, Rockfield Road, Kellsnew | €475,770 |
| 26 Jun 2026 | 27 Archdeaconary View, Kells, Meath | €362,000 |
| 25 Jun 2026 | No. 2 Foxwood Park, Rockfield Road, Kellsnew | €475,771 |
| 10 Jun 2026 | 13 Foxwood Park, Rockfield Road, Kellsnew | €396,476 |
| 10 Jun 2026 | 21 Curragh Park, Carlanstown, Kells | €350,000 |
| 8 Jun 2026 | 1 Westfield Drive, Bective Street, Kellsnew | €396,475 |
| 8 Jun 2026 | 26 Foxwood Park, Kellsnew | €387,665 |
| 3 Jun 2026 | 25 Foxwood Park, Rockfield Road, Kellsnew | €387,665 |
Prices are as recorded on the register (new builds are recorded ex-VAT there; the medians above adjust for that, these records do not). See this month's sales before the averages update: the monthly Co. Meath email below includes the latest Kells sales.
Planning near Kells
In the 12 months to 25 Jul 2026, 69 planning applications were granted in and around Kells, approving 41 new homes. See all Co. Meath planning applications for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 28 Aug 2025 | the demolition of existing dwelling and outbuildings, Construction of 10 No. two storey semi-detached dwellings, entrance onto public roadway... | 10 |
| 8 Sept 2025 | the development will consist of the erection of 3 no. 2-storey houses comprising 2 no. 4 bed semi-detached and 1 no. 4 bed detached. There is... | 3 |
| 20 Mar 2026 | File Ref: 211348 - the development will consist of the following: (A) to construct a two storied type dwelling house and a detached domestic garage... | 2 |
| 20 Mar 2026 | File Ref: 21566 - the development will consist of the following: (A) To construct a storey and a half type dwelling house and a detached domestic... | 2 |
| 9 Mar 2026 | File Ref: 212091 - the development will consist of constructing a single storied dwelling house and a detached domestic garage, installing a... | 2 |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
More on Kells
- Living in Kells covers schools, commute and what it is like to live there, with the native calculators.
- Compare against every town in the county in our Co. Meath house prices guide.
- Visiting first? Things to do in Kells covers attractions and walks nearby.
- Nearby: Ashbourne, Athboy, Bettystown, Clonee, Duleek, Dunboyne.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures
Source: Property Price Register (open-market sales, new builds VAT-adjusted), CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents. Latest recorded year is partial. See our methodology for how these figures are computed.