Leinster · rental yields
Leinster rental yields, ranked
Gross rental yield, highest first: where buy-to-let pays best. 144 towns from the Property Price Register.
| Town | County | Median | YoY | Yield |
|---|---|---|---|---|
| Ballymun | Dublin | €270,000 | -3.7% | +8.5% |
| Ongar | Dublin | €310,000 | +20.4% | +7.4% |
| Edgeworthstown | Longford | €187,500 | +5.3% | +7.2% |
| Ballymahon | Longford | €180,000 | -18.2% | +7.1% |
| Finglas | Dublin | €346,000 | +10.7% | +6.9% |
| Ballyfermot | Dublin | €345,000 | +9.5% | +6.8% |
| Longford | Longford | €200,000 | +2.6% | +6.8% |
| Balbriggan | Dublin | €320,000 | -5.0% | +6.6% |
| New Ross | Wexford | €210,000 | +17.3% | +6.4% |
| Saggart | Dublin | €395,000 | +9.4% | +6.4% |
| Blanchardstown | Dublin | €391,000 | +6.4% | +6.1% |
| Clondalkin | Dublin | €370,000 | +7.6% | +6.1% |
| Clongriffin | Dublin | €395,000 | -22.7% | +6.0% |
| Drimnagh | Dublin | €425,000 | +2.4% | +6.0% |
| Spencer Dock | Dublin | €481,000 | +10.6% | +6.0% |
| Tullow | Carlow | €265,000 | +6.5% | +6.0% |
| Carlow | Carlow | €276,500 | +8.4% | +5.9% |
| Islandbridge | Dublin | €427,000 | +10.6% | +5.9% |
| Royal Canal Park | Dublin | €401,000 | +10.6% | +5.9% |
| Tallaght | Dublin | €376,000 | +12.7% | +5.9% |
| East Wall | Dublin | €425,556 | +15.0% | +5.8% |
| Ashtown | Dublin | €425,000 | +12.6% | +5.7% |
| Moate | Westmeath | €285,000 | -3.7% | +5.6% |
| Smithfield | Dublin | €440,000 | +1.1% | +5.6% |
| Walkinstown | Dublin | €510,000 | +3.0% | +5.6% |
| Dundalk | Louth | €309,000 | +8.4% | +5.5% |
| Edenderry | Offaly | €285,950 | -1.9% | +5.5% |
| Inchicore | Dublin | €440,800 | -0.2% | +5.5% |
| Kildare | Kildare | €379,000 | +6.8% | +5.5% |
| Santry | Dublin | €468,000 | +0.6% | +5.5% |
| Birr | Offaly | €240,000 | +19.3% | +5.4% |
| Firhouse | Dublin | €497,500 | -2.0% | +5.4% |
| Lucan | Dublin | €481,000 | +5.7% | +5.4% |
| Mountrath | Laois | €253,000 | +10.0% | +5.4% |
| Mulhuddart | Dublin | €399,999 | +14.4% | +5.4% |
| Ringsend | Dublin | €505,000 | +7.0% | +5.4% |
| Baldoyle | Dublin | €480,500 | +1.2% | +5.3% |
| Clonee | Meath | €425,000 | -7.6% | +5.3% |
| Crumlin | Dublin | €475,000 | +10.2% | +5.3% |
| Swords | Dublin | €455,000 | +8.3% | +5.3% |
| Tullamore | Offaly | €300,000 | +8.3% | +5.3% |
| Arklow | Wicklow | €325,000 | +17.2% | +5.2% |
| Artane | Dublin | €525,000 | +8.2% | +5.2% |
| Athlone | Westmeath | €307,500 | +12.1% | +5.2% |
| Baltinglass | Wicklow | €355,000 | +14.5% | +5.2% |
| Beaumont | Dublin | €510,000 | +2.2% | +5.2% |
| Clonsilla | Dublin | €470,000 | +4.0% | +5.2% |
| Palmerstown | Dublin | €490,000 | +13.7% | +5.2% |
| Ballycullen | Dublin | €505,000 | -3.8% | +5.1% |
| Blessington | Wicklow | €400,000 | -8.0% | +5.1% |
| Duleek | Meath | €350,000 | -6.7% | +5.1% |
| Kilmainham | Dublin | €454,000 | +2.7% | +5.1% |
| Chapelizod | Dublin | €450,000 | +27.3% | +5.0% |
| Enfield | Meath | €415,000 | +10.1% | +5.0% |
| Enniscorthy | Wexford | €265,000 | +3.9% | +4.9% |
| Gorey | Wexford | €360,000 | +5.9% | +4.9% |
| Maynooth | Kildare | €485,000 | +6.8% | +4.9% |
| North Strand | Dublin | €461,500 | +8.8% | +4.9% |
| Rush | Dublin | €475,000 | +5.6% | +4.9% |
| Stoneybatter | Dublin | €440,000 | -4.3% | +4.9% |
| Wicklow | Wicklow | €425,000 | +4.4% | +4.9% |
| Bettystown | Meath | €411,548 | +1.6% | +4.8% |
| Celbridge | Kildare | €472,500 | +7.4% | +4.8% |
| Donabate | Dublin | €490,000 | -1.5% | +4.8% |
| Dunshaughlin | Meath | €470,000 | +1.1% | +4.8% |
| Irishtown | Dublin | €585,000 | +12.0% | +4.8% |
| Kimmage | Dublin | €480,500 | -10.4% | +4.8% |
| Naas | Kildare | €480,000 | +12.3% | +4.8% |
| Ratoath | Meath | €465,000 | +5.8% | +4.8% |
| Wexford | Wexford | €300,000 | +13.2% | +4.8% |
| Whitehall | Dublin | €500,000 | +9.5% | +4.8% |
| Drogheda | Louth | €375,000 | +4.2% | +4.7% |
| Lusk | Dublin | €495,000 | +7.0% | +4.7% |
| Sallins | Kildare | €420,500 | +31.4% | +4.7% |
| Kilkenny | Kilkenny | €316,000 | +5.3% | +4.6% |
| Goatstown | Dublin | €850,000 | +8.5% | +4.5% |
| Harolds Cross | Dublin | €595,000 | +17.8% | +4.5% |
| Kill | Kildare | €485,000 | -3.0% | +4.5% |
| Killiney | Dublin | €687,500 | -9.5% | +4.5% |
| Leixlip | Kildare | €500,000 | +1.0% | +4.5% |
| Navan | Meath | €382,000 | +9.1% | +4.5% |
| Shankill | Dublin | €550,000 | -5.2% | +4.5% |
| Ashbourne | Meath | €487,750 | +30.2% | +4.4% |
| Athy | Kildare | €371,878 | +48.8% | +4.4% |
| Clane | Kildare | €470,000 | +4.6% | +4.4% |
| Dunboyne | Meath | €530,000 | +17.1% | +4.4% |
| Milltown | Dublin | €650,000 | +16.1% | +4.4% |
| Monasterevin | Kildare | €389,475 | +2.8% | +4.4% |
| Raheny | Dublin | €595,125 | +6.2% | +4.4% |
| Trim | Meath | €390,000 | +6.0% | +4.4% |
| Castleknock | Dublin | €615,000 | +15.0% | +4.3% |
| Greystones | Wicklow | €650,000 | +20.4% | +4.3% |
| Kilcock | Kildare | €455,000 | +15.2% | +4.3% |
| Kinsealy | Dublin | €619,999 | +2.6% | +4.3% |
| Portarlington | Laois | €328,810 | +24.1% | +4.3% |
| Portlaoise | Laois | €365,000 | +25.6% | +4.3% |
| Skerries | Dublin | €550,000 | +4.8% | +4.3% |
| Ardee | Louth | €380,000 | +26.7% | +4.2% |
| Cabra | Dublin | €464,004 | +0.9% | +4.2% |
| Kilcullen | Kildare | €430,000 | +13.2% | +4.2% |
| Knocklyon | Dublin | €632,500 | +2.8% | +4.2% |
| Malahide | Dublin | €690,000 | -11.0% | +4.2% |
| Mullingar | Westmeath | €355,000 | +14.9% | +4.2% |
| Newbridge | Kildare | €417,000 | +0.5% | +4.2% |
| Rathcoole | Dublin | €550,000 | +30.2% | +4.2% |
| Rosslare | Wexford | €330,000 | +8.2% | +4.2% |
| Athboy | Meath | €370,000 | +52.6% | +4.1% |
| Balgriffin | Dublin | €559,945 | +2.7% | +4.1% |
| Mountmellick | Laois | €374,999 | +66.7% | +4.1% |
| Templeogue | Dublin | €741,000 | +9.0% | +4.1% |
| Thomastown | Kilkenny | €395,000 | +42.9% | +4.1% |
| Ballinteer | Dublin | €684,000 | +9.4% | +4.0% |
| Bunclody | Wexford | €310,000 | +5.1% | +4.0% |
| Foxrock | Dublin | €972,500 | +4.6% | +4.0% |
| Glasnevin | Dublin | €615,000 | +4.7% | +4.0% |
| Rialto | Dublin | €541,000 | +7.1% | +4.0% |
| Bray | Wicklow | €510,000 | +2.5% | +3.9% |
| Churchtown | Dublin | €807,500 | +15.4% | +3.9% |
| Dun Laoghaire | Dublin | €690,000 | +7.8% | +3.9% |
| Stillorgan | Dublin | €750,000 | +9.8% | +3.9% |
| Clonskeagh | Dublin | €825,000 | -14.8% | +3.8% |
| Delgany | Wicklow | €645,000 | +3.9% | +3.8% |
| Drumcondra | Dublin | €577,000 | +2.1% | +3.8% |
| Fairview | Dublin | €580,000 | +9.3% | +3.8% |
| Howth | Dublin | €760,000 | -7.9% | +3.8% |
| Portmarnock | Dublin | €740,000 | +1.0% | +3.8% |
| Carrickmines | Dublin | €715,050 | -5.9% | +3.7% |
| Leopardstown | Dublin | €715,000 | -5.9% | +3.7% |
| Booterstown | Dublin | €875,000 | -6.9% | +3.6% |
| Malahide Road | Dublin | €635,000 | +21.5% | +3.5% |
| Blackrock | Dublin | €940,000 | +17.5% | +3.4% |
| Portobello | Dublin | €677,500 | -13.7% | +3.4% |
| Sutton | Dublin | €860,000 | +5.5% | +3.4% |
| Ballsbridge | Dublin | €935,562 | +0.9% | +3.3% |
| Sandymount | Dublin | €957,500 | -16.6% | +3.3% |
| Dalkey | Dublin | €1,125,858 | +7.2% | +3.2% |
| Donnybrook | Dublin | €1,003,750 | +38.4% | +3.2% |
| Monkstown | Dublin | €821,250 | +6.3% | +3.2% |
| Clontarf | Dublin | €885,000 | +17.9% | +2.9% |
| Glenageary | Dublin | €1,160,000 | +28.9% | +2.9% |
| Sandycove | Dublin | €1,300,000 | +18.2% | +2.7% |
| Ranelagh | Dublin | €1,030,000 | +2.0% | +2.5% |
| Rathmines | Dublin | €972,500 | +49.5% | +2.0% |
| Rathgar | Dublin | €1,117,500 | +11.2% | +1.9% |
Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context.