Leinster · rental yields
Leinster rental yields, ranked
Gross rental yield, highest first: where buy-to-let pays best. 154 towns from the Property Price Register.
| Town | County | Median | YoY | Yield |
|---|---|---|---|---|
| Ballymun | Dublin | €270,000 | -3.7% | +8.5% |
| Cherry Orchard | Dublin | €270,000 | +1.9% | +7.7% |
| Ongar | Dublin | €311,500 | +17.5% | +7.4% |
| Edgeworthstown | Longford | €195,000 | +7.7% | +6.9% |
| Finglas | Dublin | €352,500 | +10.8% | +6.8% |
| Longford | Longford | €200,000 | +5.3% | +6.8% |
| Ballyfermot | Dublin | €350,000 | +9.4% | +6.7% |
| Balbriggan | Dublin | €320,000 | -10.9% | +6.6% |
| Ballymahon | Longford | €195,500 | +0.3% | +6.6% |
| Saggart | Dublin | €384,250 | +5.1% | +6.5% |
| New Ross | Wexford | €213,000 | +15.4% | +6.3% |
| Stepaside | Dublin | €396,750 | -11.2% | +6.2% |
| Blanchardstown | Dublin | €393,000 | +6.2% | +6.1% |
| Clondalkin | Dublin | €372,000 | +4.6% | +6.1% |
| Clongriffin | Dublin | €392,500 | -22.4% | +6.0% |
| Islandbridge | Dublin | €419,000 | +4.0% | +6.0% |
| Royal Canal Park | Dublin | €391,000 | +7.7% | +6.0% |
| Spencer Dock | Dublin | €480,000 | +14.3% | +6.0% |
| Drimnagh | Dublin | €432,000 | +2.9% | +5.9% |
| Tullow | Carlow | €270,000 | +12.0% | +5.9% |
| Ashtown | Dublin | €420,000 | +7.8% | +5.8% |
| East Wall | Dublin | €430,056 | +15.1% | +5.8% |
| Tallaght | Dublin | €380,000 | +13.1% | +5.8% |
| Carlow | Carlow | €285,000 | +11.3% | +5.7% |
| Inchicore | Dublin | €431,000 | -3.8% | +5.6% |
| Smithfield | Dublin | €440,000 | +1.1% | +5.6% |
| Walkinstown | Dublin | €516,500 | +3.4% | +5.6% |
| Edenderry | Offaly | €285,000 | -2.4% | +5.5% |
| Kildare | Kildare | €380,000 | +7.0% | +5.5% |
| Moate | Westmeath | €295,000 | +2.3% | +5.5% |
| Santry | Dublin | €467,000 | -0.6% | +5.5% |
| Dundalk | Louth | €316,000 | +10.5% | +5.4% |
| Firhouse | Dublin | €497,500 | -1.5% | +5.4% |
| Mountrath | Laois | €253,000 | +12.4% | +5.4% |
| Mulhuddart | Dublin | €400,000 | +7.0% | +5.4% |
| Ringsend | Dublin | €510,000 | +5.3% | +5.4% |
| Sandyford | Dublin | €500,000 | +4.5% | +5.4% |
| Athlone | Westmeath | €300,000 | +6.0% | +5.3% |
| Birr | Offaly | €247,000 | +25.1% | +5.3% |
| Lucan | Dublin | €490,000 | +5.4% | +5.3% |
| Tullamore | Offaly | €300,000 | +5.3% | +5.3% |
| Arklow | Wicklow | €327,500 | +19.1% | +5.2% |
| Artane | Dublin | €530,000 | +9.3% | +5.2% |
| Ballycullen | Dublin | €500,000 | -5.0% | +5.2% |
| Baltinglass | Wicklow | €355,000 | +14.5% | +5.2% |
| Beaumont | Dublin | €510,000 | -0.7% | +5.2% |
| Clonee | Meath | €437,499 | -4.9% | +5.2% |
| Crumlin | Dublin | €480,000 | +10.1% | +5.2% |
| Baldoyle | Dublin | €492,000 | +3.5% | +5.1% |
| Citywest | Dublin | €499,999 | +0.6% | +5.1% |
| Clonsilla | Dublin | €480,000 | +11.5% | +5.1% |
| Kilmainham | Dublin | €454,000 | +2.7% | +5.1% |
| Palmerstown | Dublin | €493,000 | +13.0% | +5.1% |
| Chapelizod | Dublin | €443,000 | +23.9% | +5.0% |
| Duleek | Meath | €360,000 | -3.7% | +5.0% |
| Mountmellick | Laois | €304,000 | +21.8% | +5.0% |
| Bettystown | Meath | €408,000 | +0.0% | +4.9% |
| Blessington | Wicklow | €412,000 | +3.0% | +4.9% |
| Clane | Kildare | €420,000 | -9.7% | +4.9% |
| Enfield | Meath | €421,500 | +11.4% | +4.9% |
| Enniscorthy | Wexford | €265,000 | +0.0% | +4.9% |
| Ratoath | Meath | €460,000 | +2.9% | +4.9% |
| Swords | Dublin | €485,000 | +17.7% | +4.9% |
| Wexford | Wexford | €295,000 | +7.3% | +4.9% |
| Whitehall | Dublin | €488,000 | +3.9% | +4.9% |
| Wicklow | Wicklow | €430,000 | +6.2% | +4.9% |
| Celbridge | Kildare | €475,500 | +4.7% | +4.8% |
| Donabate | Dublin | €490,000 | +2.1% | +4.8% |
| Dunshaughlin | Meath | €475,000 | +2.2% | +4.8% |
| Naas | Kildare | €485,000 | +8.5% | +4.8% |
| Rush | Dublin | €484,986 | +10.2% | +4.8% |
| Gorey | Wexford | €368,994 | +4.5% | +4.7% |
| Greystones | Wicklow | €600,000 | +9.9% | +4.7% |
| Harolds Cross | Dublin | €568,000 | +8.2% | +4.7% |
| Lusk | Dublin | €495,000 | +5.9% | +4.7% |
| Maynooth | Kildare | €505,000 | +9.8% | +4.7% |
| Monasterevin | Kildare | €365,000 | -5.3% | +4.7% |
| North Strand | Dublin | €480,000 | +25.7% | +4.7% |
| Stoneybatter | Dublin | €463,000 | +2.3% | +4.7% |
| Athboy | Meath | €333,750 | +21.8% | +4.6% |
| Drogheda | Louth | €385,000 | +6.9% | +4.6% |
| Irishtown | Dublin | €605,000 | +6.4% | +4.6% |
| Kill | Kildare | €475,000 | -4.0% | +4.6% |
| Killiney | Dublin | €672,000 | -11.6% | +4.6% |
| Kimmage | Dublin | €502,500 | -8.6% | +4.6% |
| Sallins | Kildare | €428,500 | +27.5% | +4.6% |
| Goatstown | Dublin | €867,500 | +9.8% | +4.5% |
| Kilkenny | Kilkenny | €327,000 | +9.0% | +4.5% |
| Leixlip | Kildare | €500,000 | +2.0% | +4.5% |
| Milltown | Dublin | €629,000 | +7.5% | +4.5% |
| Navan | Meath | €382,000 | +7.9% | +4.5% |
| Ashbourne | Meath | €480,000 | +16.5% | +4.4% |
| Athy | Kildare | €375,000 | +47.1% | +4.4% |
| Castleknock | Dublin | €599,000 | +12.0% | +4.4% |
| Cabra | Dublin | €459,000 | -1.4% | +4.3% |
| Dunboyne | Meath | €540,000 | +14.9% | +4.3% |
| Mullingar | Westmeath | €350,000 | +7.7% | +4.3% |
| Portarlington | Laois | €335,000 | +19.6% | +4.3% |
| Portlaoise | Laois | €365,000 | +23.7% | +4.3% |
| Raheny | Dublin | €598,125 | +6.7% | +4.3% |
| Ardee | Louth | €375,000 | +21.9% | +4.2% |
| Kells | Meath | €371,500 | +12.6% | +4.2% |
| Kilcock | Kildare | €470,000 | +16.6% | +4.2% |
| Kilcullen | Kildare | €430,000 | +6.2% | +4.2% |
| Kinsealy | Dublin | €630,000 | +6.8% | +4.2% |
| Knocklyon | Dublin | €642,500 | +4.0% | +4.2% |
| Newbridge | Kildare | €423,500 | -2.0% | +4.2% |
| Rathcoole | Dublin | €550,000 | +22.2% | +4.2% |
| Shankill | Dublin | €590,000 | +2.6% | +4.2% |
| Skerries | Dublin | €564,500 | +4.1% | +4.2% |
| Balgriffin | Dublin | €568,405 | +18.2% | +4.1% |
| Leopardstown | Dublin | €650,000 | -13.9% | +4.1% |
| Malahide | Dublin | €712,500 | -8.1% | +4.1% |
| Rialto | Dublin | €527,500 | +4.0% | +4.1% |
| Templeogue | Dublin | €740,000 | +5.8% | +4.1% |
| Trim | Meath | €420,000 | +16.7% | +4.1% |
| Ballinteer | Dublin | €679,000 | +8.6% | +4.0% |
| Fairview | Dublin | €557,500 | +1.7% | +4.0% |
| Foxrock | Dublin | €984,624 | +6.4% | +4.0% |
| Rosslare | Wexford | €350,000 | +22.8% | +4.0% |
| Thomastown | Kilkenny | €399,999 | +41.6% | +4.0% |
| Bray | Wicklow | €510,000 | +1.0% | +3.9% |
| Bunclody | Wexford | €312,000 | +5.8% | +3.9% |
| Churchtown | Dublin | €807,500 | +14.5% | +3.9% |
| Drumcondra | Dublin | €565,000 | +0.0% | +3.9% |
| Dun Laoghaire | Dublin | €690,000 | +8.7% | +3.9% |
| Glasnevin | Dublin | €620,700 | +6.1% | +3.9% |
| Stillorgan | Dublin | €750,500 | +12.0% | +3.9% |
| Carrickmines | Dublin | €695,000 | -6.2% | +3.8% |
| Clonskeagh | Dublin | €820,000 | -4.1% | +3.8% |
| Delgany | Wicklow | €645,000 | -0.8% | +3.8% |
| Dundrum | Dublin | €717,000 | -0.2% | +3.8% |
| Portmarnock | Dublin | €727,500 | -0.6% | +3.8% |
| Rathfarnham | Dublin | €750,000 | +1.8% | +3.7% |
| Cabinteely | Dublin | €795,000 | +7.4% | +3.6% |
| South Circular Road | Dublin | €626,000 | +14.0% | +3.6% |
| Dalkey | Dublin | €1,030,642 | -2.8% | +3.5% |
| Malahide Road | Dublin | €635,000 | +21.5% | +3.5% |
| Sutton | Dublin | €858,000 | +5.3% | +3.5% |
| Blackrock | Dublin | €935,000 | +12.7% | +3.4% |
| Booterstown | Dublin | €912,000 | -0.9% | +3.4% |
| Portobello | Dublin | €677,500 | +0.0% | +3.4% |
| Glenageary | Dublin | €1,010,000 | +6.3% | +3.3% |
| Sandymount | Dublin | €965,000 | -15.5% | +3.3% |
| Donnybrook | Dublin | €1,000,000 | +4.1% | +3.2% |
| Howth | Dublin | €900,000 | +21.6% | +3.2% |
| Ballsbridge | Dublin | €985,000 | +12.6% | +3.1% |
| Monkstown | Dublin | €858,555 | +18.4% | +3.1% |
| Terenure | Dublin | €850,000 | +10.7% | +3.1% |
| Clontarf | Dublin | €876,650 | +14.4% | +2.9% |
| Sandycove | Dublin | €1,300,000 | +14.5% | +2.7% |
| Ranelagh | Dublin | €1,025,000 | -4.9% | +2.5% |
| Rathmines | Dublin | €1,035,000 | +45.0% | +1.9% |
| Rathgar | Dublin | €1,195,000 | +13.5% | +1.8% |
Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context.
Property data to May 2026, from PPR, CSO and RTB. How we compute these figures