Leinster · rental yields
Leinster rental yields, ranked
Gross rental yield, highest first: where buy-to-let pays best. 146 towns from the Property Price Register.
| Town | County | Median | YoY | Yield |
|---|---|---|---|---|
| Ballymun | Dublin | €270,000 | -3.6% | +8.5% |
| Cherry Orchard | Dublin | €270,000 | +9.1% | +7.7% |
| Ongar | Dublin | €316,000 | +22.7% | +7.3% |
| Edgeworthstown | Longford | €188,750 | +4.3% | +7.1% |
| Ballyfermot | Dublin | €345,000 | +8.7% | +6.8% |
| Finglas | Dublin | €350,000 | +10.1% | +6.8% |
| Longford | Longford | €200,000 | +2.6% | +6.8% |
| Balbriggan | Dublin | €319,000 | -10.9% | +6.6% |
| Ballymahon | Longford | €196,000 | -8.8% | +6.6% |
| Saggart | Dublin | €387,500 | +7.5% | +6.5% |
| New Ross | Wexford | €210,006 | +16.7% | +6.4% |
| Blanchardstown | Dublin | €395,000 | +5.8% | +6.1% |
| Clondalkin | Dublin | €370,000 | +5.7% | +6.1% |
| Clongriffin | Dublin | €392,500 | -21.7% | +6.0% |
| Spencer Dock | Dublin | €480,000 | +10.3% | +6.0% |
| Tullow | Carlow | €265,000 | +7.2% | +6.0% |
| Drimnagh | Dublin | €431,000 | +4.9% | +5.9% |
| East Wall | Dublin | €422,556 | +15.8% | +5.9% |
| Islandbridge | Dublin | €427,000 | +10.6% | +5.9% |
| Royal Canal Park | Dublin | €396,000 | +9.2% | +5.9% |
| Tallaght | Dublin | €377,000 | +13.9% | +5.9% |
| Ashtown | Dublin | €422,500 | +11.2% | +5.8% |
| Carlow | Carlow | €280,000 | +9.8% | +5.8% |
| Walkinstown | Dublin | €505,000 | +1.0% | +5.7% |
| Smithfield | Dublin | €440,000 | +1.1% | +5.6% |
| Edenderry | Offaly | €285,950 | -1.6% | +5.5% |
| Inchicore | Dublin | €439,000 | -0.4% | +5.5% |
| Kildare | Kildare | €380,000 | +7.0% | +5.5% |
| Moate | Westmeath | €292,500 | -1.2% | +5.5% |
| Santry | Dublin | €464,000 | -0.4% | +5.5% |
| Birr | Offaly | €240,000 | +20.0% | +5.4% |
| Dundalk | Louth | €315,500 | +10.7% | +5.4% |
| Mulhuddart | Dublin | €400,000 | +10.8% | +5.4% |
| Ringsend | Dublin | €510,000 | +5.4% | +5.4% |
| Athlone | Westmeath | €302,000 | +7.9% | +5.3% |
| Clonee | Meath | €425,000 | -7.6% | +5.3% |
| Crumlin | Dublin | €475,000 | +10.5% | +5.3% |
| Firhouse | Dublin | €500,000 | -1.0% | +5.3% |
| Lucan | Dublin | €487,000 | +5.8% | +5.3% |
| Mountrath | Laois | €256,500 | +17.9% | +5.3% |
| Tullamore | Offaly | €300,000 | +7.1% | +5.3% |
| Arklow | Wicklow | €325,000 | +17.3% | +5.2% |
| Artane | Dublin | €524,000 | +7.2% | +5.2% |
| Ballycullen | Dublin | €500,000 | -4.3% | +5.2% |
| Baltinglass | Wicklow | €355,000 | +14.5% | +5.2% |
| Clonsilla | Dublin | €470,000 | +4.0% | +5.2% |
| Enfield | Meath | €400,000 | +6.1% | +5.2% |
| Palmerstown | Dublin | €490,000 | +12.5% | +5.2% |
| Baldoyle | Dublin | €493,500 | +5.4% | +5.1% |
| Beaumont | Dublin | €520,000 | +4.0% | +5.1% |
| Blessington | Wicklow | €400,000 | -5.9% | +5.1% |
| Chapelizod | Dublin | €436,000 | +22.1% | +5.1% |
| Duleek | Meath | €350,000 | -6.7% | +5.1% |
| Mountmellick | Laois | €300,000 | +23.7% | +5.1% |
| Swords | Dublin | €468,000 | +11.4% | +5.1% |
| Celbridge | Kildare | €465,000 | +3.3% | +4.9% |
| Enniscorthy | Wexford | €265,000 | +1.9% | +4.9% |
| Kilmainham | Dublin | €475,000 | +7.5% | +4.9% |
| Maynooth | Kildare | €483,500 | +6.0% | +4.9% |
| North Strand | Dublin | €465,750 | +11.7% | +4.9% |
| Rush | Dublin | €475,000 | +5.6% | +4.9% |
| Wexford | Wexford | €296,500 | +9.8% | +4.9% |
| Whitehall | Dublin | €490,250 | +5.8% | +4.9% |
| Wicklow | Wicklow | €426,500 | +6.6% | +4.9% |
| Bettystown | Meath | €410,750 | +1.4% | +4.8% |
| Donabate | Dublin | €490,000 | +3.2% | +4.8% |
| Dunshaughlin | Meath | €474,998 | +2.1% | +4.8% |
| Gorey | Wexford | €365,000 | +5.8% | +4.8% |
| Irishtown | Dublin | €585,000 | +12.5% | +4.8% |
| Kimmage | Dublin | €480,500 | -18.8% | +4.8% |
| Naas | Kildare | €482,000 | +8.8% | +4.8% |
| Ratoath | Meath | €466,500 | +4.8% | +4.8% |
| Stoneybatter | Dublin | €451,750 | -0.7% | +4.8% |
| Clane | Kildare | €440,040 | -3.3% | +4.7% |
| Drogheda | Louth | €375,000 | +4.2% | +4.7% |
| Lusk | Dublin | €495,000 | +6.5% | +4.7% |
| Sallins | Kildare | €421,000 | +28.2% | +4.7% |
| Killiney | Dublin | €676,000 | -15.5% | +4.6% |
| Shankill | Dublin | €541,265 | -7.5% | +4.6% |
| Goatstown | Dublin | €850,000 | +6.9% | +4.5% |
| Harolds Cross | Dublin | €593,000 | +18.1% | +4.5% |
| Kilkenny | Kilkenny | €321,000 | +7.0% | +4.5% |
| Leixlip | Kildare | €500,000 | +2.0% | +4.5% |
| Monasterevin | Kildare | €387,500 | +2.0% | +4.5% |
| Navan | Meath | €380,000 | +8.6% | +4.5% |
| Ashbourne | Meath | €487,500 | +25.6% | +4.4% |
| Athy | Kildare | €375,000 | +50.0% | +4.4% |
| Kill | Kildare | €497,500 | -0.5% | +4.4% |
| Milltown | Dublin | €650,000 | +13.5% | +4.4% |
| Raheny | Dublin | €591,500 | +5.6% | +4.4% |
| Cabra | Dublin | €460,754 | -0.9% | +4.3% |
| Castleknock | Dublin | €615,000 | +16.2% | +4.3% |
| Dunboyne | Meath | €537,500 | +18.1% | +4.3% |
| Greystones | Wicklow | €650,000 | +20.4% | +4.3% |
| Kinsealy | Dublin | €619,999 | +2.5% | +4.3% |
| Portarlington | Laois | €333,500 | +23.5% | +4.3% |
| Portlaoise | Laois | €365,000 | +28.1% | +4.3% |
| Rathcoole | Dublin | €535,000 | +29.7% | +4.3% |
| Skerries | Dublin | €549,998 | +2.8% | +4.3% |
| Ardee | Louth | €377,500 | +24.8% | +4.2% |
| Kilcock | Kildare | €465,000 | +17.7% | +4.2% |
| Kilcullen | Kildare | €430,000 | +10.3% | +4.2% |
| Knocklyon | Dublin | €640,000 | +3.9% | +4.2% |
| Malahide | Dublin | €697,500 | -10.0% | +4.2% |
| Mullingar | Westmeath | €355,000 | +17.5% | +4.2% |
| Newbridge | Kildare | €419,000 | -0.5% | +4.2% |
| Trim | Meath | €410,000 | +12.8% | +4.2% |
| Athboy | Meath | €370,000 | +43.7% | +4.1% |
| Balgriffin | Dublin | €566,810 | +10.9% | +4.1% |
| Rialto | Dublin | €538,500 | +10.2% | +4.1% |
| Templeogue | Dublin | €737,500 | +6.9% | +4.1% |
| Ballinteer | Dublin | €678,000 | +8.5% | +4.0% |
| Bunclody | Wexford | €310,000 | +5.1% | +4.0% |
| Foxrock | Dublin | €980,854 | +5.5% | +4.0% |
| Thomastown | Kilkenny | €397,500 | +43.8% | +4.0% |
| Bray | Wicklow | €515,500 | +3.1% | +3.9% |
| Churchtown | Dublin | €805,000 | +14.6% | +3.9% |
| Clonskeagh | Dublin | €802,500 | -12.1% | +3.9% |
| Dun Laoghaire | Dublin | €690,000 | +7.8% | +3.9% |
| Fairview | Dublin | €575,000 | +8.4% | +3.9% |
| Glasnevin | Dublin | €620,000 | +6.0% | +3.9% |
| Stillorgan | Dublin | €747,500 | +6.8% | +3.9% |
| Carrickmines | Dublin | €695,000 | -8.3% | +3.8% |
| Drumcondra | Dublin | €577,000 | +4.0% | +3.8% |
| Delgany | Wicklow | €660,000 | +5.6% | +3.7% |
| Howth | Dublin | €780,000 | -5.5% | +3.7% |
| Leopardstown | Dublin | €712,999 | -6.2% | +3.7% |
| Portmarnock | Dublin | €750,000 | +2.1% | +3.7% |
| Rosslare | Wexford | €375,000 | +21.0% | +3.7% |
| Booterstown | Dublin | €857,500 | -8.5% | +3.6% |
| South Circular Road | Dublin | €626,000 | +12.6% | +3.6% |
| Malahide Road | Dublin | €635,000 | +21.0% | +3.5% |
| Dalkey | Dublin | €1,041,284 | -5.3% | +3.4% |
| Portobello | Dublin | €677,500 | -10.0% | +3.4% |
| Sutton | Dublin | €860,000 | +4.2% | +3.4% |
| Ballsbridge | Dublin | €935,562 | -0.3% | +3.3% |
| Blackrock | Dublin | €950,000 | +18.4% | +3.3% |
| Sandymount | Dublin | €965,000 | -15.9% | +3.3% |
| Donnybrook | Dublin | €1,000,000 | +3.6% | +3.2% |
| Monkstown | Dublin | €842,500 | +12.3% | +3.2% |
| Clontarf | Dublin | €890,000 | +16.3% | +2.9% |
| Glenageary | Dublin | €1,180,000 | +31.1% | +2.9% |
| Sandycove | Dublin | €1,205,000 | +6.2% | +2.9% |
| Ranelagh | Dublin | €1,022,500 | -2.8% | +2.5% |
| Rathgar | Dublin | €1,075,000 | -9.9% | +2.0% |
| Rathmines | Dublin | €972,500 | +49.5% | +2.0% |
Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context.
Property data to April 2026, from PPR, CSO and RTB. How we compute these figures