Leinster rental yields, ranked
Gross rental yield, highest first: where buy-to-let pays best. 128 towns with at least 40 sales in 12 months, from the Property Price Register and RTB average rents.
| Town | County | Median | Sales (12m) | YoY | Yield |
|---|---|---|---|---|---|
| Ballyfermot | Dublin | €345,500 | 72 | +6.6% | +6.8% |
| Longford | Longford | €202,500 | 347 | +6.6% | +6.8% |
| Finglas | Dublin | €367,525 | 104 | +8.3% | +6.5% |
| Saggart | Dublin | €392,500 | 100 | +6.1% | +6.4% |
| Blanchardstown | Dublin | €387,500 | 99 | +4.3% | +6.2% |
| Clongriffin | Dublin | €391,500 | 44 | +6.1% | |
| East Wall | Dublin | €405,000 | 45 | +6.1% | |
| Clondalkin | Dublin | €379,000 | 289 | +3.3% | +6.0% |
| New Ross | Wexford | €225,000 | 151 | +9.8% | +6.0% |
| Royal Canal Park | Dublin | €393,000 | 44 | +6.0% | |
| Balbriggan | Dublin | €355,000 | 257 | -1.4% | +5.9% |
| Bettystown | Meath | €345,000 | 109 | -17.9% | +5.8% |
| Drimnagh | Dublin | €440,000 | 113 | +3.9% | +5.8% |
| Tallaght | Dublin | €382,000 | 215 | +9.1% | +5.8% |
| Carlow | Carlow | €290,000 | 356 | +11.5% | +5.6% |
| Inchicore | Dublin | €434,000 | 74 | -6.1% | +5.6% |
| Moate | Westmeath | €285,000 | 57 | -3.6% | +5.6% |
| Tullow | Carlow | €283,000 | 64 | +12.3% | +5.6% |
| Edenderry | Offaly | €285,475 | 114 | -1.2% | +5.5% |
| Kildare | Kildare | €380,000 | 175 | +2.7% | +5.5% |
| Walkinstown | Dublin | €525,000 | 102 | +4.0% | +5.5% |
| Arklow | Wicklow | €317,500 | 154 | +13.4% | +5.4% |
| Santry | Dublin | €471,062 | 106 | -0.2% | +5.4% |
| Crumlin | Dublin | €471,500 | 142 | +6.0% | +5.3% |
| Dundalk | Louth | €325,000 | 581 | +15.0% | +5.3% |
| Mulhuddart | Dublin | €411,500 | 56 | +5.8% | +5.3% |
| Ringsend | Dublin | €515,000 | 45 | +5.3% | |
| Baltinglass | Wicklow | €355,000 | 68 | +13.6% | +5.2% |
| Lucan | Dublin | €500,000 | 593 | +5.9% | +5.2% |
| Mountmellick | Laois | €293,000 | 46 | +5.2% | |
| Artane | Dublin | €540,500 | 122 | +9.2% | +5.1% |
| Baldoyle | Dublin | €496,000 | 64 | +2.9% | +5.1% |
| Ballycullen | Dublin | €507,511 | 82 | +14.8% | +5.1% |
| Beaumont | Dublin | €520,000 | 48 | +5.1% | |
| Birr | Offaly | €254,500 | 78 | +13.1% | +5.1% |
| Citywest | Dublin | €500,000 | 102 | -0.8% | +5.1% |
| Clane | Kildare | €404,000 | 176 | -14.9% | +5.1% |
| Sandyford | Dublin | €530,000 | 97 | +5.9% | +5.1% |
| Stepaside | Dublin | €476,125 | 50 | +23.3% | +5.1% |
| Tullamore | Offaly | €310,000 | 257 | +6.9% | +5.1% |
| Clonsilla | Dublin | €488,500 | 168 | +7.6% | +5.0% |
| Kilmainham | Dublin | €458,000 | 43 | +5.0% | |
| Kinsealy | Dublin | €530,000 | 94 | -10.9% | +5.0% |
| Palmerstown | Dublin | €508,000 | 65 | +13.2% | +5.0% |
| Athlone | Westmeath | €323,000 | 306 | +4.9% | +4.9% |
| Ratoath | Meath | €460,000 | 107 | +0.0% | +4.9% |
| Whitehall | Dublin | €490,250 | 70 | +7.0% | +4.9% |
| Blessington | Wicklow | €420,500 | 84 | +4.8% | |
| Celbridge | Kildare | €473,750 | 262 | +2.1% | +4.8% |
| Leopardstown | Dublin | €546,674 | 156 | -29.2% | +4.8% |
| Rush | Dublin | €484,999 | 155 | +6.1% | +4.8% |
| Sallins | Kildare | €415,000 | 64 | +12.0% | +4.8% |
| Swords | Dublin | €499,999 | 632 | +21.4% | +4.8% |
| Wexford | Wexford | €300,000 | 612 | +7.1% | +4.8% |
| Wicklow | Wicklow | €437,500 | 324 | +6.2% | +4.8% |
| Donabate | Dublin | €495,000 | 290 | +4.2% | +4.7% |
| Dunshaughlin | Meath | €485,000 | 180 | +4.3% | +4.7% |
| Enfield | Meath | €440,000 | 90 | +4.7% | |
| Gorey | Wexford | €372,000 | 411 | +4.8% | +4.7% |
| Greystones | Wicklow | €595,000 | 181 | +0.0% | +4.7% |
| Harolds Cross | Dublin | €568,000 | 71 | +0.0% | +4.7% |
| Lusk | Dublin | €499,950 | 210 | +3.1% | +4.7% |
| Naas | Kildare | €495,000 | 398 | +10.7% | +4.7% |
| Maynooth | Kildare | €516,024 | 150 | +11.8% | +4.6% |
| Enniscorthy | Wexford | €289,500 | 280 | +10.1% | +4.5% |
| Goatstown | Dublin | €850,000 | 43 | +4.5% | |
| Killiney | Dublin | €700,000 | 126 | -4.8% | +4.5% |
| Leixlip | Kildare | €500,000 | 240 | +1.0% | +4.5% |
| Monasterevin | Kildare | €386,000 | 73 | -1.3% | +4.5% |
| Rathcoole | Dublin | €512,000 | 105 | +7.0% | +4.5% |
| Drogheda | Louth | €395,000 | 831 | +6.8% | +4.4% |
| Navan | Meath | €391,000 | 389 | +8.6% | +4.4% |
| Raheny | Dublin | €591,500 | 134 | +5.6% | +4.4% |
| Rialto | Dublin | €500,000 | 46 | +4.4% | |
| Ashbourne | Meath | €490,838 | 313 | +9.0% | +4.3% |
| Athy | Kildare | €385,000 | 352 | +28.3% | +4.3% |
| Kilcullen | Kildare | €420,000 | 86 | -1.2% | +4.3% |
| Kilkenny | Kilkenny | €340,000 | 551 | +9.7% | +4.3% |
| Portlaoise | Laois | €365,004 | 489 | +17.3% | +4.3% |
| Balgriffin | Dublin | €555,000 | 48 | +4.2% | |
| Cabra | Dublin | €475,000 | 81 | +2.1% | +4.2% |
| Castleknock | Dublin | €620,000 | 212 | +19.1% | +4.2% |
| Fairview | Dublin | €530,000 | 41 | +4.2% | |
| Kells | Meath | €372,000 | 163 | +7.8% | +4.2% |
| Knocklyon | Dublin | €635,500 | 46 | +4.2% | |
| Skerries | Dublin | €573,000 | 110 | +3.2% | +4.2% |
| Ardee | Louth | €386,448 | 152 | +16.2% | +4.1% |
| Ballinteer | Dublin | €660,000 | 57 | +2.3% | +4.1% |
| Clonskeagh | Dublin | €760,006 | 50 | +4.1% | |
| Mullingar | Westmeath | €360,000 | 432 | +8.8% | +4.1% |
| Newbridge | Kildare | €425,000 | 362 | -1.0% | +4.1% |
| Trim | Meath | €420,000 | 226 | +13.1% | +4.1% |
| Kilcock | Kildare | €484,999 | 121 | +12.8% | +4.0% |
| Malahide Road | Dublin | €553,440 | 86 | +2.5% | +4.0% |
| Portarlington | Laois | €357,000 | 165 | +25.3% | +4.0% |
| Shankill | Dublin | €620,001 | 133 | +12.7% | +4.0% |
| Templeogue | Dublin | €757,500 | 82 | +8.2% | +4.0% |
| Thomastown | Kilkenny | €400,000 | 79 | +4.0% | |
| Dun Laoghaire | Dublin | €692,500 | 218 | +6.5% | +3.9% |
| Dunboyne | Meath | €590,000 | 106 | +21.0% | +3.9% |
| Foxrock | Dublin | €1,000,000 | 88 | +4.2% | +3.9% |
| Glasnevin | Dublin | €618,750 | 126 | +1.4% | +3.9% |
| Malahide | Dublin | €755,000 | 283 | +1.0% | +3.9% |
| Stillorgan | Dublin | €745,000 | 97 | +11.6% | +3.9% |
| Bray | Wicklow | €520,000 | 251 | +1.4% | +3.8% |
| Carrickmines | Dublin | €695,000 | 41 | +3.8% | |
| Delgany | Wicklow | €645,000 | 175 | -12.2% | +3.8% |
| Drumcondra | Dublin | €577,500 | 118 | +3.1% | +3.8% |
| Dundrum | Dublin | €720,000 | 99 | -0.2% | +3.8% |
| Portmarnock | Dublin | €730,000 | 107 | +0.0% | +3.8% |
| Booterstown | Dublin | €842,500 | 42 | +3.7% | |
| Dalkey | Dublin | €950,000 | 99 | -15.7% | +3.7% |
| Rathfarnham | Dublin | €755,000 | 264 | +5.5% | +3.7% |
| Cabinteely | Dublin | €800,000 | 65 | +3.6% | |
| Sutton | Dublin | €831,000 | 84 | +0.7% | +3.6% |
| Churchtown | Dublin | €880,000 | 65 | +26.5% | +3.5% |
| Ballsbridge | Dublin | €900,000 | 135 | +1.4% | +3.4% |
| Blackrock | Dublin | €931,950 | 337 | +8.4% | +3.4% |
| Donnybrook | Dublin | €979,278 | 80 | +8.8% | +3.3% |
| Howth | Dublin | €870,000 | 60 | +3.3% | |
| Monkstown | Dublin | €840,000 | 96 | +4.3% | +3.2% |
| Glenageary | Dublin | €1,140,000 | 55 | +20.0% | +3.0% |
| Sandymount | Dublin | €1,050,000 | 111 | +11.1% | +3.0% |
| Terenure | Dublin | €865,000 | 116 | +13.0% | +3.0% |
| Clontarf | Dublin | €907,500 | 158 | +17.1% | +2.8% |
| Ranelagh | Dublin | €1,050,000 | 96 | -0.4% | +2.4% |
| Rathmines | Dublin | €1,000,000 | 100 | +36.4% | +2.0% |
| Rathgar | Dublin | €1,325,000 | 67 | +27.4% | +1.6% |
Source: Property Price Register (medians VAT-adjust new builds), CSO RPPI for year-on-year context, RTB average rents (RIQ02) for the newest published quarter.
Gross yield is the RTB average annual rent over the 12-month median sale price. Sales (12m) is the number of register sales the median rests on. 26 towns have a rent and a median but under 40 sales, too thin for a yield, and are not ranked here. Year-on-year is left blank under 50 sales in either of the two 12-month windows it compares.
Property Price Register sales to 6 November 2026, CSO RPPI to August 2026, RTB rents to Q4 2025. How we compute these figures