Dublin 7 house prices
Median sale price, year trend, rents, yields and recent sales for Dublin 7, drawn from official property data.
In brief
The median sale in Dublin 7 in the year to June 2026 was €491,000, up 3.7 per cent on the year before, from 483 recorded sales. The eight most recent sales on the register ran from €270,000 to €903,000.
House prices in Dublin 7
| Median price (12 months) | €491,000 |
|---|---|
| Year on year | +3.7% |
| Sales recorded (12 months) | 483 |
| New-build median | €440,100 |
| Second-hand median | €491,000 |
Each point is the median of that calendar year's open-market sales on the Property Price Register. 2026 is a part year, covering the 304 sales recorded to June 2026. Over the year to June 2026 the median was €491,000.
| Year | Median | Sales |
|---|---|---|
| 2023 | €381,000 | 564 |
| 2024 | €440,000 | 489 |
| 2025 | €490,500 | 510 |
| 2026 | €487,500 | 304 |
For wider context, the CSO Residential Property Price Index puts the median for Dublin City at €475,000, up 3.9% year on year (June 2026). The CSO figure covers a wider area than the Dublin 7 sales above.
What sold in Dublin 7
The latest of the 483 sales recorded near Dublin 7 on the Property Price Register in the last 12 months. The register updates weekly, roughly two months ahead of the official averages.
| Date | Address | Price |
|---|---|---|
| 3 Sept 2026 | 4 Sitric Rd, Stoneybatter, Dublin 7 | €542,500 |
| 2 Sept 2026 | 5 Goldsmith St, Phibsborough, Dublin 7 | €903,000 |
| 1 Sept 2026 | 15 Synnott Row, Phibsborough, Dublin 7 | €550,000 |
| 1 Sept 2026 | 78 Newgrange Rd, Cabra, Dublin 7 | €515,000 |
| 28 Aug 2026 | 111 St Eithne Road, Cabra, Dublin 7 | €491,000 |
| 28 Aug 2026 | 39 The Old Distillery, Beresford Street, Dublin 7 | €420,000 |
| 28 Aug 2026 | 42 The Chandler, Arran Quay, Dublin 7 | €270,000 |
| 25 Aug 2026 | 24 Drumcliffe Dr, Cabra West, Dublin 7 | €377,500 |
Planning near Dublin 7
In the 12 months to 1 Sept 2026, 30 planning applications were granted in and around Dublin 7, approving 2 new homes. See Dublin planning applications by district for live applications, decisions and refusals.
| Decided | Development | Units |
|---|---|---|
| 2 Mar 2026 | Proposed works at a site to the rear of no.284 North Circular Road, Phibsborough, Dublin 7, and facing onto Rosemount Road, consisting of the... | 1 |
| 18 Dec 2025 | The development will consist of a new two storey two bedroom detached house to side of existing house , including a new vehicular access and... | 1 |
| 21 Jul 2026 | The development will consist of the demolition of the existing chimney, the construction of a first-floor flat roof rear extension, widening of the... | – |
| 8 Jul 2026 | Technological University (TU) Dublin intend to apply for permission for development at this site at Park House, North Circular Road, D07 EWV4. The... | – |
| 10 Jun 2026 | The development will consist of: conversion, extension and alterations (to include new roof & roof lights) to an existing single storey garage... | – |
Source: Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0. Grants within 7 km, keyed to the nearest tracked town.
Where to stay in Dublin 7
9 properties on Fáilte Ireland's approved accommodation register (CC BY 4.0) resolve to Dublin 7. See all Co. Dublin accommodation for the full register.
| Property | Sector | Rating | Units |
|---|---|---|---|
| easyHotel Dublin City Centre | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 160 |
| Hampton by Hilton Dublin Four Courts | Hotel | Hotel - 3 Star | 253 |
| Highfield House | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 290 |
| Maldron Hotel Smithfield | Hotel | Hotel - 4 Star | 92 |
| McGettigan's Townhouse | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 11 |
| Ruby Molly Hotel & Bar | Hotel | Hotel - Approved | 272 |
| Staycity Aparthotels Dublin City Centre | Hotel | Hotel - Approved | 340 |
| Stoneybatter Place | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 142 |
| The Hendrick | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | 146 |
More on Dublin 7
- Living in Dublin 7: schools, commute and what it is like to live there, with the calculators.
- Things to do in Dublin 7: attractions, heritage sites and walks nearby.
- What's on in Co. Dublin: festivals, markets and gigs, grouped by week and refreshed every Monday.
- Dublin planning applications by district: what has been lodged, granted and refused in the last 12 months.
- Co. Dublin house prices: every town in the county, side by side.
- Nearby: Balbriggan, Blackrock, Booterstown, Cabinteely, Citywest, Dalkey.
Property Price Register sales, CSO RPPI to June 2026, RTB rents to Q4 2025. How we compute these figures
Source: Property Price Register for sales, CSO RPPI (HPM05/HPM09) for year-on-year context, and RTB (RIQ02) for rents, which the RTB publishes as an average monthly rent for the quarter shown. The medians on this page adjust new-build prices for VAT. The individual sale records listed above are shown exactly as the register holds them, which for a new build is the price before VAT. The latest recorded year is partial. See ourmethodology for how these figures are computed.