Neighbourhood Price, Rent, BER & Council Approval Velocity
Across Leinster’s 15 planning authorities, median decision times on substantive applications currently run from 47 days in Longford County Council to 61 days in Offaly County Council (register snapshot to 17 Nov 2026). Below you can compare all 206 Leinster towns and Dublin postal districts side by side on Property Price Register medians, RTB rents, CSO Domestic BER ratings (EBQ03), and trailing 12-month new-build completions (NDQ10 / NDQ07), alongside the 15-council approval speed leaderboard and 359 active or decided 5+ unit residential schemes (24 naming a corporate developer carrying a legal suffix and 177 with status transitions recorded since 25 Jul 2026).
Snapshot to 17 Nov 2026 (18 weekly observations since 25 Jul 2026) · Sources: Property Price Register, RTB Rent Index (RIQ02), CSO Domestic BER (EBQ03), CSO New Dwelling Completions (NDQ10/NDQ07), and DHLGH Irish Planning Applications (all CC-BY 4.0) · Planning Watch hub · Planning Pro for trades & suppliers
1. Commuter-Town & Neighbourhood Lookup (206 Leinster locations)
Every row joins 12-month Property Price Register sales and RTB rents with the finest official CSO energy and supply release for that town: Dublin postal districts and counties for Domestic BER audits (EBQ03), and 2022 Built-Up Areas (NDQ10) or Eircode routing keys (NDQ07) for trailing 12-month new-build ESB connections. Year-on-year price change is shown only where a town has at least 50 recorded sales in both 12-month windows.
Showing all 206 Leinster towns and Dublin postal districts.
| Town & Routing Key | Median Price (12m) | RTB Monthly Rent | Gross Yield | CSO BER A/B Share | New-Build Completions (12m) | Active 5+ Unit Schemes |
|---|---|---|---|---|---|---|
| LucanCo. Dublin · K78 | €500,000593 sales (+5.9% YoY) | €2,163Q4 2025 | 5.2%est. 4.1% net | 49.0% A/BCo. Dublin · 18% heat pump | 1,597 homesEircode area K78 (Lucan) | 6 (1,144 u) |
| Dublin 15Co. Dublin · D15 | €460,000805 sales (+5.7% YoY) | n/aBelow RTB threshold | n/a | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| CastleknockCo. Dublin · D15 | €620,000212 sales (+19.1% YoY) | €2,192Q4 2025 | 4.2%est. 3.3% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| ClonsillaCo. Dublin · D15 | €488,500168 sales (+7.6% YoY) | €2,050Q4 2025 | 5.0%est. 3.9% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| BlanchardstownCo. Dublin · D15 | €387,50099 sales (+4.3% YoY) | €1,995Q4 2025 | 6.2%est. 4.8% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| MulhuddartCo. Dublin · D15 | €411,50056 sales (+5.8% YoY) | €1,804Q4 2025 | 5.3%est. 4.1% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| Royal Canal ParkCo. Dublin · D15 | €393,00044 sales | €1,960Q4 2025 | 6.0%est. 4.7% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| AshtownCo. Dublin · D15 | €480,00037 sales | €2,028Q4 2025 | 5.1%est. 4.0% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| TyrrelstownCo. Dublin · D15 | €383,50028 sales | n/aBelow RTB threshold | n/a | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 1 (56 u) |
| OngarCo. Dublin · D15 | €327,00019 sales | €1,918Q4 2025 | 7.0%est. 5.5% net | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| CarpenterstownCo. Dublin · D15 | €503,50018 sales | n/aBelow RTB threshold | n/a | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| CoolmineCo. Dublin · D15 | €400,0009 sales | n/aBelow RTB threshold | n/a | 46.9% A/BDublin 15 · 15% heat pump | 1,374 homesEircode area D15 (Dublin 15) | 0 in 7 km |
| BettystownCo. Meath · A92 | €345,000109 sales (-17.9% YoY) | €1,658Q4 2025 | 5.8%est. 4.5% net | 49.1% A/BCo. Meath · 21% heat pump | 1,179 homesEircode area A92 (Drogheda) | 2 (67 u) |
| LaytownCo. Meath · A92 | €370,50020 sales | n/aBelow RTB threshold | n/a | 49.1% A/BCo. Meath · 21% heat pump | 1,179 homesEircode area A92 (Drogheda) | 0 in 7 km |
| Dublin 18Co. Dublin · D18 | €725,000303 sales (+2.1% YoY) | n/aBelow RTB threshold | n/a | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| LeopardstownCo. Dublin · D18 | €546,674156 sales (-29.2% YoY) | €2,195Q4 2025 | 4.8%est. 3.8% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| ShankillCo. Dublin · D18 | €620,001133 sales (+12.7% YoY) | €2,059Q4 2025 | 4.0%est. 3.1% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| SandyfordCo. Dublin · D18 | €530,00097 sales (+5.9% YoY) | €2,262Q4 2025 | 5.1%est. 4.0% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| FoxrockCo. Dublin · D18 | €1,000,00088 sales (+4.2% YoY) | €3,280Q4 2025 | 3.9%est. 3.0% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| CabinteelyCo. Dublin · D18 | €800,00065 sales | €2,369Q4 2025 | 3.6%est. 2.7% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| StepasideCo. Dublin · D18 | €476,12550 sales (+23.3% YoY) | €2,034Q4 2025 | 5.1%est. 4.0% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| CarrickminesCo. Dublin · D18 | €695,00041 sales | €2,220Q4 2025 | 3.8%est. 3.0% net | 69.5% A/BDublin 18 · 22% heat pump | 1,049 homesEircode area D18 (Dublin 18) | 0 in 7 km |
| Dublin 24Co. Dublin · D24 | €413,000319 sales (+3.2% YoY) | n/aBelow RTB threshold | n/a | 40.6% A/BDublin 24 · 18% heat pump | 866 homesEircode area D24 (Dublin 24) | 0 in 7 km |
| TallaghtCo. Dublin · D24 | €382,000215 sales (+9.1% YoY) | €1,852Q4 2025 | 5.8%est. 4.6% net | 40.6% A/BDublin 24 · 18% heat pump | 866 homesEircode area D24 (Dublin 24) | 5 (437 u) |
| CitywestCo. Dublin · D24 | €500,000102 sales (-0.8% YoY) | €2,119Q4 2025 | 5.1%est. 4.0% net | 40.6% A/BDublin 24 · 18% heat pump | 866 homesEircode area D24 (Dublin 24) | 3 (835 u) |
| BallycullenCo. Dublin · D24 | €507,51182 sales (+14.8% YoY) | €2,153Q4 2025 | 5.1%est. 4.0% net | 40.6% A/BDublin 24 · 18% heat pump | 866 homesEircode area D24 (Dublin 24) | 1 (502 u) |
| FirhouseCo. Dublin · D24 | €510,00039 sales | €2,223Q4 2025 | 5.2%est. 4.1% net | 40.6% A/BDublin 24 · 18% heat pump | 866 homesEircode area D24 (Dublin 24) | 1 (5 u) |
| ClondalkinCo. Dublin · D22 | €379,000289 sales (+3.3% YoY) | €1,892Q4 2025 | 6.0%est. 4.7% net | 41.5% A/BDublin 22 · 24% heat pump | 863 homesEircode area D22 (Dublin 22) | 2 (641 u) |
| Dublin 13Co. Dublin · D13 | €515,000227 sales (+1.0% YoY) | n/aBelow RTB threshold | n/a | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| Malahide RoadCo. Dublin · D13 | €553,44086 sales (+2.5% YoY) | €1,856Q4 2025 | 4.0%est. 3.1% net | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| SuttonCo. Dublin · D13 | €831,00084 sales (+0.7% YoY) | €2,470Q4 2025 | 3.6%est. 2.8% net | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| BaldoyleCo. Dublin · D13 | €496,00064 sales (+2.9% YoY) | €2,106Q4 2025 | 5.1%est. 4.0% net | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| HowthCo. Dublin · D13 | €870,00060 sales | €2,414Q4 2025 | 3.3%est. 2.6% net | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| BalgriffinCo. Dublin · D13 | €555,00048 sales | €1,929Q4 2025 | 4.2%est. 3.2% net | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| ClongriffinCo. Dublin · D13 | €391,50044 sales | €1,975Q4 2025 | 6.1%est. 4.7% net | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 0 in 7 km |
| DonaghmedeCo. Dublin · D13 | €443,00029 sales | n/aBelow RTB threshold | n/a | 51.3% A/BDublin 13 · 10% heat pump | 811 homesEircode area D13 (Dublin 13) | 1 (58 u) |
| Dublin 9Co. Dublin · D09 | €540,000373 sales (+5.9% YoY) | n/aBelow RTB threshold | n/a | 35.9% A/BDublin 9 · 10% heat pump | 759 homesEircode area D09 (Dublin 9) | 0 in 7 km |
| DrumcondraCo. Dublin · D09 | €577,500118 sales (+3.1% YoY) | €1,816Q4 2025 | 3.8%est. 2.9% net | 35.9% A/BDublin 9 · 10% heat pump | 759 homesEircode area D09 (Dublin 9) | 0 in 7 km |
| SantryCo. Dublin · D09 | €471,062106 sales (-0.2% YoY) | €2,134Q4 2025 | 5.4%est. 4.2% net | 35.9% A/BDublin 9 · 10% heat pump | 759 homesEircode area D09 (Dublin 9) | 1 (39 u) |
| WhitehallCo. Dublin · D09 | €490,25070 sales (+7.0% YoY) | €2,009Q4 2025 | 4.9%est. 3.8% net | 35.9% A/BDublin 9 · 10% heat pump | 759 homesEircode area D09 (Dublin 9) | 0 in 7 km |
| BeaumontCo. Dublin · D09 | €520,00048 sales | €2,215Q4 2025 | 5.1%est. 4.0% net | 35.9% A/BDublin 9 · 10% heat pump | 759 homesEircode area D09 (Dublin 9) | 0 in 7 km |
| Dublin 11Co. Dublin · D11 | €390,000300 sales (+4.0% YoY) | n/aBelow RTB threshold | n/a | 39.1% A/BDublin 11 · 8% heat pump | 665 homesEircode area D11 (Dublin 11) | 0 in 7 km |
| GlasnevinCo. Dublin · D11 | €618,750126 sales (+1.4% YoY) | €2,033Q4 2025 | 3.9%est. 3.1% net | 39.1% A/BDublin 11 · 8% heat pump | 665 homesEircode area D11 (Dublin 11) | 1 (30 u) |
| FinglasCo. Dublin · D11 | €367,525104 sales (+8.3% YoY) | €1,996Q4 2025 | 6.5%est. 5.1% net | 39.1% A/BDublin 11 · 8% heat pump | 665 homesEircode area D11 (Dublin 11) | 0 in 7 km |
| BallymunCo. Dublin · D11 | €278,00038 sales | €1,905Q4 2025 | 8.2%est. 6.5% net | 39.1% A/BDublin 11 · 8% heat pump | 665 homesEircode area D11 (Dublin 11) | 0 in 7 km |
| MeakstownCo. Dublin · D11 | €339,75012 sales | n/aBelow RTB threshold | n/a | 39.1% A/BDublin 11 · 8% heat pump | 665 homesEircode area D11 (Dublin 11) | 1 (12 u) |
| Dublin 7Co. Dublin · D07 | €495,000497 sales (+4.2% YoY) | n/aBelow RTB threshold | n/a | 20.4% A/BDublin 7 · 4% heat pump | 623 homesEircode area D07 (Dublin 7) | 0 in 7 km |
| CabraCo. Dublin · D07 | €475,00081 sales (+2.1% YoY) | €1,643Q4 2025 | 4.2%est. 3.2% net | 20.4% A/BDublin 7 · 4% heat pump | 623 homesEircode area D07 (Dublin 7) | 0 in 7 km |
| StoneybatterCo. Dublin · D07 | €480,00039 sales | €1,812Q4 2025 | 4.5%est. 3.5% net | 20.4% A/BDublin 7 · 4% heat pump | 623 homesEircode area D07 (Dublin 7) | 1 (12 u) |
| PhibsboroCo. Dublin · D07 | €569,50030 sales | n/aBelow RTB threshold | n/a | 20.4% A/BDublin 7 · 4% heat pump | 623 homesEircode area D07 (Dublin 7) | 1 (6 u) |
| SmithfieldCo. Dublin · D07 | €506,50016 sales | €2,057Q4 2025 | 4.9%est. 3.8% net | 20.4% A/BDublin 7 · 4% heat pump | 623 homesEircode area D07 (Dublin 7) | 4 (277 u) |
| Dublin 4Co. Dublin · D04 | €790,000457 sales (+1.9% YoY) | n/aBelow RTB threshold | n/a | 32.0% A/BDublin 4 · 5% heat pump | 567 homesEircode area D04 (Dublin 4) | 0 in 7 km |
| BallsbridgeCo. Dublin · D04 | €900,000135 sales (+1.4% YoY) | €2,555Q4 2025 | 3.4%est. 2.6% net | 32.0% A/BDublin 4 · 5% heat pump | 567 homesEircode area D04 (Dublin 4) | 0 in 7 km |
| SandymountCo. Dublin · D04 | €1,050,000111 sales (+11.1% YoY) | €2,626Q4 2025 | 3.0%est. 2.3% net | 32.0% A/BDublin 4 · 5% heat pump | 567 homesEircode area D04 (Dublin 4) | 0 in 7 km |
| DonnybrookCo. Dublin · D04 | €979,27880 sales (+8.8% YoY) | €2,665Q4 2025 | 3.3%est. 2.5% net | 32.0% A/BDublin 4 · 5% heat pump | 567 homesEircode area D04 (Dublin 4) | 0 in 7 km |
| RingsendCo. Dublin · D04 | €515,00045 sales | €2,292Q4 2025 | 5.3%est. 4.2% net | 32.0% A/BDublin 4 · 5% heat pump | 567 homesEircode area D04 (Dublin 4) | 0 in 7 km |
| IrishtownCo. Dublin · D04 | €550,00014 sales | €2,319Q4 2025 | 5.1%est. 3.9% net | 32.0% A/BDublin 4 · 5% heat pump | 567 homesEircode area D04 (Dublin 4) | 0 in 7 km |
| Dublin 1Co. Dublin · D01 | €387,500215 sales (+14.0% YoY) | n/aBelow RTB threshold | n/a | 35.1% A/BDublin 1 · 7% heat pump | 558 homesEircode area D01 (Dublin 1) | 2 (12 u) |
| Spencer DockCo. Dublin · D01 | €481,00038 sales | €2,416Q4 2025 | 6.0%est. 4.7% net | 35.1% A/BDublin 1 · 7% heat pump | 558 homesEircode area D01 (Dublin 1) | 1 (8 u) |
| Dublin 5Co. Dublin · D05 | €550,000357 sales (+5.1% YoY) | n/aBelow RTB threshold | n/a | 24.1% A/BDublin 5 · 6% heat pump | 527 homesEircode area D05 (Dublin 5) | 0 in 7 km |
| RahenyCo. Dublin · D05 | €591,500134 sales (+5.6% YoY) | €2,162Q4 2025 | 4.4%est. 3.4% net | 24.1% A/BDublin 5 · 6% heat pump | 527 homesEircode area D05 (Dublin 5) | 0 in 7 km |
| ArtaneCo. Dublin · D05 | €540,500122 sales (+9.2% YoY) | €2,285Q4 2025 | 5.1%est. 4.0% net | 24.1% A/BDublin 5 · 6% heat pump | 527 homesEircode area D05 (Dublin 5) | 0 in 7 km |
| KillesterCo. Dublin · D05 | €610,00039 sales | €2,299Q4 2024 (older) | n/a | 24.1% A/BDublin 5 · 6% heat pump | 527 homesEircode area D05 (Dublin 5) | 0 in 7 km |
| BrayCo. Wicklow · A98 | €520,000251 sales (+1.4% YoY) | €1,656Q4 2025 | 3.8%est. 3.0% net | 43.7% A/BCo. Wicklow · 23% heat pump | 503 homesBray built-up area (74 scheme, 426 apt) | 5 (453 u) |
| DundalkCo. Louth · A91 | €325,000581 sales (+15.0% YoY) | €1,427Q4 2025 | 5.3%est. 4.1% net | 42.4% A/BCo. Louth · 19% heat pump | 493 homesDundalk built-up area (307 scheme, 170 apt) | 7 (784 u) |
| DroghedaCo. Louth · A92 | €395,000831 sales (+6.8% YoY) | €1,462Q4 2025 | 4.4%est. 3.5% net | 42.4% A/BCo. Louth · 19% heat pump | 485 homesDrogheda built-up area (316 scheme, 164 apt) | 19 (1,113 u) |
| ClonardCo. Wexford · Y35 | €285,00033 sales | n/aBelow RTB threshold | n/a | 32.4% A/BCo. Wexford · 16% heat pump | 443 homesEircode area Y35 (Wexford) | 6 (163 u) |
| MulgannonCo. Wexford · Y35 | €298,00029 sales | €1,190Q4 2024 (older) | n/a | 32.4% A/BCo. Wexford · 16% heat pump | 443 homesEircode area Y35 (Wexford) | 3 (197 u) |
| GreystonesCo. Wicklow · A63 | €595,000181 sales (+0.0% YoY) | €2,354Q4 2025 | 4.7%est. 3.7% net | 43.7% A/BCo. Wicklow · 23% heat pump | 373 homesEircode area A63 (Greystones) | 1 (14 u) |
| DelganyCo. Wicklow · A63 | €645,000175 sales (-12.2% YoY) | €2,036Q4 2025 | 3.8%est. 2.9% net | 43.7% A/BCo. Wicklow · 23% heat pump | 373 homesEircode area A63 (Greystones) | 0 in 7 km |
| Dublin 8Co. Dublin · D08 | €425,000555 sales (+1.2% YoY) | n/aBelow RTB threshold | n/a | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 0 in 7 km |
| InchicoreCo. Dublin · D08 | €434,00074 sales (-6.1% YoY) | €2,027Q4 2025 | 5.6%est. 4.4% net | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 2 (18 u) |
| RialtoCo. Dublin · D08 | €500,00046 sales | €1,822Q4 2025 | 4.4%est. 3.4% net | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 1 (14 u) |
| KilmainhamCo. Dublin · D08 | €458,00043 sales | €1,926Q4 2025 | 5.0%est. 3.9% net | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 1 (27 u) |
| PortobelloCo. Dublin · D08 | €697,50020 sales | €1,899Q4 2025 | 3.3%est. 2.5% net | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 3 (117 u) |
| South Circular RoadCo. Dublin · D08 | €662,50015 sales | €1,864Q4 2025 | 3.4%est. 2.6% net | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 0 in 7 km |
| IslandbridgeCo. Dublin · D08 | €387,50012 sales | €2,099Q4 2025 | 6.5%est. 5.1% net | 28.7% A/BDublin 8 · 6% heat pump | 327 homesEircode area D08 (Dublin 8) | 0 in 7 km |
| AthyCo. Kildare · R14 | €385,000352 sales (+28.3% YoY) | €1,368Q4 2025 | 4.3%est. 3.3% net | 49.7% A/BCo. Kildare · 24% heat pump | 298 homesAthy built-up area (296 scheme, 0 apt) | 1 (12 u) |
| AthloneCo. Westmeath · N37 | €323,000306 sales (+4.9% YoY) | €1,323Q4 2025 | 4.9%est. 3.8% net | 32.2% A/BCo. Westmeath · 14% heat pump | 293 homesAthlone built-up area (269 scheme, 14 apt) | 4 (126 u) |
| GraiguecullenCo. Carlow · R93 | €207,50030 sales | n/aBelow RTB threshold | n/a | 32.5% A/BCo. Carlow · 15% heat pump | 293 homesEircode area R93 (Carlow) | 1 (31 u) |
| DonabateCo. Dublin · K36 | €495,000290 sales (+4.2% YoY) | €1,956Q4 2025 | 4.7%est. 3.7% net | 49.0% A/BCo. Dublin · 18% heat pump | 291 homesDonabate built-up area (143 scheme, 146 apt) | 0 in 7 km |
| BlackrockCo. Dublin · A94 | €931,950337 sales (+8.4% YoY) | €2,650Q4 2025 | 3.4%est. 2.6% net | 49.0% A/BCo. Dublin · 18% heat pump | 284 homesEircode area A94 (Blackrock) | 0 in 7 km |
| StillorganCo. Dublin · A94 | €745,00097 sales (+11.6% YoY) | €2,427Q4 2025 | 3.9%est. 3.0% net | 49.0% A/BCo. Dublin · 18% heat pump | 284 homesEircode area A94 (Blackrock) | 0 in 7 km |
| MonkstownCo. Dublin · A94 | €840,00096 sales (+4.3% YoY) | €2,214Q4 2025 | 3.2%est. 2.4% net | 49.0% A/BCo. Dublin · 18% heat pump | 284 homesEircode area A94 (Blackrock) | 0 in 7 km |
| Mount MerrionCo. Dublin · A94 | €1,250,00045 sales | €3,769Q4 2024 (older) | n/a | 49.0% A/BCo. Dublin · 18% heat pump | 284 homesEircode area A94 (Blackrock) | 0 in 7 km |
| BooterstownCo. Dublin · A94 | €842,50042 sales | €2,600Q4 2025 | 3.7%est. 2.9% net | 49.0% A/BCo. Dublin · 18% heat pump | 284 homesEircode area A94 (Blackrock) | 0 in 7 km |
| PortlaoiseCo. Laois · R32 | €365,004489 sales (+17.3% YoY) | €1,316Q4 2025 | 4.3%est. 3.4% net | 40.5% A/BCo. Laois · 20% heat pump | 262 homesPortlaoise built-up area (231 scheme, 27 apt) | 9 (412 u) |
| KildareCo. Kildare · R51 | €380,000175 sales (+2.7% YoY) | €1,734Q4 2025 | 5.5%est. 4.3% net | 49.7% A/BCo. Kildare · 24% heat pump | 234 homesKildare built-up area (232 scheme, 0 apt) | 4 (240 u) |
| SaggartCo. Dublin · D24 | €392,500100 sales (+6.1% YoY) | €2,095Q4 2025 | 6.4%est. 5.0% net | 40.6% A/BDublin 24 · 18% heat pump | 208 homesSaggart built-up area (30 scheme, 177 apt) | 0 in 7 km |
| AshbourneCo. Meath · A84 | €490,838313 sales (+9.0% YoY) | €1,775Q4 2025 | 4.3%est. 3.4% net | 49.1% A/BCo. Meath · 21% heat pump | 192 homesAshbourne built-up area (155 scheme, 36 apt) | 3 (315 u) |
| EnniscorthyCo. Wexford · Y21 | €289,500280 sales (+10.1% YoY) | €1,093Q4 2025 | 4.5%est. 3.5% net | 32.4% A/BCo. Wexford · 16% heat pump | 189 homesEnniscorthy built-up area (173 scheme, 10 apt) | 6 (433 u) |
| WicklowCo. Wicklow · A67 | €437,500324 sales (+6.2% YoY) | €1,751Q4 2025 | 4.8%est. 3.7% net | 43.7% A/BCo. Wicklow · 23% heat pump | 172 homesWicklow built-up area (155 scheme, 1 apt) | 3 (39 u) |
| WexfordCo. Wexford · Y35 | €300,000612 sales (+7.1% YoY) | €1,203Q4 2025 | 4.8%est. 3.7% net | 32.4% A/BCo. Wexford · 16% heat pump | 171 homesWexford built-up area (113 scheme, 49 apt) | 2 (44 u) |
| MaynoothCo. Kildare · W23 | €516,024150 sales (+11.8% YoY) | €1,966Q4 2025 | 4.6%est. 3.6% net | 49.7% A/BCo. Kildare · 24% heat pump | 165 homesMaynooth built-up area (161 scheme, 2 apt) | 5 (1,247 u) |
| Dublin 12Co. Dublin · D12 | €485,000481 sales (+4.2% YoY) | n/aBelow RTB threshold | n/a | 28.0% A/BDublin 12 · 12% heat pump | 151 homesEircode area D12 (Dublin 12) | 0 in 7 km |
| CrumlinCo. Dublin · D12 | €471,500142 sales (+6.0% YoY) | €2,091Q4 2025 | 5.3%est. 4.2% net | 28.0% A/BDublin 12 · 12% heat pump | 151 homesEircode area D12 (Dublin 12) | 1 (35 u) |
| DrimnaghCo. Dublin · D12 | €440,000113 sales (+3.9% YoY) | €2,114Q4 2025 | 5.8%est. 4.5% net | 28.0% A/BDublin 12 · 12% heat pump | 151 homesEircode area D12 (Dublin 12) | 0 in 7 km |
| WalkinstownCo. Dublin · D12 | €525,000102 sales (+4.0% YoY) | €2,396Q4 2025 | 5.5%est. 4.3% net | 28.0% A/BDublin 12 · 12% heat pump | 151 homesEircode area D12 (Dublin 12) | 3 (1,088 u) |
| KimmageCo. Dublin · D12 | €510,00035 sales | €1,909Q4 2025 | 4.5%est. 3.5% net | 28.0% A/BDublin 12 · 12% heat pump | 151 homesEircode area D12 (Dublin 12) | 1 (26 u) |
| MullingarCo. Westmeath · N91 | €360,000432 sales (+8.8% YoY) | €1,243Q4 2025 | 4.1%est. 3.2% net | 32.2% A/BCo. Westmeath · 14% heat pump | 146 homesMullingar built-up area (93 scheme, 50 apt) | 4 (421 u) |
| Dublin 10Co. Dublin · D10 | €340,000101 sales (+6.2% YoY) | n/aBelow RTB threshold | n/a | 29.2% A/BDublin 10 · 15% heat pump | 142 homesEircode area D10 (Dublin 10) | 0 in 7 km |
| BallyfermotCo. Dublin · D10 | €345,50072 sales (+6.6% YoY) | €1,948Q4 2025 | 6.8%est. 5.3% net | 29.2% A/BDublin 10 · 15% heat pump | 142 homesEircode area D10 (Dublin 10) | 0 in 7 km |
| Cherry OrchardCo. Dublin · D10 | €282,50014 sales | €1,736Q4 2025 | 7.4%est. 5.8% net | 29.2% A/BDublin 10 · 15% heat pump | 142 homesEircode area D10 (Dublin 10) | 0 in 7 km |
| NaasCo. Kildare · W91 | €495,000398 sales (+10.7% YoY) | €1,922Q4 2025 | 4.7%est. 3.6% net | 49.7% A/BCo. Kildare · 24% heat pump | 140 homesNaas built-up area (88 scheme, 47 apt) | 4 (275 u) |
| TullamoreCo. Offaly · R35 | €310,000257 sales (+6.9% YoY) | €1,325Q4 2025 | 5.1%est. 4.0% net | 31.1% A/BCo. Offaly · 15% heat pump | 139 homesTullamore built-up area (115 scheme, 22 apt) | 4 (54 u) |
| Dublin 3Co. Dublin · D03 | €600,000337 sales (+4.3% YoY) | n/aBelow RTB threshold | n/a | 26.7% A/BDublin 3 · 5% heat pump | 132 homesEircode area D03 (Dublin 3) | 0 in 7 km |
| ClontarfCo. Dublin · D03 | €907,500158 sales (+17.1% YoY) | €2,115Q4 2025 | 2.8%est. 2.1% net | 26.7% A/BDublin 3 · 5% heat pump | 132 homesEircode area D03 (Dublin 3) | 0 in 7 km |
| East WallCo. Dublin · D03 | €405,00045 sales | €2,063Q4 2025 | 6.1%est. 4.8% net | 26.7% A/BDublin 3 · 5% heat pump | 132 homesEircode area D03 (Dublin 3) | 0 in 7 km |
| FairviewCo. Dublin · D03 | €530,00041 sales | €1,860Q4 2025 | 4.2%est. 3.3% net | 26.7% A/BDublin 3 · 5% heat pump | 132 homesEircode area D03 (Dublin 3) | 0 in 7 km |
| MarinoCo. Dublin · D03 | €624,03234 sales | n/aBelow RTB threshold | n/a | 26.7% A/BDublin 3 · 5% heat pump | 132 homesEircode area D03 (Dublin 3) | 1 (10 u) |
| North StrandCo. Dublin · D03 | €455,75020 sales | €1,891Q4 2025 | 5.0%est. 3.9% net | 26.7% A/BDublin 3 · 5% heat pump | 132 homesEircode area D03 (Dublin 3) | 0 in 7 km |
| PortarlingtonCo. Laois · R32 | €357,000165 sales (+25.3% YoY) | €1,188Q4 2025 | 4.0%est. 3.1% net | 40.5% A/BCo. Laois · 20% heat pump | 131 homesPortarlington built-up area (130 scheme, 0 apt) | 5 (132 u) |
| NewbridgeCo. Kildare · W12 | €425,000362 sales (-1.0% YoY) | €1,466Q4 2025 | 4.1%est. 3.2% net | 49.7% A/BCo. Kildare · 24% heat pump | 130 homesNewbridge built-up area (58 scheme, 66 apt) | 0 in 7 km |
| PortmarnockCo. Dublin · D13 | €730,000107 sales (+0.0% YoY) | €2,315Q4 2025 | 3.8%est. 2.9% net | 51.3% A/BDublin 13 · 10% heat pump | 126 homesPortmarnock built-up area (123 scheme, 0 apt) | 0 in 7 km |
| SwordsCo. Dublin · K67 | €499,999632 sales (+21.4% YoY) | €1,992Q4 2025 | 4.8%est. 3.7% net | 49.0% A/BCo. Dublin · 18% heat pump | 124 homesSwords built-up area (102 scheme, 20 apt) | 0 in 7 km |
| RushCo. Dublin · K56 | €484,999155 sales (+6.1% YoY) | €1,933Q4 2025 | 4.8%est. 3.7% net | 49.0% A/BCo. Dublin · 18% heat pump | 124 homesRush built-up area (63 scheme, 55 apt) | 0 in 7 km |
