Planning applications in Co. Wexford
Every planning application lodged in Co. Wexford in the last 12 months: what has been applied for, what was granted or refused, how long decisions take, and what is under appeal. Compiled weekly from the official DHLGH planning layer, with a source link on every record.
Applications received 11 Aug 2025 to 11 Aug 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0 · RSS
Co. Wexford planning, 12 months to 11 Aug 2026
| Applications received | 1,353 |
| Granted | 914 |
| Refused | 177 |
| Refusal rate (of decided) | 16.2% |
| Median time to decision | 54 days |
| Withdrawn | 26 |
| Still in the system | 236 |
| Taken to appeal | 27 |
Latest applications
The 40 most recently lodged applications, to 11 Aug 2026. The source link opens the application file on the council's own planning register.
| Received | Development | Town | Units | Decision due | Source |
|---|---|---|---|---|---|
| 5 Aug 2026 | the construction of a 42.0 m × 26.5 m all-weather artificial turf multi-purpose sports pitch, including a 5.0 m high concrete sports rebound wall... | Bunclody | – | 29 Sept 2026 | 2660246 |
| 29 Jul 2026 | the developments on lands to the rear of St. Brigid's National School, Clonegal, the construction of a 42.0m x 26.5m all-weather artificial turf... | Bunclody | – | – | 2616 |
| 29 Jul 2026 | a detached commercial storage building and all associated works | Bunclody | – | 22 Sept 2026 | 2660239 |
| 24 Jul 2026 | Permission for the demolition of a substantially intact dwelling house and | – | 1 | 17 Sept 2026 | 20260987 |
| 23 Jul 2026 | change of use of an existing cattle shed to the storage of Biosolids for use as an organic fertiliser on surrounding agricultural land, construction... | Bunclody | – | 16 Sept 2026 | 2660231 |
| 22 Jul 2026 | Permission for retention of changes to site boundaries and site layout from that | – | – | 15 Sept 2026 | 20260977 |
| 15 Jul 2026 | Permission for retention of demolition of rear extension and its replacement and | Mulgannon | – | – | 20260945 |
| 14 Jul 2026 | Permission for the construction of entrance walls, piers and associated site | New Ross | – | 7 Sept 2026 | 20260932 |
| 10 Jul 2026 | Permission for the erection of a Permastore over ground slurry | – | – | 3 Sept 2026 | 20260917 |
| 9 Jul 2026 | Permission for the erection of a dwelling house, domestic garage/ store and | Clonard | 1 | 2 Sept 2026 | 20260906 |
| 8 Jul 2026 | Permission for the erection of a fully serviced dwelling house and domestic | Bunclody | 1 | 1 Sept 2026 | 20260900 |
| 7 Jul 2026 | Permission for construction of garage to rear and construction of dormer style | – | – | – | 20260888 |
| 7 Jul 2026 | Permission to erect a two-storey dwelling with services, domestic garage | Gorey | 1 | – | 20260883 |
| 7 Jul 2026 | Permission for retention planning for extension to existing astro turf playing | – | – | – | 20260889 |
| 2 Jul 2026 | Permission for development which will consist of proposed replacement dwelling | – | – | 26 Aug 2026 | 20210303 |
| 1 Jul 2026 | Permission for the erection of a fully serviced dwellinghouse and garage and all | – | – | 25 Aug 2026 | 20210731 |
| 30 Jun 2026 | Permission for retention of entrance and associated site works at 4 Bayview | Rosslare | – | 24 Aug 2026 | 20260854 |
| 30 Jun 2026 | Permission for retention of changes to site boundaries and site layout and also | – | – | 24 Aug 2026 | 20260849 |
| 30 Jun 2026 | Permission for the proposed erection of 34 no. dwellings within three and four-s | Wexford | – | 24 Aug 2026 | 20210664 |
| 29 Jun 2026 | 1) dwelling as constructed and position of same from that previously granted under Pl. Reg. No. 07358 and 2) domestic garage as constructed and... | Bunclody | – | 23 Aug 2026 | 2660200 |
| 26 Jun 2026 | Permission for 1) the construction of a dwelling, 2) the temporary siting of a | Gorey | – | – | 20260839 |
| 25 Jun 2026 | Permission for the retention of the renovations and extensions to an existing | Rosslare | – | 19 Aug 2026 | 20260829 |
| 25 Jun 2026 | Permission to amend condition no. 8 attached to granted permission | Rosslare | – | 19 Aug 2026 | 20260827 |
| 25 Jun 2026 | Permission to erect a steel framed building | Ferns | – | – | 20260832 |
| 24 Jun 2026 | Permission for retention for the conversion of attic space to storage room, | – | – | 18 Aug 2026 | 20260822 |
| 24 Jun 2026 | Permission for the erection of a fully serviced dwelling house together with all | – | 1 | 18 Aug 2026 | 20260821 |
| 24 Jun 2026 | RED III Application | Enniscorthy | – | 25 Aug 2026 | 20260820 |
| 23 Jun 2026 | for amendments to the development of a two storey dwelling previously permitted under Planning Reference No:2476, comprising the construction of a... | New Ross | – | 17 Aug 2026 | 2660392 |
| 23 Jun 2026 | Permission for the erection of a dwelling house, domestic garage/store and | Clonard | 1 | – | 20260809 |
| 19 Jun 2026 | Permission for the retention of a garden shed and alterations and extensions to | Rosslare | – | 13 Aug 2026 | 20260793 |
| 19 Jun 2026 | Permission for retention of a front porch | – | – | 13 Aug 2026 | 20260791 |
| 18 Jun 2026 | Permission for the retention and completion of alterations made during the | – | – | 12 Aug 2026 | 20260785 |
| 18 Jun 2026 | Permission for the erection of a fully serviced dwelling house, garage and all | – | 1 | 12 Aug 2026 | 20260786 |
| 18 Jun 2026 | Permission for erection of an overground slurry storage tank (640M3) and | – | – | 12 Aug 2026 | 20260788 |
| 17 Jun 2026 | Retention of demolition works and amendments to previously granted permission | Mulgannon | – | – | 20260782 |
| 17 Jun 2026 | Permission for retention of the following; 1) change of site boundaries from | Enniscorthy | – | 11 Aug 2026 | 20260781 |
| 17 Jun 2026 | Permission to demolish existing farm buildings and Permission to erect 2 no. | Ferns | 2 | – | 20260780 |
| 15 Jun 2026 | Permission for retention for alterations during construction to planning | – | – | 9 Aug 2026 | 20260774 |
| 15 Jun 2026 | Permission for the erection of a fully serviced dwelling house and garage | – | 1 | 9 Aug 2026 | 20260775 |
| 15 Jun 2026 | Permission to erect a dwelling house with services and domestic garage | Ferns | 1 | 9 Aug 2026 | 20260773 |
Latest decisions
The 40 most recent decisions on applications received in the window, including refusals, to 11 Aug 2026.
| Decided | Development | Town | Outcome | Source |
|---|---|---|---|---|
| 5 Aug 2026 | Permission for the retention of extensions and alterations to an existing | New Ross | Granted | 20260768 |
| 5 Aug 2026 | Permission for retention for alterations during construction to planning | – | Granted | 20260774 |
| 5 Aug 2026 | Permission for the retention of a garden shed and alterations and extensions to | Rosslare | Granted | 20260793 |
| 5 Aug 2026 | Permission for the development which will consist of: Alterations to a | – | Granted | 20260525 |
| 5 Aug 2026 | Permission for the change of use of our as built commercial Painting/Design | Wexford | Refused | 20260767 |
| 5 Aug 2026 | Permission for retention of the following; 1) change of site boundaries from | Enniscorthy | Granted | 20260781 |
| 5 Aug 2026 | Permission for the following works (a) To upgrade the existing wastewater | – | Granted | 20260770 |
| 5 Aug 2026 | Permission for the retention and completion of alterations made during the | – | Granted | 20260785 |
| 5 Aug 2026 | Permission for the erection of a fully serviced single-storey Dwelling House | – | Granted | 20260044 |
| 31 Jul 2026 | Permission for retention of alterations to facades of existing dwelling house as | Clonard | Granted | 20260743 |
| 31 Jul 2026 | Permission for retention for extension to rear and side of existing dwelling | Rosslare | Granted | 20260731 |
| 31 Jul 2026 | Permission for the removal of natural out-fall pipe surrounding percolation area | – | Granted | 20260235 |
| 31 Jul 2026 | Permission for the erection of a fully serviced self-contained living unit on | – | Refused | 20260752 |
| 31 Jul 2026 | Permission for the retention of extension constructed to the side of | – | Granted | 20260565 |
| 31 Jul 2026 | Permission for single storey flat roof extension to the rear of existing | – | Granted | 20260756 |
| 31 Jul 2026 | Permission for the construction of a fully serviced dwelling and domestic garag | – | Granted | 20260472 |
| 31 Jul 2026 | Permission for retention for the following: A) The part demolition of an | Gorey | Granted | 20260739 |
| 31 Jul 2026 | Permission for retention for existing garden shed as constructed and all | – | Granted | 20260745 |
| 31 Jul 2026 | Permission for the following: 1. Retention of existing vehicle recovery facility | – | Refused | 20260737 |
| 31 Jul 2026 | Permission for the proposed erection of 2 no. fully serviced dwelling houses tog | Rosslare | Refused | 20210946 |
| 31 Jul 2026 | Permission for the erection of a proposed single storey building to rear of | – | Granted | 20260585 |
| 31 Jul 2026 | Permission for changes to site boundaries and site layout from that previously | – | Granted | 20260759 |
| 31 Jul 2026 | Permission to erect a serviced dwellinghouse and to carry out associated | – | Refused | 20260751 |
| 31 Jul 2026 | Permission for retention and completion of alterations to approved 1st Phase of | – | Granted | 20260749 |
| 31 Jul 2026 | Permission for the opening of a new agricultural entrance | – | Refused | 20260744 |
| 29 Jul 2026 | Permission for retention of development consisting of a 6m2 single storey | – | Granted | 20260741 |
| 29 Jul 2026 | Permission for the alterations and additions to no.18 and no.19 Grattan Street | Gorey | Granted | 20260510 |
| 29 Jul 2026 | Permission for the erection of a 18m2 bicycle store room and all associated site | Gorey | Granted | 20260753 |
| 29 Jul 2026 | Permission for retention of existing dwelling house previously granted under | Bunclody | Refused | 20260738 |
| 29 Jul 2026 | Permission to construct a fully serviced dwelling house & garage with associated | – | Granted | 20260732 |
| 29 Jul 2026 | Permission for the renovation of existing stone cottage, to include internal and | – | Granted | 20260730 |
| 29 Jul 2026 | Permission for development consisting of the following: retention permission | Bunclody | Granted | 20260602 |
| 29 Jul 2026 | Permission for the proposed upgrade of existing old percolation area with a new | – | Granted | 20260748 |
| 29 Jul 2026 | Permission to construct (i) Cubicle shed with slatted tanks (ii) Milking | – | Granted | 20260571 |
| 29 Jul 2026 | Permission for retention for the construction of a single storey domestic | Clonard | Granted | 20260762 |
| 29 Jul 2026 | Permission for the opening of a new agricultural entrance | Mulgannon | Refused | 20260734 |
| 29 Jul 2026 | Permission and retention permission for development at Glenville House | Clonard | Granted | 20260232 |
| 29 Jul 2026 | RED III Application | Ferns | Granted | 20251224 |
| 24 Jul 2026 | Permission to replace existing windows with pvc sliding sash windows to match | Clonard | Refused | 20260717 |
| 24 Jul 2026 | Permission for the following: 1. Demolition of existing flat roof structure to | Clonard | Refused | 20260716 |
Under appeal
Applications from the window that have gone to An Coimisiún Pleanála, to 11 Aug 2026.
| Submitted | Development | Town | Appeal status | Appeal decision | Source |
|---|---|---|---|---|---|
| 14 Jul 2026 | Permission for retention for a part-constructed single storey structure and | – | – | n/a | 20260213 |
| 6 Jul 2026 | Permission to erect a dwelling with services and domestic garage and all | – | – | n/a | 20260465 |
| 1 Jul 2026 | RED III Application | – | – | n/a | 20251194 |
| 22 Jun 2026 | Permission for the erection of 4no. two storey dwelling houses together with | Rosslare | – | n/a | 20260466 |
| 17 Jun 2026 | Permission for the development consisting of the | – | – | n/a | 20260195 |
| 28 May 2026 | Permission for the construction of a single storey dwelling, with access off | Bunclody | – | n/a | 20251083 |
| 19 May 2026 | Permission for the construction of 99 no. dwellings comprising 32 no. House | Enniscorthy | – | n/a | 20251145 |
| 28 Apr 2026 | Permission is sought for the proposed construction of 12 number fully serviced | Rosslare | – | n/a | 20260238 |
| 7 Apr 2026 | Permission for the erection of 2 number stores with associated works, | Enniscorthy | – | Granted (Conditional) | 20260045 |
| 2 Apr 2026 | Permission for replacement of the existing non-original reed-thatched | – | – | Refused | 20260055 |
| 30 Mar 2026 | Permission for the construction of a mixed residential development | Clonard | – | Refused | 20260021 |
| 30 Mar 2026 | Permission for the proposed development will consist of: | Clonard | – | Refused | 20260022 |
| 27 Mar 2026 | Permission for development to construct a mixed-use scheme | Gorey | – | n/a | 20250983 |
| 23 Mar 2026 | Permission to subdivide the site of existing single-storey dwelling | Gorey | – | Refused | 20251736 |
| 11 Mar 2026 | David Cullen intends to apply for planning permission for development consistin | Gorey | – | n/a | 20251629 |
| 9 Mar 2026 | Permission is sought for the proposed construction | Gorey | – | Granted (Conditional) | 20251593 |
| 6 Mar 2026 | Permission is sought from Wexford County Council for permission to construct | Rosslare | – | n/a | 20251652 |
| 6 Mar 2026 | Permission to erect a serviced dwelling house and to carry out associated ancil | New Ross | – | Refused | 20251282 |
| 4 Mar 2026 | Permission for the proposed erection of alterations and extensions to an | Clonard | – | Refused | 20251606 |
| 16 Feb 2026 | Permission for development which will consist of the replacement | Gorey | – | Refused | 20251487 |
| 27 Jan 2026 | Permission for the construction of 4 number two-storey detached | Gorey | – | Refused | 20251082 |
| 8 Jan 2026 | Permission for the erection of a fully serviced dwelling house, garden store | Clonard | – | Refused | 20251315 |
| 2 Jan 2026 | Permission for retention of existing shed | Ferns | – | Granted (Conditional) | 20251263 |
| 26 Nov 2025 | Permission for retention of works to date consisting of | – | – | Granted (Conditional) | 20251186 |
| 25 Nov 2025 | Construction of a dwelling, domestic garage and associated site works | – | – | Refused | 20251131 |
Largest schemes in the window
Applications of 10+ homes received in the 12 months to 11 Aug 2026. Each links to its status timeline; all Leinster schemes.
About this data
Applications are those received by the Co. Wexford planning authority in the 12 months to 11 Aug 2026, fetched weekly from the Irish Planning Applications layer published by the Department of Housing, Local Government and Heritage. Decision counts and the refusal rate cover only applications received in that window, so decisions on older applications are not included. Applicant names are not published in the source data and are never shown here. Records are reproduced verbatim from the public register; to request a correction or the removal of a record, contact us. See the Leinster planning pipeline for the all-county view and methodology for house rules.
Source: Irish Planning Applications, Department of Housing, Local Government and Heritage, via the DHLGH ArcGIS FeatureServer. Licensed CC-BY 4.0. Per-record links open the relevant council planning register.