Planning applications in Co. Wexford
Every planning application lodged in Co. Wexford in the last 12 months: what has been applied for, what was granted or refused, how long decisions take, and what is under appeal. Compiled weekly from the official DHLGH planning layer, with a source link on every record.
Applications received 7 Sept 2025 to 7 Sept 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0 · RSS
Co. Wexford planning, 12 months to 7 Sept 2026
| Applications received | 1,315 |
| Granted | 897 |
| Refused | 169 |
| Refusal rate (of decided) | 15.9% |
| Median time to decision | 54 days |
| Withdrawn | 24 |
| Still in the system | 225 |
| Taken to appeal | 26 |
Latest applications
The 40 most recently lodged applications, to 7 Sept 2026. The source link opens the application file on the council's own planning register.
| Received | Development | Town | Units | Decision due | Source |
|---|---|---|---|---|---|
| 21 Aug 2026 | an existing mobile home on site for temporary period not exceeding two years, permission for the demolition of an existing porch, the construction of... | Bunclody | – | – | 2660258 |
| 21 Aug 2026 | Permission sought for new dwelling house, with wastewater treatment system | New Ross | 1 | 15 Oct 2026 | 20261108 |
| 20 Aug 2026 | Permission for development consisting of: the proposed construction | Rosslare | – | 14 Oct 2026 | 20261105 |
| 14 Aug 2026 | for the construction of a single-storey extension to the side of the existing dwelling house, internal alterations, and all associated site... | New Ross | – | 8 Oct 2026 | 2660514 |
| 14 Aug 2026 | Permission for the erection of a fully serviced dwelling house | Enniscorthy | 1 | 8 Oct 2026 | 20261086 |
| 10 Aug 2026 | Permission for retention of an existing self-contained residential unit | – | 1 | 4 Oct 2026 | 20261054 |
| 10 Aug 2026 | Permission for removal of existing mobile home and erection of a dwelling house, | – | – | 4 Oct 2026 | 20210762 |
| 7 Aug 2026 | Permission for the erections of an agricultural shed and associated services | Gorey | – | 1 Oct 2026 | 20261051 |
| 6 Aug 2026 | the construction of a Padel tennis court including steel framed mono-pitched roof structure to include solar panels & lighting, all with associated &... | Bunclody | – | – | 2660248 |
| 5 Aug 2026 | the construction of a 42.0 m × 26.5 m all-weather artificial turf multi-purpose sports pitch, including a 5.0 m high concrete sports rebound wall... | Bunclody | – | 29 Sept 2026 | 2660246 |
| 4 Aug 2026 | Permission for new dwellling house, with wastewater treatment | New Ross | 1 | – | 20261031 |
| 31 Jul 2026 | Permission for retention of alterations and extensions to an approved dwelling | – | – | 24 Sept 2026 | 20261030 |
| 29 Jul 2026 | a detached commercial storage building and all associated works | Bunclody | – | 22 Sept 2026 | 2660239 |
| 29 Jul 2026 | the developments on lands to the rear of St. Brigid's National School, Clonegal, the construction of a 42.0m x 26.5m all-weather artificial turf... | Bunclody | – | – | 2616 |
| 24 Jul 2026 | Permission for the demolition of a substantially intact dwelling house and | – | 1 | – | 20260987 |
| 23 Jul 2026 | change of use of an existing cattle shed to the storage of Biosolids for use as an organic fertiliser on surrounding agricultural land, construction... | Bunclody | – | 16 Sept 2026 | 2660231 |
| 22 Jul 2026 | Permission for retention of changes to site boundaries and site layout from that | – | – | 15 Sept 2026 | 20260977 |
| 15 Jul 2026 | Permission for retention of demolition of rear extension and its replacement and | Mulgannon | – | – | 20260945 |
| 14 Jul 2026 | Permission for the erection of a domestic outbuilding for use as a garden room | Rosslare | – | 7 Sept 2026 | 20260934 |
| 14 Jul 2026 | Permission for the construction of entrance walls, piers and associated site | New Ross | – | – | 20260932 |
| 10 Jul 2026 | Permission for development at Y35 YN30. The development will consist of | – | – | 3 Sept 2026 | 20260926 |
| 10 Jul 2026 | Permission for the erection of a Permastore over ground slurry | – | – | 3 Sept 2026 | 20260917 |
| 9 Jul 2026 | Permission for retention of alterations to existing dwelling granted as part of | Clonard | – | 2 Sept 2026 | 20260905 |
| 9 Jul 2026 | Permission for retention for the change of use of part of the ground floor | New Ross | 8 | 2 Sept 2026 | 20260904 |
| 9 Jul 2026 | Permission for the erection of a dwelling house, domestic garage/ store and | Clonard | 1 | 2 Sept 2026 | 20260906 |
| 8 Jul 2026 | Permission for a proposed domestic garage ancillary to main dwelling house along | Clonard | – | 1 Sept 2026 | 20260894 |
| 8 Jul 2026 | Permisison for the development consisting of extension and amendments to the | Rosslare | – | 1 Sept 2026 | 20260893 |
| 8 Jul 2026 | Permission for alterations and additions to existing dwelling including inter | Rosslare | – | 1 Sept 2026 | 20260902 |
| 8 Jul 2026 | Permission for proposed erection of a fully serviced dwelling house and domestic | Clonard | 1 | 1 Sept 2026 | 20260901 |
| 8 Jul 2026 | Permission for the erection of a fully serviced dwelling house and domestic | Bunclody | 1 | 1 Sept 2026 | 20260900 |
| 7 Jul 2026 | Permission for construction of garage to rear and construction of dormer style | – | – | – | 20260888 |
| 7 Jul 2026 | Permission for retention of alterations and extensions to an approved dwelling | – | – | 31 Aug 2026 | 20260890 |
| 7 Jul 2026 | Permission for the erection of a fully serviced new dwelling house with all | Wexford | 1 | 31 Aug 2026 | 20260891 |
| 7 Jul 2026 | Permission to erect a two-storey dwelling with services, domestic garage | Gorey | 1 | – | 20260883 |
| 7 Jul 2026 | Permission for retention planning for extension to existing astro turf playing | – | – | – | 20260889 |
| 7 Jul 2026 | Permission for retention for the revised design of 4no. short term let tourist | Gorey | – | 31 Aug 2026 | 20260886 |
| 6 Jul 2026 | Permission for a single storey extension to side of existing dwelling and all | – | – | 30 Aug 2026 | 20260873 |
| 6 Jul 2026 | Permission to construct a fully serviced dwelling house and garage with all | – | 1 | 30 Aug 2026 | 20260878 |
| 6 Jul 2026 | Permission for the erection of extensions and alterations to a dwelling house | – | – | 30 Aug 2026 | 20260875 |
| 6 Jul 2026 | Permission for retention of (1) existing car port (2) retention of alterations | – | – | 30 Aug 2026 | 20260877 |
Latest decisions
The 40 most recent decisions on applications received in the window, including refusals, to 7 Sept 2026.
| Decided | Development | Town | Outcome | Source |
|---|---|---|---|---|
| 26 Aug 2026 | Permission for retention of alterations to existing dwelling granted as part of | Clonard | Granted | 20260905 |
| 26 Aug 2026 | Permission for the erection of a domestic outbuilding for use as a garden room | Rosslare | Granted | 20260934 |
| 26 Aug 2026 | Permission for retention of alterations and extensions to an approved dwelling | – | Granted | 20260890 |
| 26 Aug 2026 | Permission for a single storey extension to side of existing dwelling and all | – | Granted | 20260873 |
| 26 Aug 2026 | Permisison for the development consisting of extension and amendments to the | Rosslare | Refused | 20260893 |
| 26 Aug 2026 | Permission for development at Y35 YN30. The development will consist of | – | Granted | 20260926 |
| 26 Aug 2026 | Permission for the refurbishment and extension to existing | – | Granted | 20260124 |
| 26 Aug 2026 | Permission for retention of (1) extension to existing dwelling as a | Gorey | Granted | 20260871 |
| 26 Aug 2026 | Permission for the erection of extensions and alterations to a dwelling house | – | Granted | 20260875 |
| 26 Aug 2026 | Permission to erect a dwelling with services and domestic garage and all | Gorey | Granted | 20251686 |
| 26 Aug 2026 | Permission for retention of (1) existing car port (2) retention of alterations | – | Granted | 20260877 |
| 26 Aug 2026 | Permission for proposed erection of a fully serviced dwelling house and | – | Granted | 20260870 |
| 26 Aug 2026 | Permission for the demolition of an existing derelict two storey dwelling and | – | Granted | 20260272 |
| 26 Aug 2026 | Permission for retention for the revised design of 4no. short term let tourist | Gorey | Granted | 20260886 |
| 26 Aug 2026 | Permission to erect 2 number grain storage sheds and 1 number machinery | Ferns | Granted | 20260560 |
| 25 Aug 2026 | for the erection of a dwelling house and domestic garage/store with treatment system and percolation area and all associated site works | New Ross | Granted | 2660274 |
| 21 Aug 2026 | Permission for retention of entrance and associated site works at 4 Bayview | Rosslare | Granted | 20260854 |
| 21 Aug 2026 | Permission to erect a detached bungalow with services with connections to the | Gorey | Granted | 20260627 |
| 21 Aug 2026 | Permission for the retention of a self-contained living unit | – | Granted | 20260853 |
| 21 Aug 2026 | Permission for the proposed change of use of an existing dwelling house for the | Rosslare | Granted | 20260866 |
| 21 Aug 2026 | Permission for the erection of totem signage located within the existing | Enniscorthy | Granted | 20260620 |
| 21 Aug 2026 | Permission to demolish the existing single storey room to the southern | Bunclody | Granted | 20260863 |
| 21 Aug 2026 | Permission for retention of changes to site boundaries and site layout and also | – | Granted | 20260849 |
| 21 Aug 2026 | Permission for the erection of a fully serviced dwelling house and garage and | New Ross | Granted | 20260539 |
| 21 Aug 2026 | Permission for the construction of a single storey dwelling, utilising an | Enniscorthy | Granted | 20260340 |
| 21 Aug 2026 | Permission for retention of: A) The retention of the change of use of an | – | Granted | 20260636 |
| 21 Aug 2026 | Permission for the retention and completion of modifications and alterations | Rosslare | Granted | 20260865 |
| 21 Aug 2026 | Permission for the construction of a machinery storage shed, relocation of | Gorey | Granted | 20260844 |
| 21 Aug 2026 | Permission for development which will consist of proposed replacement dwelling | – | Granted | 20210303 |
| 21 Aug 2026 | Permission for the construction of a single storey private dwelling, domestic | – | Granted | 20260379 |
| 21 Aug 2026 | RED III Application | Ferns | Granted | 20260841 |
| 21 Aug 2026 | RED III Application | Enniscorthy | Granted | 20260820 |
| 19 Aug 2026 | Permission for A) the removal of an existing side porch with the construction | Gorey | Granted | 20260837 |
| 19 Aug 2026 | Permission for amendments to the as-built single storey childcare facility | Mulgannon | Granted | 20260843 |
| 19 Aug 2026 | Permission for the proposed erection of alterations and extension to an existing | Rosslare | Granted | 20260845 |
| 19 Aug 2026 | Permission for the erection of a boundary wall and associated site works | Enniscorthy | Granted | 20260850 |
| 19 Aug 2026 | Permission for retention for changes from planning permission 20065069 | Gorey | Granted | 20260842 |
| 19 Aug 2026 | Permission for the proposed construction of a new vehicular exit to | Rosslare | Granted | 20260847 |
| 19 Aug 2026 | Permission for development of former grain store building, a protected structure | Clonard | Granted | 20260838 |
| 19 Aug 2026 | Permission for the proposed construction of 8 number fully serviced | Wexford | Granted | 20260688 |
Under appeal
Applications from the window that have gone to An Coimisiún Pleanála, to 7 Sept 2026.
| Submitted | Development | Town | Appeal status | Appeal decision | Source |
|---|---|---|---|---|---|
| 13 Aug 2026 | Permission for the construction of a new single storey detached house | Ferns | – | n/a | 20260678 |
| 14 Jul 2026 | Permission for retention for a part-constructed single storey structure and | – | – | n/a | 20260213 |
| 6 Jul 2026 | Permission to erect a dwelling with services and domestic garage and all | – | – | n/a | 20260465 |
| 1 Jul 2026 | RED III Application | – | – | n/a | 20251194 |
| 22 Jun 2026 | Permission for the erection of 4no. two storey dwelling houses together with | Rosslare | – | n/a | 20260466 |
| 17 Jun 2026 | Permission for the development consisting of the | – | – | n/a | 20260195 |
| – | Permission for the erection of a single storey dwelling house, domestic garage | Rosslare | – | n/a | 20260703 |
| 19 May 2026 | Permission for the construction of 99 no. dwellings comprising 32 no. House | Enniscorthy | – | n/a | 20251145 |
| 28 Apr 2026 | Permission is sought for the proposed construction of 12 number fully serviced | Rosslare | – | n/a | 20260238 |
| – | Permission for alterations to the development Planning Register No. 20221603-LRD | Clonard | – | n/a | 20260502 |
| 7 Apr 2026 | Permission for the erection of 2 number stores with associated works, | Enniscorthy | – | Granted (Conditional) | 20260045 |
| 2 Apr 2026 | Permission for replacement of the existing non-original reed-thatched | – | – | Refused | 20260055 |
| 30 Mar 2026 | Permission for the construction of a mixed residential development | Clonard | – | Refused | 20260021 |
| 30 Mar 2026 | Permission for the proposed development will consist of: | Clonard | – | Refused | 20260022 |
| 23 Mar 2026 | Permission to subdivide the site of existing single-storey dwelling | Gorey | – | Refused | 20251736 |
| 11 Mar 2026 | David Cullen intends to apply for planning permission for development consistin | Gorey | – | n/a | 20251629 |
| 9 Mar 2026 | Permission is sought for the proposed construction | Gorey | – | Granted (Conditional) | 20251593 |
| 6 Mar 2026 | Permission is sought from Wexford County Council for permission to construct | Rosslare | – | n/a | 20251652 |
| 6 Mar 2026 | Permission to erect a serviced dwelling house and to carry out associated ancil | New Ross | – | Refused | 20251282 |
| 4 Mar 2026 | Permission for the proposed erection of alterations and extensions to an | Clonard | – | Refused | 20251606 |
| 16 Feb 2026 | Permission for development which will consist of the replacement | Gorey | – | Refused | 20251487 |
| 8 Jan 2026 | Permission for the erection of a fully serviced dwelling house, garden store | Clonard | – | Refused | 20251315 |
| 2 Jan 2026 | Permission for retention of existing shed | Ferns | – | Granted (Conditional) | 20251263 |
| 26 Nov 2025 | Permission for retention of works to date consisting of | – | – | Granted (Conditional) | 20251186 |
| 25 Nov 2025 | Construction of a dwelling, domestic garage and associated site works | – | – | Refused | 20251131 |
Largest schemes in the window
Applications of 10+ homes received in the 12 months to 7 Sept 2026. Each links to its status timeline; all Leinster schemes.
About this data
Applications are those received by the Co. Wexford planning authority in the 12 months to 7 Sept 2026, fetched weekly from the Irish Planning Applications layer published by the Department of Housing, Local Government and Heritage. Decision counts and the refusal rate cover only applications received in that window, so decisions on older applications are not included. Applicant names are not published in the source data and are never shown here. Records are reproduced verbatim from the public register; to request a correction or the removal of a record, contact us. See the Leinster planning pipeline for the all-county view and methodology for house rules.
Source: Irish Planning Applications, Department of Housing, Local Government and Heritage, via the DHLGH ArcGIS FeatureServer. Licensed CC-BY 4.0. Per-record links open the relevant council planning register.