Planning applications in Co. Wexford
Every planning application lodged in Co. Wexford in the last 12 months: what has been applied for, what was granted or refused, how long decisions take, and what is under appeal. Compiled weekly from the official DHLGH planning layer, with a source link on every record.
Applications received 25 Jul 2025 to 25 Jul 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0 · RSS
Co. Wexford planning, 12 months to 25 Jul 2026
| Applications received | 1,322 |
| Granted | 893 |
| Refused | 163 |
| Refusal rate (of decided) | 15.4% |
| Median time to decision | 54 days |
| Withdrawn | 26 |
| Still in the system | 240 |
| Taken to appeal | 31 |
Latest applications
The 40 most recently lodged applications, to 25 Jul 2026. The source link opens the application file on the council's own planning register.
| Received | Development | Town | Units | Decision due | Source |
|---|---|---|---|---|---|
| 14 Jul 2026 | Permission for the construction of entrance walls, piers and associated site | New Ross | – | 7 Sept 2026 | 20260932 |
| 10 Jul 2026 | Permission for the erection of a Permastore over ground slurry | – | – | 3 Sept 2026 | 20260917 |
| 9 Jul 2026 | Permission for the erection of a dwelling house, domestic garage/ store and | Clonard | 1 | 2 Sept 2026 | 20260906 |
| 8 Jul 2026 | Permission for the erection of a fully serviced dwelling house and domestic | Bunclody | 1 | 1 Sept 2026 | 20260900 |
| 7 Jul 2026 | Permission to erect a two-storey dwelling with services, domestic garage | Gorey | 1 | – | 20260883 |
| 7 Jul 2026 | Permission for construction of garage to rear and construction of dormer style | – | – | 31 Aug 2026 | 20260888 |
| 7 Jul 2026 | Permission for retention planning for extension to existing astro turf playing | – | – | – | 20260889 |
| 2 Jul 2026 | Permission for development which will consist of proposed replacement dwelling | – | – | 26 Aug 2026 | 20210303 |
| 1 Jul 2026 | Permission for the erection of a fully serviced dwellinghouse and garage and all | – | – | 25 Aug 2026 | 20210731 |
| 30 Jun 2026 | Permission for the proposed erection of 34 no. dwellings within three and four-s | Wexford | – | 24 Aug 2026 | 20210664 |
| 30 Jun 2026 | Permission for retention of entrance and associated site works at 4 Bayview | Rosslare | – | 24 Aug 2026 | 20260854 |
| 30 Jun 2026 | Permission for retention of changes to site boundaries and site layout and also | – | – | 24 Aug 2026 | 20260849 |
| 29 Jun 2026 | 1) dwelling as constructed and position of same from that previously granted under Pl. Reg. No. 07358 and 2) domestic garage as constructed and... | Bunclody | – | 23 Aug 2026 | 2660200 |
| 26 Jun 2026 | Permission for 1) the construction of a dwelling, 2) the temporary siting of a | Gorey | – | – | 20260839 |
| 25 Jun 2026 | Permission to amend condition no. 8 attached to granted permission | Rosslare | – | 19 Aug 2026 | 20260827 |
| 25 Jun 2026 | Permission to erect a steel framed building | Ferns | – | – | 20260832 |
| 25 Jun 2026 | Permission for the retention of the renovations and extensions to an existing | Rosslare | – | 19 Aug 2026 | 20260829 |
| 24 Jun 2026 | Permission for the erection of a fully serviced dwelling house together with all | – | 1 | 18 Aug 2026 | 20260821 |
| 24 Jun 2026 | RED III Application | Enniscorthy | – | 25 Aug 2026 | 20260820 |
| 24 Jun 2026 | Permission for retention for the conversion of attic space to storage room, | – | – | 18 Aug 2026 | 20260822 |
| 23 Jun 2026 | for amendments to the development of a two storey dwelling previously permitted under Planning Reference No:2476, comprising the construction of a... | New Ross | – | 17 Aug 2026 | 2660392 |
| 23 Jun 2026 | Permission for the erection of a dwelling house, domestic garage/store and | Clonard | 1 | – | 20260809 |
| 19 Jun 2026 | Permission for retention of a front porch | – | – | 13 Aug 2026 | 20260791 |
| 19 Jun 2026 | Permission for the retention of a garden shed and alterations and extensions to | Rosslare | – | 13 Aug 2026 | 20260793 |
| 18 Jun 2026 | Permission for the erection of a fully serviced dwelling house, garage and all | – | 1 | 12 Aug 2026 | 20260786 |
| 18 Jun 2026 | Permission for erection of an overground slurry storage tank (640M3) and | – | – | 12 Aug 2026 | 20260788 |
| 18 Jun 2026 | Permission for the retention and completion of alterations made during the | – | – | 12 Aug 2026 | 20260785 |
| 17 Jun 2026 | Permission to demolish existing farm buildings and Permission to erect 2 no. | Ferns | 2 | – | 20260780 |
| 17 Jun 2026 | Retention of demolition works and amendments to previously granted permission | Mulgannon | – | – | 20260782 |
| 13 Jun 2026 | the construction of a storey and a half type extension to the rear of existing dwelling, alterations to existing entrance and all associated site... | Bunclody | – | 7 Aug 2026 | 2660183 |
| 11 Jun 2026 | Permission for the proposed erection of 2 no. fully serviced dwelling houses tog | Rosslare | – | 5 Aug 2026 | 20210946 |
| 11 Jun 2026 | Permission for changes to site boundaries and site layout from that previously | – | – | 5 Aug 2026 | 20260759 |
| 11 Jun 2026 | Permission for the retention and completion of alterations made during the const | – | – | – | 20260758 |
| 9 Jun 2026 | Permission for a single storey sun room, floor area approximately 13.5 square | – | – | – | 20260740 |
| 2 Jun 2026 | Permission for construction of garage to rear and construction of dormer style | – | – | – | 20260707 |
| 2 Jun 2026 | Permission for the construction of an enlarged Solar PV energy development, | Enniscorthy | – | – | 20260708 |
| 1 Jun 2026 | for the construction of a roofed structure to cover a portion of running track, alterations and extensions to existing track layout, installation of... | New Ross | – | 26 Jul 2026 | 2660322 |
| 27 May 2026 | Permission for the proposed single storey extension and amendments to the rear | – | – | 21 Jul 2026 | 20260687 |
| 26 May 2026 | Permission for the construction of a new single storey detached house | Ferns | 1 | 20 Jul 2026 | 20260678 |
| 26 May 2026 | Permission to construct a fully serviced dwelling house with associated site wor | – | – | 20 Jul 2026 | 20210761 |
Latest decisions
The 40 most recent decisions on applications received in the window, including refusals, to 25 Jul 2026.
| Decided | Development | Town | Outcome | Source |
|---|---|---|---|---|
| 17 Jul 2026 | for erection of a dwelling house and domestic garage, entrance and installation of a septic tank and percolation area together with all associated... | New Ross | Granted | 2660041 |
| 15 Jul 2026 | Permission to erect a dwelling house with services and domestic garage | – | Granted | 20260662 |
| 15 Jul 2026 | Permission for the construction of a new single storey detached house | Ferns | Refused | 20260678 |
| 15 Jul 2026 | Permission to construct a fully serviced dwelling house with associated site wor | – | Refused | 20210761 |
| 15 Jul 2026 | Permission for the demolition of an existing derelict dwelling house and outhous | Gorey | Granted | 20211131 |
| 15 Jul 2026 | Permission for the erection of a fully serviced dwellinghouse and all associated | – | Refused | 20260485 |
| 15 Jul 2026 | Permission for the erection of a fully serviced dwellinghouse, garage and all | – | Granted | 20260486 |
| 15 Jul 2026 | Permission to erect a single storey rear conservatory extension to the house | Clonard | Granted | 20260236 |
| 15 Jul 2026 | Permission to erect a dwelling house with services and a detached domestic | – | Granted | 20260533 |
| 15 Jul 2026 | Permission to erect a dwelling house with services and domestic garage | – | Granted | 20260660 |
| 15 Jul 2026 | Permission for the proposed single storey extension and amendments to the rear | – | Granted | 20260687 |
| 13 Jul 2026 | Permission for 1) the construction of a dwelling, 2) the temporary siting of a | Gorey | Withdrawn | 20260839 |
| 13 Jul 2026 | Permission to erect a two-storey dwelling with services, domestic garage | Gorey | Withdrawn | 20260883 |
| 13 Jul 2026 | Permission to demolish existing farm buildings and Permission to erect 2 no. | Ferns | Withdrawn | 20260780 |
| 10 Jul 2026 | Permission for proposed construction of a fully serviced dwelling house, | – | Granted | 20260639 |
| 10 Jul 2026 | Permission for the construction of a new dairy shed incorporating robotic | – | Granted | 20260532 |
| 10 Jul 2026 | Permission for the erection of a fully serviced dwelling house & domestic shed | – | Granted | 20260350 |
| 10 Jul 2026 | Permission for the proposed change of use of existing first and second floor | Clonard | Granted | 20260406 |
| 10 Jul 2026 | Permission to erect a dwelling with services and domestic garage and all | – | Granted | 20260499 |
| 10 Jul 2026 | Permission for the installation of a new wastewater treatment system and all | – | Granted | 20260230 |
| 10 Jul 2026 | Permission is sought from Wexford County Council for the construction of a fully | – | Granted | 20260282 |
| 10 Jul 2026 | Permission to extend the existing vehicle parking facility (Bonded Parking | Rosslare | Granted | 20260637 |
| 10 Jul 2026 | Permission for retention of the position of the house as constructed | Rosslare | Granted | 20260655 |
| 10 Jul 2026 | Permission for the decommissioning of existing septic tank and associated works | Enniscorthy | Granted | 20260664 |
| 10 Jul 2026 | Permission for the construction of (i) a new detached fenced enclosure | – | Granted | 20260667 |
| 10 Jul 2026 | Permission to subdivide the site of the existing two storey dwelling | Gorey | Granted | 20260676 |
| 10 Jul 2026 | Permission for the change of use of an existing 170.14m2 commercial 'shop' unit | New Ross | Refused | 20260630 |
| 10 Jul 2026 | Permission for retention of a single storey outbuilding to the rear of | Clonard | Granted | 20260479 |
| 10 Jul 2026 | Permission for retention of extension of domestic shed/garage as permitted | – | Granted | 20260658 |
| 8 Jul 2026 | Permission for the construction of a domestic storage shed and associated works | Gorey | Granted | 20260611 |
| 8 Jul 2026 | Permission for the erection of a fully serviced dwelling house and garage | – | Granted | 20260619 |
| 8 Jul 2026 | Permission for the erection of an extension to an existing dwelling house | – | Granted | 20260622 |
| 8 Jul 2026 | Permission to construct a new entrance from the public road for existing | – | Granted | 20260623 |
| 8 Jul 2026 | Permission to restore renovate and extend existing house, convert existing | – | Granted | 20260454 |
| 8 Jul 2026 | Permission for the proposed erection of alterations to an existing dwelling | Wexford | Granted | 20260641 |
| 8 Jul 2026 | Permission for the change of use of an existing dwelling house | – | Granted | 20260644 |
| 8 Jul 2026 | Permission for the erection of a single-storey extension to the side of existing | Clonard | Granted | 20260621 |
| 8 Jul 2026 | Outline permission for the construction of a fully serviced dwelling with | – | Granted | 20260629 |
| 8 Jul 2026 | Permission for retention of ancillary structure and permission for change of | Gorey | Granted | 20260613 |
| 8 Jul 2026 | (A) Permission for retention of extensions and alterations of the original | – | Granted | 20260441 |
Under appeal
Applications from the window that have gone to An Coimisiún Pleanála, to 25 Jul 2026.
| Submitted | Development | Town | Appeal status | Appeal decision | Source |
|---|---|---|---|---|---|
| 14 Jul 2026 | Permission for retention for a part-constructed single storey structure and | – | – | n/a | 20260213 |
| 6 Jul 2026 | Permission to erect a dwelling with services and domestic garage and all | – | – | n/a | 20260465 |
| 1 Jul 2026 | RED III Application | – | – | n/a | 20251194 |
| 22 Jun 2026 | Permission for the erection of 4no. two storey dwelling houses together with | Rosslare | – | n/a | 20260466 |
| 17 Jun 2026 | Permission for the development consisting of the | – | – | n/a | 20260195 |
| 28 May 2026 | Permission for the construction of a single storey dwelling, with access off | Bunclody | – | n/a | 20251083 |
| 19 May 2026 | Permission for the construction of 99 no. dwellings comprising 32 no. House | Enniscorthy | – | n/a | 20251145 |
| 28 Apr 2026 | Permission is sought for the proposed construction of 12 number fully serviced | Rosslare | – | n/a | 20260238 |
| 7 Apr 2026 | Permission for the erection of 2 number stores with associated works, | Enniscorthy | – | n/a | 20260045 |
| 2 Apr 2026 | Permission for replacement of the existing non-original reed-thatched | – | – | n/a | 20260055 |
| 30 Mar 2026 | Permission for the proposed development will consist of: | Clonard | – | n/a | 20260022 |
| 30 Mar 2026 | Permission for the construction of a mixed residential development | Clonard | – | n/a | 20260021 |
| 27 Mar 2026 | Permission for development to construct a mixed-use scheme | Gorey | – | n/a | 20250983 |
| 23 Mar 2026 | Permission to subdivide the site of existing single-storey dwelling | Gorey | – | Refused | 20251736 |
| 11 Mar 2026 | David Cullen intends to apply for planning permission for development consistin | Gorey | – | n/a | 20251629 |
| 9 Mar 2026 | Permission is sought for the proposed construction | Gorey | – | Granted (Conditional) | 20251593 |
| 6 Mar 2026 | Permission is sought from Wexford County Council for permission to construct | Rosslare | – | n/a | 20251652 |
| 6 Mar 2026 | Permission to erect a serviced dwelling house and to carry out associated ancil | New Ross | – | Refused | 20251282 |
| 4 Mar 2026 | Permission for the proposed erection of alterations and extensions to an | Clonard | – | Refused | 20251606 |
| 16 Feb 2026 | Permission for development which will consist of the replacement | Gorey | – | Refused | 20251487 |
| 5 Feb 2026 | Permission for the change of use from commercial premises to 2 No. apartments | Gorey | – | Granted (Conditional) | 20250964 |
| 27 Jan 2026 | Permission for the construction of 4 number two-storey detached | Gorey | – | Refused | 20251082 |
| 8 Jan 2026 | Permission for the erection of a fully serviced dwelling house, garden store | Clonard | – | Refused | 20251315 |
| 2 Jan 2026 | Permission for retention of existing shed | Ferns | – | Granted (Conditional) | 20251263 |
| 26 Nov 2025 | Permission for retention of works to date consisting of | – | – | Granted (Conditional) | 20251186 |
Largest schemes in the window
Applications of 10+ homes received in the 12 months to 25 Jul 2026. Each links to its status timeline; all Leinster schemes.
About this data
Applications are those received by the Co. Wexford planning authority in the 12 months to 25 Jul 2026, fetched weekly from the Irish Planning Applications layer published by the Department of Housing, Local Government and Heritage. Decision counts and the refusal rate cover only applications received in that window, so decisions on older applications are not included. Applicant names are not published in the source data and are never shown here. Records are reproduced verbatim from the public register; to request a correction or the removal of a record, contact us. See the Leinster planning pipeline for the all-county view and methodology for house rules.
Source: Irish Planning Applications, Department of Housing, Local Government and Heritage, via the DHLGH ArcGIS FeatureServer. Licensed CC-BY 4.0. Per-record links open the relevant council planning register.