Co. Laois Planning Permission: Applications, Approval Rates & Decisions
Every planning application lodged in Co. Laois in the last 12 months: what has been applied for, what was granted or refused, how long decisions take, and what is under appeal. Compiled weekly from the official DHLGH planning layer, with a source link on every record.
Applications received 17 Nov 2025 to 17 Nov 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC-BY 4.0 · RSS
Also see planning applications near your town or road, or how much land in Co. Laois is on the Residential Zoned Land Tax map.
Supplier or tradesperson? See Planning Pro, granted permissions by trade.
Co. Laois planning, 12 months to 17 Nov 2026
| Applications received | 942 |
| Granted | 361 |
| Refused | 25 |
| Grant rate (of decided) | 93.5% |
| Refusal rate (of decided) | 6.5% |
| Asked for Further Information (of decided) | 32.4% (125) |
| Median time to decision (overall) | 7.7 weeks (54 days) |
| Median time without Further Information | 7.3 weeks (51 days) |
| Median time with Further Information | 17 weeks (119 days) |
| Previous 12 months (same stage) | 7.7 weeks (54 days), 28.9% asked for more info, 92.4% granted |
| Withdrawn | 10 |
| Still in the system | 546 |
| Taken to appeal | 14 |
How Co. Laois compares with neighbouring councils and last year
For a homeowner planning an extension or a new house, the wait depends on whether the council asks for Further Information. Without a Further Information request, councils typically decide close to the statutory 8-week (56-day) deadline; when Further Information is requested, the clock pauses until the applicant responds, pushing the typical total time from lodging to decision to 16 to 20 weeks. Councils record validation, incomplete filings and Further Information stages differently in their local systems, so small gaps between authorities reflect recording practices as well as speed. See the all-Leinster council comparison.
| Council | Grant rate | Asked for more info | Median (no FI) | Median (with FI) | Overall median | Prior 12m median |
|---|---|---|---|---|---|---|
| Co. Laois | 93.5% | 32.4% | 7.3 wks (51d) | 17 wks (119d) | 7.7 wks (54d) | 7.7 wks (54d) |
| Co. Carlow | 87.8% | 33.5% | 7.6 wks (53d) | 19.1 wks (134d) | 7.9 wks (55d) | 8.6 wks (60d) |
| Co. Kildare | 82% | 31.5% | 7.6 wks (53d) | 18.6 wks (130d) | 7.9 wks (55d) | 7.9 wks (55d) |
| Co. Kilkenny | 93.9% | 34.2% | 7.7 wks (54d) | 17.1 wks (120d) | 7.9 wks (55d) | 7.9 wks (55d) |
| Co. Offaly | 89% | 38.2% | 7.7 wks (54d) | 17.6 wks (123d) | 8.3 wks (58d) | 8.1 wks (57d) |
Home extensions, one-off houses and retentions: approval and Further Information rates in Co. Laois
County-wide grant and refusal rates blend together very different types of applications. In Co. Laois over the 12 months to 17 Nov 2026, home extensions and conversions had a 95.1% grant rate (3 refused out of 61 decided, with 18% asked for Further Information), whereas new one-off house applications had a 90.1% grant rate and a 9.9% refusal rate (9 refused out of 91 decided), and retention permissions for existing works had a 96% grant rate (101 decided). Categories are classified deterministically from the application type and description on the official register.
| Project type | Decided | Grant rate | Refused | Asked for more info | Median (no FI) | Median (with FI) |
|---|---|---|---|---|---|---|
| Home extensions & conversions | 61 | 95.1% | 3 (4.9%) | 18% | 7.1 wks (50d) | 17.7 wks (124d) |
| New one-off houses | 91 | 90.1% | 9 (9.9%) | 46.2% | 7.3 wks (51d) | 14.2 wks (100d) |
| Retention permissions (existing works) | 101 | 96% | 4 (4%) | 21.8% | 7.3 wks (51d) | 19 wks (133d) |
| Multi-unit residential schemes (2+ homes) | 21 | 90.5% | 2 (9.5%) | 57.1% | 7.3 wks (51d) | 21.8 wks (152d) |
| Commercial & retail premises | 17 | 88.2% | 2 (11.8%) | 64.7% | 7.9 wks (55d) | 21.9 wks (153d) |
| Agricultural buildings & farm works | 30 | 96.7% | 1 (3.3%) | 30% | 7.6 wks (53d) | 12.9 wks (90d) |
Approval and refusal rates by homeowner scope trigger in Co. Laois
How specific elements named in an application description (such as single-storey versus two-storey extensions, attic or garage conversions, septic and wastewater systems, or new road entrances) fared across decided applications in Co. Laois in the 12 months to 17 Nov 2026. A single application can match more than one scope trigger.
| What the application includes | Decided | Grant rate | Refusal rate | Asked for more info | Overall median |
|---|---|---|---|---|---|
| Single-storey, rear, porch or conservatory extension | 29 | 96.6% | 3.4% (1) | 13.8% | 7.3 wks (51d) |
| Two-storey, first-floor or side extension | 9 | 88.9% | 11.1% (1) | 22.2% | 7.6 wks (53d) |
| Attic, dormer, roof-profile or garage conversion | 15 | 93.3% | 6.7% (1) | 26.7% | 7.9 wks (55d) |
| Demolition or replacement dwelling | 24 | 91.7% | 8.3% (2) | 37.5% | 7.6 wks (54d) |
| Wastewater treatment, septic tank or percolation system | 90 | 91.1% | 8.9% (8) | 37.8% | 7.9 wks (55d) |
| New or altered vehicular entrance or access road | 53 | 96.2% | 3.8% (2) | 37.7% | 7.9 wks (55d) |
Latest applications
The 40 most recently lodged applications, to 17 Nov 2026. The source link opens the application file on the council's own planning register.
| Received | Development | Town | Units | Decision due | Source |
|---|---|---|---|---|---|
| 13 Nov 2026 | construct proposed dwelling house, garage, septic tank treatment system, borewell and all associated site works. | Mountrath | - | 16 Jan 2027 | 2660814 |
| 13 Nov 2026 | renovate the existing building (derelict), change of use from domestic dwelling to 3 self-contained Apartments. Re-instate shop front, The former... | - | - | - | 2660815 |
| 13 Nov 2026 | retain Planning Permission for the Following: (A) Retention of existing extensions constructed to the rear and side of the existing cottage; (B)... | - | - | - | 2660816 |
| 13 Nov 2026 | to retain alterations to building from that granted with 12/323 and planning permission to demolish part of existing building and to construct a new... | - | - | 16 Jan 2027 | 2660817 |
| 13 Nov 2026 | retain extension to the side of our dwelling and permission sought to modify the same building to include a reduced floor area and modifications to... | Portarlington | 1 | 16 Jan 2027 | 2660818 |
| 13 Nov 2026 | retain the relocation of the existing vehicular entrance to the southern end of the site from its previously approved location under Planning... | Mountmellick | - | - | 2660819 |
| 12 Nov 2026 | (1) Retention of existing mobile homes on site, (2) planning permission for the demolition of existing shed and subsequent relocation to a new... | Portlaoise | - | - | 2660811 |
| 12 Nov 2026 | extend to the rear of existing cottage 2.) decommission existing septic tank 3.) New septic tank treatment system and percolation area and all... | - | - | - | 2660812 |
| 12 Nov 2026 | Refurbish existing cottage, including demolition and reconstruction of the entrance porch within its existing footprint with increased porch roof... | - | - | - | 2660813 |
| 11 Nov 2026 | construct 6 No. 21.3m high flood lights adjacent to our main playing pitch | - | - | - | 2660804 |
| 11 Nov 2026 | Permission for the construction of three no. yurts (luxury glamping pods, each to accommodate max. 4 persons), with car parking provided, parking for... | - | - | 14 Jan 2027 | 2660805 |
| 11 Nov 2026 | construct a single storey dwelling, treatment system / percolation area, including all associated site works. | Mountrath | 1 | 14 Jan 2027 | 2660806 |
| 11 Nov 2026 | construct dwelling house, garage, septic tank treatment system, borewell and all associated site works. | Mountrath | - | - | 2660807 |
| 11 Nov 2026 | construct 6 No. 21.3m high flood lights adjacent to our main playing pitch | - | - | 14 Jan 2027 | 2660808 |
| 11 Nov 2026 | construct a multi-sport astroturf playing pitch facility including lighting and fencing. For use by the school and the wider community on lands | - | - | 14 Jan 2027 | 2660809 |
| 11 Nov 2026 | retain a single storey extension to the side and rear of the existing two storey dwelling, comprising a sunroom, entrance porch and an external... | - | 1 | 14 Jan 2027 | 2660810 |
| 10 Nov 2026 | construct new dwelling house, septic tank and percolation area, new site entrance and all associated works | Mountmellick | 1 | 13 Jan 2027 | 2660801 |
| 10 Nov 2026 | construct a multi-sport astroturf playing pitch facility including lighting and fencing. For use by the school and the wider community on lands | - | - | - | 2660802 |
| 10 Nov 2026 | renovate the existing building (derelict), change of use from domestic dwelling to 3 self-contained Apartments. Re-instate shop front, The former... | - | - | - | 2660803 |
| 9 Nov 2026 | The development will consist of : -Retention of existing mobile homes on site . -planning permission for the demolition of existing shed and... | Portlaoise | - | - | 2660797 |
| 9 Nov 2026 | carry out works to a protected structure Reg Nr: RPS 746 – Presentation Convent, Reg Nr: RPS 234 – Presentation Convent Chapel, NIAH listing Reg Nr:... | - | - | - | 2660798 |
| 9 Nov 2026 | construct INDOOR TRAINING AREA BUILDING AND ALL ASSOCIATED SITE WORKS | Portarlington | - | 12 Jan 2027 | 2660799 |
| 9 Nov 2026 | construct a new two-storey dwelling house, site entrance, domestic garage, septic tank treatment system, percolation area and all associated site... | - | 1 | 12 Jan 2027 | 2660800 |
| 9 Nov 2026 | Construct domestic garage remove front window in bedroom and fit new window in gable end wall, also fit velux window over bedroom | Portlaoise | - | 12 Jan 2027 | 2667 |
| 6 Nov 2026 | demolish existing temporary toilet/storage block (and associated timber fencing/gate) to side of Epworth Hall (being a protected structure RPS... | - | - | 9 Jan 2027 | 2660795 |
| 6 Nov 2026 | demolish and remove part of the existing roof, chimney and old extension, the construction of a new single story link section and two-story extension... | - | 1 | 9 Jan 2027 | 2660796 |
| 4 Nov 2026 | construct new dwelling house, domestic garage, septic tank and percolation area, bored well, new site entrance and all associated works | - | 1 | 7 Jan 2027 | 2660791 |
| 4 Nov 2026 | retain the conversion of existing domestic garage (granted under plg file:07374) and extension of the same, to BBQ Room, Store, Gym and Toilet. | Portlaoise | - | 7 Jan 2027 | 2660792 |
| 4 Nov 2026 | develop a new site boundary, alteration to site entrance and associated reduction in site area to existing dwelling house | - | - | 7 Jan 2027 | 2660793 |
| 4 Nov 2026 | construct an approximate 32m2 single storey extension to the rear of dwelling house. Also, retention permission is sought for 2no. sheds in the rear... | - | - | 7 Jan 2027 | 2660794 |
| 4 Nov 2026 | Construct domestic garage, remove front window in bedroom and fit new window in gable end wall, also fit velux window over bedroom. | Portlaoise | - | - | 2666 |
| 3 Nov 2026 | PROPOSED SINGLE STOREY DWELLING, DOMESTIC GARAGE, NEW ENTRANCE WALLS GATES AND PIERS, SEPTIC TANK EFFLUENT TREATMENT SYSTEM, PERCOLATION AREA & ALL... | Portarlington | 1 | 6 Jan 2027 | 2660571 |
| 3 Nov 2026 | develop a multi-sport astroturf playing pitch facility including lighting and fencing, for use by the school and the wider community on lands | - | - | - | 2660789 |
| 3 Nov 2026 | retain automatic car wash and for relocation of water, air, and hoover units and planning permission to construct single storey building for Deposit... | Portlaoise | - | 6 Jan 2027 | 2660790 |
| 2 Nov 2026 | amend previously granted planning permission 25/60850 at Ard Erin Dysartbeagh, Mountrath, Co. Laois. Permission is sought for A: The removal of... | Mountrath | 3 | 5 Jan 2027 | 2660783 |
| 2 Nov 2026 | extend and renovate existing dwelling house, by way of two storey extension. Permission is also sought to decommission existing septic tank and... | Mountrath | 1 | 5 Jan 2027 | 2660784 |
| 2 Nov 2026 | retain existing garage / storage shed and all associated works | Mountrath | - | 5 Jan 2027 | 2660785 |
| 2 Nov 2026 | construct a new two-storey dwelling house, site entrance, domestic garage, septic tank treatment system, percolation area and all associated site... | - | - | - | 2660787 |
| 2 Nov 2026 | Construct a bungalow, domestic garage, effluent treatment system, new entrance and ancillary works | Portarlington | 1 | 5 Jan 2027 | 2665 |
| 31 Oct 2026 | construct proposed two story extension to existing building which will include two new Multi-Purpose Sports & Activity Rooms with upstairs community... | - | - | 3 Jan 2027 | 2660782 |
Latest decisions
The 40 most recent decisions on applications received in the window, including refusals, to 17 Nov 2026.
| Decided | Development | Town | Outcome | Source |
|---|---|---|---|---|
| 16 Nov 2026 | retain the as built car park and all associated site works for Midland Regional Hospital Portlaoise, in a revised location to the east of the car... | Portlaoise | Granted | 2660131 |
| 16 Nov 2026 | extend and renovate existing cottage and for retention of foundation and floor base completed to date | - | Granted | 2660379 |
| 16 Nov 2026 | construct new agricultural entrance on lands | - | Granted | 2660671 |
| 16 Nov 2026 | construct extension to existing dwelling house to include partial demolition of existing attached garage and all associated works | Portlaoise | Granted | 2660678 |
| 13 Nov 2026 | construct a single-storey dwelling house, right of way entrance, change to site boundaries for existing dwelling and all associated site works | - | Granted | 2660317 |
| 13 Nov 2026 | construct a single storey dwelling house, domestic garage, wastewater treatment system and percolation area along with new site entrance and boundary... | - | Granted | 2660449 |
| 12 Nov 2026 | Construct a domestic shed at Foxburrow, Mountrath, Co.Laois | - | Granted | 2612 |
| 11 Nov 2026 | (1) demolish extension to the rear, (2) demolish shed to side of dwelling house, (3) erect new extension to dwelling house to include amendments to... | - | Granted | 2660535 |
| 11 Nov 2026 | Demolish existing single storey flat roof extension to rear of, and porch to front of two storey dwelling; construct new one and half storey... | - | Granted | 2660358 |
| 11 Nov 2026 | carry out alterations to previously granted planning permission 25/60311 for change of house type on sites 7,8,9 & 10, Granted as Block of 4, one bed... | Portlaoise | Granted | 2660661 |
| 11 Nov 2026 | retain livestock shed with all associated facilities and site works | Mountrath | Granted | 2660663 |
| 11 Nov 2026 | retain the conversion of existing domestic garage (granted under plg file:07374) and extension of the same, to BBQ Room, Store, Gym and Toilet | Portlaoise | Granted | 2660664 |
| 10 Nov 2026 | retain modular home and all associated site works | - | Granted | 2659 |
| 9 Nov 2026 | construct a dwelling house, wastewater treatment area, bored well, new splayed entrance and all associated site works | Mountmellick | Refused | 2660512 |
| 9 Nov 2026 | erect a 27-metre-high monopole telecommunications support structure carrying antennae, dishes and associated equipment, all enclosed by security... | - | Granted | 2660646 |
| 6 Nov 2026 | Renovate and extend existing dwelling house, including internal alterations and changes to external elevations, new septic tank and percolation area... | - | Granted | 2660473 |
| 6 Nov 2026 | construct a 38 Unit Housing Development consisting of 2 No. single storey detached houses, 2 No. single storey semi-detached houses, 10 No. two... | Portarlington | Granted | 2560874 |
| 6 Nov 2026 | change of house design and orientation from previously granted permission 2460334 | - | Granted | 2660665 |
| 5 Nov 2026 | construct a 2-bed two storey gate lodge, the provision of solar PV panels, changes to existing landscaping, new landscaping and paving, connection to... | - | Granted | 2660489 |
| 5 Nov 2026 | erect a 5-meter-high agricultural storage silo within our existing farmyard at Kyle Rathdowney co. Laois R32 Y3K with all associated site works. | - | Granted | 2660650 |
| 5 Nov 2026 | Retain a Single Storey Extension to the Rear of an Existing Dwelling House and to include all Associated Ancillary Works at 5 Ridge Road, Portlaoise... | Portlaoise | Granted | 2660653 |
| 5 Nov 2026 | construct a single-storey extension to the side of the existing dwelling, new domestic garage with canopy; and all associated site works. | - | Granted | 2660654 |
| 5 Nov 2026 | develop at McDonald’s Restaurant, The Kyle Centre, Portlaoise, Co. Laois, R32 F218. The development will consist of proposed external and internal... | Portlaoise | Granted | 2660639 |
| 4 Nov 2026 | Develop (i) an office building containing office accommodation, staff welfare facilities, a showroom and auction arena with a proposed gross floor... | Portlaoise | Granted | 2660391 |
| 3 Nov 2026 | CHANGE OF USE OF EXISTING RETAIL UNIT TO A “CARRY OUT” OFF-LICENCE FOR THE SALE OF BEER AND SPIRITS OFF THE PREMISES, WITH RETAIL ELEMENT AND ALL... | Portarlington | Granted | 2660633 |
| 3 Nov 2026 | construct a two-storey dwelling house, domestic garage, wastewater treatment system and percolation area along with new site entrance and boundary... | - | Granted | 2660637 |
| 2 Nov 2026 | 1. Alter the site boundary from what was shown on planning REF:02/983, 2. Construct a covered carport and storage room extension to the north of the... | Mountrath | Granted | 2660628 |
| 2 Nov 2026 | develop at this site at Rossnacreena, Camross, Co.Laois. This development will consist/consists of: 1. Permission for a bovine cubicle shed with a... | - | Granted | 2660629 |
| 28 Oct 2026 | Extension of duration to pl ref 21/406 | - | Refused | 2657 |
| 28 Oct 2026 | Extension of duration to pl ref 21/171 | - | Refused | 2658 |
| 28 Oct 2026 | construct a single-storey dwelling house, shared entrance, garage, treatment system with polishing filter and all associated site works - NIS... | Mountrath | Granted | 2660212 |
| 28 Oct 2026 | CONSTRUCT PROPOSED GROUND FLOOR EXTENSION- 4.5msq TO THE REAR, WEST FACING ELEVATION, PROPOSED FIRST FLOOR LAYOUT OVER THE EXISTING GROUND FLOOR AND... | Portlaoise | Granted | 2660625 |
| 27 Oct 2026 | construct a new 2 storey dwelling, domestic garage, new site entrance, ancillary site services and all associated site works | Portlaoise | Granted | 2660487 |
| 27 Oct 2026 | Extension of Duration of Planning File Ref 21/430 | - | Granted | 2656 |
| 27 Oct 2026 | retain a domestic and agricultural storage shed as constructed to the rear of dwelling house | Mountrath | Granted | 266 |
| 27 Oct 2026 | construct a new roofed spectator stand to the north of the grounds including all associated site works | - | Granted | 2660616 |
| 27 Oct 2026 | retain domestic Shed/Store as constructed and associated site works at Fairymount (Doonane Td), Crettyard, Co. Laois | - | Granted | 2660617 |
| 27 Oct 2026 | 1) Change of use of an existing former HSE medical centre with a floor area of 66.72 sq. m to residential use as a private dwelling, 2) Renovation... | - | Granted | 2660619 |
| 27 Oct 2026 | Retain domestic storage shed | - | Granted | 2660614 |
| 23 Oct 2026 | construct 43 no. housing units comprised of: - 4 no. two-storey/two bedroom/end-of-terrace dormer bungalows - 5 no... | Mountmellick | Granted | 2560782 |
Recent refused extensions, one-off houses and retentions in Co. Laois
The 15 most recent refused homeowner, one-off dwelling, and retention applications in Co. Laois from the 12-month window to 17 Nov 2026. Open the council register link on any row to inspect the planner report and refusal order on the council's own portal.
| Decided | Type | Scope triggers | Development | Town | FI requested | Source |
|---|---|---|---|---|---|---|
| 9 Nov 2026 | New one-off houses | Wastewater treatment, septic tank or percolation system | construct a dwelling house, wastewater treatment area, bored well, new splayed entrance and all associated site works | Mountmellick | 16 Sept 2026 | 2660512 |
| 28 Oct 2026 | Home extensions & conversions | - | Extension of duration to pl ref 21/406 | - | No | 2657 |
| 28 Oct 2026 | Home extensions & conversions | - | Extension of duration to pl ref 21/171 | - | No | 2658 |
| 12 Oct 2026 | New one-off houses | Wastewater treatment, septic tank or percolation system | construct new dwelling house, septic tank and percolation area, bored well and use existing entrance | Mountrath | 1 Sept 2026 | 2660452 |
| 16 Sept 2026 | Retention permissions (existing works) | - | (1) permission of sub-division of site; (2) permission for a domestic shed (3) permission for domestic arts/music/studio pavilion building and all... | - | No | 2660505 |
| 27 Aug 2026 | Home extensions & conversions | Attic, dormer, roof-profile or garage conversion | construct 1 no. 2 bed dormer/storey on the site of previously approved Planning Reg Ref 25/60406 with connection to foul sewer and all associated... | Portarlington | No | 2660448 |
| 25 Aug 2026 | New one-off houses | - | carry out development which will consist of; the construction of a detached, single storey family dwelling, new pedestrian entrance gate on... | Portarlington | No | 2660433 |
| 11 Aug 2026 | New one-off houses | Wastewater treatment, septic tank or percolation system; New or altered vehicular entrance or access road | construct a two storey dwelling house, domestic garage, garden room, septic tank & percolation area, new site entrance and all associated and... | - | No | 2660385 |
| 5 Aug 2026 | Retention permissions (existing works) | - | retain change of use of shed Nr.1 from domestic to agricultural machinery repair and welding to include for retention of a covered area for 1 Nr... | Mountmellick | 29 May 2026 | 2660193 |
| 7 Jul 2026 | New one-off houses | Wastewater treatment, septic tank or percolation system | Extension of duration PL ref 22/114. To construct a single story dwelling house, foul effluent treatment system, domestic garage | - | No | 2635 |
| 1 Jul 2026 | New one-off houses | Demolition or replacement dwelling | demolish existing sheds. Permission is also sought to erect a new dwelling house to the rear of the existing dwelling, a new connection to existing... | Portlaoise | No | 2660264 |
| 2 Jun 2026 | Retention permissions (existing works) | - | a single storey dwelling house including all associated existing services and a change to condition no.01 from a previously granted planning... | Portlaoise | 16 Feb 2026 | 2560851 |
| 26 May 2026 | New one-off houses | Wastewater treatment, septic tank or percolation system | construct Timber Frame shutter type dwelling with external napped plaster finish, connection to public water supply, foul effluent treatment system... | - | No | 2660184 |
| 20 Mar 2026 | New one-off houses | Wastewater treatment, septic tank or percolation system | a STOREY AND A HALF DWELLING, ENTRANCE, GARAGE, WASTE WATER TREATMENT SYSTEM WITH POLISHING FILTER; AND ALL ASSOCIATED SITE WORKS | Portarlington | No | 2660036 |
| 16 Mar 2026 | Retention permissions (existing works) | - | retain a detached pitched roof single storey 40.37 sq.m. Yoga and Wellness Studio to the rear of the dwelling and permission for the continued use of... | Portlaoise | No | 2660030 |
Under appeal
Applications from the window that have gone to An Coimisiún Pleanála, to 17 Nov 2026.
| Submitted | Development | Town | Appeal status | Appeal decision | Source |
|---|---|---|---|---|---|
| 28 Oct 2026 | subdivide Existing Two Storey to Form 2 No. Dwellings and (b) Single Storey Extension to the Front Southwest Façade and Two Storey Extension to the... | Portlaoise | - | Pending | 2660548 |
| 5 Oct 2026 | construct a Large Scale Residential Development at this site: Dargan Woods, Borris Road, Portlaoise, Co. Laois. The development will consist of: the... | Portlaoise | - | Pending | 2660255 |
| 28 Sept 2026 | change the use from pre-school facility to one-bedroom dwellinghouse and Retention Permission to Retain canopy and open shed to rear of building and... | Mountrath | - | Pending | 2660347 |
| 23 Sept 2026 | construct a two-storey dwelling house domestic garage, effluent treatment system & percolation area, new site entrance along with all associated site... | - | - | Pending | 2660462 |
| 14 Sept 2026 | construct a single storey dwelling with domestic garage, new site entrance, proposed treatment system with percolation area and all associated site... | Mountrath | - | Pending | 2660321 |
| 8 Sept 2026 | construct 1 no. 2 bed dormer/storey on the site of previously approved Planning Reg Ref 25/60406 with connection to foul sewer and all associated... | Portarlington | - | Pending | 2660448 |
| 3 Sept 2026 | construct 30 residential units, consisting of 12 no. 2-storey 4-bedroom semi-detached houses (House Type A), 6 no. 2-storey 3-bedroom semi-detached... | - | - | Pending | 2560872 |
| 28 Jul 2026 | construct a single storey house, garage and associated wastewater treatment system as appropriate | Portlaoise | - | Pending | 2631 |
| 15 Jun 2026 | Intensify the usage of the creche, located at the Maltings, Harpurs Lane Portlaoise previous planning grant reference 24/60056. The existing planning... | Portlaoise | - | CONDITIONAL | 2560770 |
| 4 Jun 2026 | carry out development which will consist of: A proposed residential and commercial development on a brownfield site of 4.96 hectares to include the... | Portlaoise | - | WITHDRAWN | 2660008 |
| 25 May 2026 | RETAIN EXISTING SINGLE STOREY DOMESTIC SHED AS CONSTRUCTED AND ALL ASSOCIATED SITE WORKS. | Portlaoise | - | REFUSED | 2660120 |
| 28 Apr 2026 | (i) Retain alteration (Roller Door to Side Elevation) made to existing Industrial unit previously granted planning Ref 10/290. (ii) Retain two no... | - | - | CONDITIONAL | 2560769 |
| 6 Mar 2026 | change of housetype from a 2 storey dwelling as permitted under P.24/60117 to a single storey bungalow to incl revised elevations. All other elements... | - | - | CONDITIONAL | 2560836 |
| 4 Mar 2026 | construct a slatted livestock shed including an underground slurry storage tank and all ancillary associated site works. | - | - | CONDITIONAL | 2560839 |
Largest schemes in the window
Applications of 10+ homes received in the 12 months to 17 Nov 2026. Each links to its status timeline; all Leinster schemes.
Common questions on Co. Laois planning
How long does Laois County Council take to decide a planning application?
For decided applications lodged in the 12 months to 17 Nov 2026, the overall median decision time in Co. Laois is 7.7 weeks (54 days), compared with 7.7 weeks (54 days) in the previous 12 months. Applications decided without a Further Information request took a median of 7.3 weeks (51 days), while the 32.4% of decided applications where the council asked for Further Information took a median of 17 weeks (119 days) from lodging to decision.
How many planning applications were lodged in Co. Laois in the last 12 months?
In the 12 months to 17 Nov 2026, 942 planning applications were lodged with Laois County Council: 361 were granted, 25 were refused, 10 were withdrawn, and 546 remain in progress.
What is the planning grant and refusal rate in Co. Laois?
Of decided applications lodged in Co. Laois over the 12-month window to 17 Nov 2026, 93.5% were granted and 6.5% were refused (compared with a 92.4% grant rate in the previous 12 months).
How do I check or object to a planning application in Co. Laois?
Every application row on this page includes a direct source link to its file on the Laois County Council planning register. Public observations or objections generally must be lodged with the council within five weeks of the date the application was received.
What is the planning approval rate for a home extension vs a one-off house in Co. Laois?
In the 12 months to 17 Nov 2026, Laois County Council granted 95.1% of decided home extension and conversion applications (58 granted, 3 refused out of 61 decided, with 18% asked for Further Information), compared with a 90.1% grant rate on decided one-off house applications (82 granted, 9 refused out of 91 decided, with 46.2% asked for Further Information).
About this data
Applications are those received by the Co. Laois planning authority in the 12 months to 17 Nov 2026, fetched weekly from the Irish Planning Applications layer published by the Department of Housing, Local Government and Heritage. Decision counts, the grant and refusal rates, Further Information request rates, and decision-time medians cover decided applications received in that window. The previous 12-month comparison evaluates the prior year's cohort at the same 12-month cutoff so both periods are equally settled. Applicant names are not published in the source data and are never shown here. Records are reproduced verbatim from the public register; to request a correction or the removal of a record, contact us. See the Leinster planning pipeline for the all-county view and methodology for house rules.
Source: Irish Planning Applications, Department of Housing, Local Government and Heritage, via the DHLGH ArcGIS FeatureServer. Licensed CC-BY 4.0. Per-record links open the relevant council planning register.