Highest-Yield Towns in Leinster 2026
Leinster house prices & rents › Highest-Yield Towns
The Leinster towns where buy-to-let pays best — gross rental yield (RTB rent against the Property Price Register median), ranked highest first. Updated July 2026.
| Town | County | Median | Rent | Yield | Relative |
|---|---|---|---|---|---|
| Ballymun | Dublin | €270,000 | €1,905 | 8.5% | |
| Ongar | Dublin | €316,000 | €1,918 | 7.3% | |
| Edgeworthstown | Longford | €188,750 | €1,122 | 7.1% | |
| Finglas | Dublin | €346,000 | €1,996 | 6.9% | |
| Ballymahon | Longford | €188,000 | €1,072 | 6.8% | |
| Longford | Longford | €200,000 | €1,140 | 6.8% | |
| Ballyfermot | Dublin | €345,000 | €1,948 | 6.8% | |
| Balbriggan | Dublin | €320,000 | €1,753 | 6.6% | |
| Saggart | Dublin | €391,000 | €2,095 | 6.4% | |
| New Ross | Wexford | €210,013 | €1,125 | 6.4% | |
| Clondalkin | Dublin | €370,000 | €1,892 | 6.1% | |
| Blanchardstown | Dublin | €395,000 | €1,995 | 6.1% | |
| Spencer Dock | Dublin | €480,000 | €2,416 | 6.0% | |
| Clongriffin | Dublin | €392,500 | €1,975 | 6.0% | |
| Tullow | Carlow | €265,000 | €1,325 | 6.0% | |
| Islandbridge | Dublin | €427,000 | €2,099 | 5.9% | |
| Drimnagh | Dublin | €430,000 | €2,114 | 5.9% | |
| Tallaght | Dublin | €377,000 | €1,852 | 5.9% | |
| Royal Canal Park | Dublin | €401,500 | €1,960 | 5.9% | |
| East Wall | Dublin | €422,556 | €2,063 | 5.9% | |
| Carlow | Carlow | €281,000 | €1,349 | 5.8% | |
| Ashtown | Dublin | €422,500 | €2,028 | 5.8% | |
| Walkinstown | Dublin | €508,500 | €2,396 | 5.7% | |
| Smithfield | Dublin | €440,000 | €2,057 | 5.6% | |
| Kildare | Kildare | €375,000 | €1,734 | 5.5% |
All Leinster house prices & rents · Yields by county
Sources: Property Price Register (PSRA), RTB via CSO. CC-BY.