Dublin · rental stock
Rental properties in Dublin, town by town
Dublin has 30,598 registered rental tenancies. Lucan, Swords and Dun Laoghaire hold the most. Here is where the county's rental homes are and what size they run, town by town, from the RTB register.
| Town | Registered tenancies | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|
| Lucan | 3,437 | 255 | 1,083 | 1,622 | 455 |
| Swords | 2,878 | 280 | 1,359 | 1,000 | 239 |
| Dun Laoghaire | 2,848 | 777 | 1,536 | 397 | 132 |
| Blackrock | 1,973 | 382 | 842 | 441 | 306 |
| Balbriggan | 1,964 | 232 | 861 | 747 | 122 |
| Malahide | 1,372 | 168 | 611 | 357 | 236 |
| Stillorgan | 1,266 | 247 | 664 | 216 | 138 |
| Monkstown | 718 | 203 | 376 | 86 | 53 |
| Saggart | 686 | 92 | 385 | 153 | 56 |
| Clondalkin | 669 | 57 | 267 | 311 | 33 |
| Rush | 526 | 18 | 168 | 257 | 83 |
| Donabate | 515 | 100 | 214 | 129 | 71 |
| Portmarnock | 456 | 78 | 269 | 52 | 57 |
| Dalkey | 401 | 91 | 150 | 99 | 61 |
| Lusk | 372 | 16 | 115 | 195 | 46 |
| Booterstown | 366 | 66 | 165 | 75 | 60 |
| Skerries | 341 | 16 | 150 | 121 | 54 |
| Killiney | 321 | 27 | 119 | 89 | 86 |
| Rathcoole | 287 | 43 | 116 | 70 | 57 |
| Howth | 254 | 56 | 123 | 40 | 35 |
| Shankill | 239 | 22 | 99 | 65 | 53 |
| Kinsealy | 216 | 32 | 89 | 76 | 19 |
| Sandycove | 190 | 45 | 77 | 33 | 34 |
| Glenageary | 182 | 21 | 39 | 64 | 58 |
| Dundrum | 170 | 36 | 110 | 23 | 1 |
| Dublin 8 | 149 | 62 | 80 | 3 | 2 |
| Rathmines | 137 | 91 | 24 | 13 | 7 |
| Citywest | 136 | 7 | 88 | 33 | 8 |
| Tallaght | 125 | 33 | 38 | 48 | 6 |
| Cabinteely | 124 | 25 | 70 | 21 | 8 |
| Ballsbridge | 122 | 57 | 42 | 15 | 8 |
| Mount Merrion | 112 | 9 | 24 | 25 | 54 |
| Dublin 1 | 111 | 55 | 48 | 7 | 1 |
| Rathfarnham | 94 | 7 | 47 | 29 | 11 |
| Royal Canal Park | 93 | 39 | 39 | 14 | 1 |
| Stepaside | 91 | 10 | 63 | 14 | 4 |
| Clontarf | 83 | 30 | 39 | 10 | 4 |
| Sandyford | 83 | 18 | 47 | 13 | 4 |
| Castleknock | 82 | 5 | 38 | 27 | 12 |
| Drumcondra | 81 | 25 | 33 | 12 | 11 |
| Mulhuddart | 79 | 11 | 31 | 31 | 6 |
| Dublin 7 | 70 | 42 | 18 | 6 | 3 |
| Dublin 2 | 69 | 35 | 29 | 3 | 2 |
| Ranelagh | 64 | 26 | 21 | 11 | 6 |
| Rathgar | 62 | 33 | 22 | 7 | 0 |
| Santry | 61 | 9 | 35 | 12 | 5 |
| Inchicore | 57 | 17 | 30 | 9 | 1 |
| Malahide Road | 50 | 4 | 40 | 3 | 3 |
| Blanchardstown | 45 | 5 | 17 | 22 | 0 |
| Donnybrook | 43 | 16 | 21 | 5 | 1 |
| Finglas | 43 | 8 | 16 | 17 | 2 |
| Sandymount | 43 | 11 | 21 | 7 | 4 |
| Crumlin | 40 | 16 | 13 | 7 | 4 |
| Glasnevin | 40 | 12 | 12 | 10 | 6 |
| Terenure | 39 | 6 | 18 | 8 | 7 |
| Kilmainham | 36 | 6 | 22 | 7 | 1 |
| Dublin 4 | 34 | 12 | 21 | 1 | 0 |
| Leopardstown | 34 | 2 | 16 | 10 | 6 |
| Clonsilla | 33 | 1 | 9 | 15 | 8 |
| Phibsboro | 33 | 25 | 4 | 3 | 1 |
| Raheny | 31 | 8 | 4 | 14 | 5 |
| Fairview | 30 | 17 | 6 | 5 | 2 |
| Palmerstown | 30 | 0 | 14 | 8 | 8 |
| South Circular Road | 30 | 11 | 11 | 7 | 0 |
| Sutton | 30 | 3 | 8 | 9 | 10 |
| Chapelizod | 28 | 9 | 14 | 5 | 0 |
| Ringsend | 28 | 9 | 14 | 5 | 0 |
| Dublin 18 | 27 | 9 | 14 | 4 | 0 |
| Harolds Cross | 27 | 6 | 6 | 11 | 4 |
| Clonskeagh | 26 | 1 | 8 | 13 | 4 |
| Kimmage | 26 | 4 | 13 | 7 | 2 |
| Milltown | 26 | 7 | 15 | 4 | 0 |
| Dublin 12 | 24 | 4 | 12 | 6 | 2 |
| Baldoyle | 23 | 13 | 2 | 7 | 1 |
| Knocklyon | 23 | 3 | 2 | 8 | 9 |
| Ballyfermot | 22 | 3 | 11 | 8 | 0 |
| Dublin 16 | 22 | 0 | 9 | 6 | 7 |
| Artane | 21 | 0 | 12 | 5 | 4 |
| Balgriffin | 20 | 0 | 3 | 9 | 8 |
| Clongriffin | 20 | 2 | 8 | 8 | 2 |
| Dublin 15 | 20 | 3 | 7 | 4 | 6 |
| Dublin 6 | 20 | 15 | 5 | 0 | 0 |
| Rialto | 20 | 8 | 5 | 5 | 2 |
| Drimnagh | 19 | 1 | 8 | 10 | 0 |
| Dublin 14 | 19 | 5 | 9 | 3 | 2 |
| Ashtown | 18 | 6 | 9 | 3 | 0 |
| Beaumont | 18 | 4 | 2 | 10 | 2 |
| Islandbridge | 18 | 8 | 7 | 3 | 0 |
| Ballymun | 17 | 4 | 11 | 2 | 0 |
| Dublin 6W | 17 | 3 | 3 | 4 | 7 |
| East Wall | 17 | 1 | 12 | 4 | 0 |
| Ballycullen | 16 | 1 | 8 | 5 | 2 |
| Smithfield | 16 | 10 | 6 | 0 | 0 |
| Whitehall | 16 | 2 | 8 | 5 | 1 |
| Carrickmines | 15 | 6 | 6 | 3 | 0 |
| Dublin 24 | 15 | 2 | 4 | 8 | 1 |
| Dublin 9 | 15 | 3 | 7 | 2 | 3 |
| Portobello | 15 | 11 | 3 | 1 | 0 |
| Spencer Dock | 15 | 2 | 11 | 1 | 1 |
| Firhouse | 14 | 1 | 4 | 7 | 2 |
| Killester | 14 | 1 | 6 | 5 | 2 |
| Stoneybatter | 14 | 2 | 10 | 1 | 1 |
| Churchtown | 13 | 2 | 7 | 2 | 2 |
| Donaghmede | 13 | 0 | 4 | 7 | 2 |
| Dublin 5 | 13 | 1 | 5 | 4 | 3 |
| Foxrock | 13 | 1 | 4 | 3 | 5 |
| Ballinteer | 12 | 0 | 4 | 6 | 2 |
| Goatstown | 12 | 0 | 6 | 4 | 2 |
| Tyrrelstown | 12 | 1 | 3 | 3 | 5 |
| Dublin 3 | 11 | 6 | 4 | 1 | 0 |
| Templeogue | 11 | 2 | 4 | 3 | 2 |
| Northern Cross | 10 | 2 | 5 | 2 | 0 |
| Cabra | 9 | 2 | 4 | 3 | 0 |
| Dublin 13 | 9 | 2 | 2 | 3 | 2 |
| North Strand | 9 | 2 | 5 | 1 | 1 |
| Walkinstown | 9 | 2 | 4 | 3 | 0 |
| Dartry | 7 | 1 | 2 | 1 | 3 |
| Dublin 11 | 7 | 2 | 2 | 3 | 0 |
| Coolmine | 6 | 1 | 2 | 0 | 3 |
| Dublin 17 | 6 | 0 | 3 | 2 | 1 |
| Meakstown | 5 | 0 | 1 | 3 | 1 |
| Ongar | 5 | 2 | 2 | 1 | 0 |
| Carpenterstown | 4 | 1 | 0 | 3 | 0 |
| Hanover Quay | 3 | 1 | 2 | 0 | 0 |
| Dublin 20 | 2 | 0 | 0 | 1 | 1 |
| Irishtown | 2 | 0 | 1 | 1 | 0 |
| Marino | 2 | 1 | 0 | 1 | 0 |
| Dublin 10 | 1 | 0 | 1 | 0 | 0 |
Source: RTB residential tenancies register (Check the Register), snapshot 27 August 2026. A tenancy is counted once per registered address. 4,265 tenancies sit at addresses the register lists without a recognisable town and are included in the county total only. Click a column heading to sort. This page shows stock, not rents; for rent levels see cost of living. All Leinster counties: rental stock index.