Most Affordable Towns in Leinster 2026
Leinster house prices & rents › Most Affordable Towns
The cheapest places to buy in Leinster — median house price from the Property Price Register, lowest first. Updated July 2026.
| Town | County | Median | Rent | Yield | Relative |
|---|---|---|---|---|---|
| Newtownforbes | Longford | €164,000 | — | — | |
| Clara | Offaly | €187,000 | — | — | |
| Ballymahon | Longford | €188,000 | €1,072 | 6.8% | |
| Edgeworthstown | Longford | €188,750 | €1,122 | 7.1% | |
| Longford | Longford | €200,000 | €1,140 | 6.8% | |
| Banagher | Offaly | €205,000 | — | — | |
| Graiguecullen | Carlow | €210,000 | — | — | |
| New Ross | Wexford | €210,013 | €1,125 | 6.4% | |
| Birr | Offaly | €240,000 | €1,088 | 5.4% | |
| Castlepollard | Westmeath | €241,000 | — | — | |
| Castlecomer | Kilkenny | €248,000 | — | — | |
| Mountrath | Laois | €256,500 | €1,129 | 5.3% | |
| Clonard | Wexford | €261,500 | — | — | |
| Kilbeggan | Westmeath | €263,250 | — | — | |
| Tullow | Carlow | €265,000 | €1,325 | 6.0% | |
| Enniscorthy | Wexford | €265,000 | €1,093 | 4.9% | |
| Ballymun | Dublin | €270,000 | €1,905 | 8.5% | |
| Carlow | Carlow | €281,000 | €1,349 | 5.8% | |
| Edenderry | Offaly | €285,950 | €1,314 | 5.5% | |
| Moate | Westmeath | €295,000 | €1,342 | 5.5% | |
| Wexford | Wexford | €298,500 | €1,203 | 4.8% | |
| Tullamore | Offaly | €300,000 | €1,325 | 5.3% | |
| Athlone | Westmeath | €305,000 | €1,323 | 5.2% | |
| Mulgannon | Wexford | €308,000 | — | — | |
| Bunclody | Wexford | €310,000 | €1,025 | 4.0% |
All Leinster house prices & rents · Yields by county
Sources: Property Price Register (PSRA), RTB via CSO. CC-BY.