Leinster Rental Yields by County
Gross rental yield by county — annual RTB rent against the median Property Price Register sale price, highest first. Last updated June 2026.
| County | Median | Avg rent | Yield | Relative to highest |
|---|---|---|---|---|
| Longford | €168k | €1,140 | 8.1% | |
| Offaly | €278k | €1,219 | 5.3% | |
| Dublin | €500k | €2,165 | 5.2% | |
| Carlow | €318k | €1,349 | 5.1% | |
| Westmeath | €305k | €1,285 | 5.1% | |
| Wexford | €285k | €1,203 | 5.1% | |
| Louth | €370k | €1,454 | 4.7% | |
| Meath | €410k | €1,558 | 4.6% | |
| Kildare | €465k | €1,734 | 4.5% | |
| Laois | €355k | €1,270 | 4.3% | |
| Wicklow | €492k | €1,751 | 4.3% | |
| Kilkenny | €352k | €1,216 | 4.1% |
House prices by county · Full county directory
Gross yield, before costs and tax. Sources: PPR (PSRA), RTB via CSO. CC-BY.