Where to stay in Co. Wicklow
79 properties on Fáilte Ireland's approved accommodation register: 28 fáilte ireland's welcome standard, 26 hotel, 13 b&bs, 4 caravan and camping park, 3 individual self catering cottage, 2 guest house, 2 youth hostel, 1 holiday cottage. Register-verbatim, no pricing or booking links.
Fáilte Ireland Open Data, snapshot captured August 2026. CC BY 4.0.
Approved properties
| Property | Sector | Rating | Town | Units |
|---|---|---|---|---|
| Abhainn Ri Cottages | Individual Self Catering Cottage | Individual Self Catering Cottage - 4 Star | Co. Wicklow | 4 |
| Abhainn Ri Farmhouse & Suite | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 3 |
| Arklow Bay Hotel | Hotel | Hotel - 4 Star | Arklow | 91 |
| Ashford Cottages | Individual Self Catering Cottage | Individual Self Catering Cottage - 4 Star | Rathnew | 3 |
| Ballinclea House | B&Bs | B&B - 4 Star | Co. Wicklow | 3 |
| Ballybeg House & Cottages | Holiday Cottage | Holiday Cottage Approved | Arklow | 5 |
| Ballyknocken House | Guest House | Guest House - 4 Star | Rathnew | 7 |
| Bel Air Hotel | Hotel | Hotel - Approved | Rathnew | 10 |
| Birchdale House Bed & Breakfast | B&Bs | B&B - 4 Star | Co. Wicklow | 4 |
| Bramble Rock | B&Bs | B&B - 4 Star | Co. Wicklow | 4 |
| Bridge Hotel | Hotel | Hotel - 2 Star | Arklow | 15 |
| BrookLodge & Macreddin Village | Hotel | Hotel - 4 Star | Co. Wicklow | 86 |
| Chester Beatty Inn | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 12 |
| Clissmann Horse Caravans | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 12 |
| Druids Glen Hotel & Golf Resort | Hotel | Hotel - Approved | Newtownmountkennedy | 154 |
| Esplanade Hotel | Hotel | Hotel - 3 Star | Bray | 95 |
| Ferndale House | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Bray | 3 |
| Glendalough Glamping | Fáilte Ireland's Welcome Standard | Welcome Standard - 4 Star | Co. Wicklow | 15 |
| Glendalough Hotel | Hotel | Hotel - 3 Star | Co. Wicklow | 44 |
| Glendalough International Youth Hostel | Youth Hostel | Youth Hostel - Approved | Co. Wicklow | 137 |
| Glengorse | B&Bs | B&B - 3 Star | Wicklow | 3 |
| Glenmalure | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 2 |
| Glenview Hotel | Hotel | Hotel - 4 Star | Wicklow | 73 |
| Grand Hotel | Hotel | Hotel - Approved | Wicklow | 34 |
| Grangecon Getaway | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Baltinglass | 1 |
| Green Adventure | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 28 |
| Green Meadow Farm Holiday Accommodation | Individual Self Catering Cottage | Individual Self Catering Cottage - Approved | Co. Wicklow | 3 |
| Hidden Valley Holiday Park | Caravan and Camping Park | Caravan and Camping - 4 star | Co. Wicklow | 222 |
| Hillview | B&Bs | B&B - 3 Star | Bray | 4 |
| Hunters Hotel | Hotel | Hotel - 3 Star | Rathnew | 12 |
| Jacob's Well Hotel | Hotel | Hotel - Approved | Co. Wicklow | 12 |
| K2 Cottages | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Newtownmountkennedy | 7 |
| Knockree Youth Hostel | Youth Hostel | Youth Hostel - Approved | Co. Wicklow | 82 |
| Kyle Farmhouse | B&Bs | B&B - 4 Star | Co. Wicklow | 3 |
| Lettermore | B&Bs | B&B - 4 Star | Co. Wicklow | 3 |
| Lil's Cottage | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Baltinglass | 1 |
| Loughdan House | B&Bs | B&B - 4 Star | Co. Wicklow | 4 |
| Lynhams Hotel | Hotel | Hotel - 3 Star | Co. Wicklow | 14 |
| Macreddin Rock B&B | B&Bs | B&B - 3 Star | Co. Wicklow | 6 |
| Madelines Accommodation | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 16 |
| Moat Farm Caravan and Camping Park | Caravan and Camping Park | Caravan and Camping - 3 star | Co. Wicklow | 40 |
| Moneylands Farm | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Arklow | 13 |
| Mount Usher View | B&Bs | B&B - 4 Star | Rathnew | 4 |
| Murphy's Hotel | Hotel | Hotel - 3 Star | Co. Wicklow | 10 |
| Oakville Lodge | B&Bs | B&B - 3 Star | Bray | 4 |
| Old Garda Barracks Apartments | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 2 |
| Parkview Hotel | Hotel | Hotel - 3 Star | Newtownmountkennedy | 60 |
| Powerscourt Hotel Resort Spa | Hotel | Hotel - 5 Star | Co. Wicklow | 200 |
| Powerscourt Springs | Hotel | Hotel - 4 Star | Co. Wicklow | 30 |
| Rathsallagh House | Guest House | Guest House - 4 Star | Co. Wicklow | 30 |
| River Valley Caravan Park | Caravan and Camping Park | Caravan and Camping - 4 star | Wicklow | 224 |
| River Valley Glampotel | Fáilte Ireland's Welcome Standard | Welcome Standard - 4 Star | Co. Wicklow | 16 |
| Riverside | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 3 |
| Roundwood Caravan and Camping Park | Caravan and Camping Park | Caravan and Camping - 4 star | Bray | 83 |
| Royal Hotel and Merrill Leisure Centre | Hotel | Hotel - 3 Star | Bray | 138 |
| Royal Hotel Arklow | Hotel | Hotel - Approved | Arklow | 12 |
| Sheepwalk House & Cottages | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Arklow | 5 |
| Summerhill House Hotel | Hotel | Hotel - 4 Star | Bray | 52 |
| The Arch House | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Bray | 3 |
| The Bridge Tavern | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Wicklow | 18 |
| The Deerstone Eco Hideaway | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 11 |
| The Enniskerry Inn | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 4 |
| The Glenmalure Lodge | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 15 |
| The Martello Apartments | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Bray | 17 |
| The Martello Hotel | Hotel | Hotel - 2 Star | Bray | 30 |
| The Old Forge Glamping | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 8 |
| The Rooms at The Horse & Hound | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 8 |
| The Strand Hotel | Hotel | Hotel - 2 Star | Bray | 10 |
| The Wicklow Escape | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Wicklow | 11 |
| The Wilton Hotel | Hotel | Hotel - 3 Star | Bray | 103 |
| Tinakilly Country House and Restaurant | Hotel | Hotel - 4 Star | Rathnew | 52 |
| Tulfarris Hotel and Golf Resort | Hotel | Hotel - 4 Star | Blessington | 92 |
| Tynte House | B&Bs | B&B - 3 Star | Co. Wicklow | 6 |
| Wicklow Head Lighthouse - Irish Landmark Trust | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Wicklow | 1 |
| Wicklow Way Camping | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Bray | 10 |
| Wicklow Way Lodge B&B | B&Bs | B&B - Approved | Co. Wicklow | 4 |
| Wolohan's Silver Strand Caravanning Park | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Wicklow | 75 |
| Woodenbridge Hotel | Hotel | Hotel - 3 Star | Co. Wicklow | 29 |
| Woodenbridge Lodge | Hotel | Hotel - Approved | Co. Wicklow | 40 |
Resolved to a named town for 38 of 79 properties, by the property's own registered town or by coordinates where the register publishes them; the remaining 41 list under the county because neither is available. Owner or proprietor names are never published here, only the business or property name Fáilte itself lists on the register. See methodology for the full curation rule.