Planning applications near Dundrum
Every planning application lodged within 3 km of Dundrum in the last 30 days, nearest first. What is planned, roughly where, and whether it has been decided.
Applications received 4 Oct 2026 to 3 Nov 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC BY 4.0 · Dublin planning applications by district · All towns & road lookup
Showing all 38 applications within 3 km of Dundrum
| Distance | Received | Development | Where | Status | Council file |
|---|---|---|---|---|---|
| 0.3 km | 15 Oct 2026 | Installation of #12 solar panels on roof space of the house to convert to solar | Dundrum, Dublin 14, (A Protected Structure) | In progress | REF16126 |
| 0.3 km | 20 Oct 2026 | 1) Removal of existing single storey lean-to roof to front and extension over th | Taney Road, Dundrum, Dublin 14 | In progress | D26B/0552 |
| 0.4 km | 26 Oct 2026 | apply for Retention Permission for the following works, an existing | Barton Road East, Dundrum, Dublin 14 | In progress | D26B/0560/WEB |
| 0.6 km | 5 Oct 2026 | 12sqm single storey extension to the rear of an existing 2 storey dwelling | Ardglas Estate, Dundrum, DUBLIN | In progress | REF15926 |
| 0.8 km | 6 Oct 2026 | Class 3A Exemption. | Goatstown, Dublin 14 | In progress | C3A/0009/26 |
| 1.0 km | 16 Oct 2026 | (i) The partial demolition of the side (east) and rear external walls and the r | Meadow Park, Churchtown, Dublin 14 | In progress | D26B/0547/WEB |
| 1.2 km | 8 Oct 2026 | Demolition of conservatory to rear (9.4 sq metres), demolition of garage, wc, ut | Woodlawn Park, Churchtown, Dublin 14 | Invalid9 Oct 2026 | D26B/0533 |
| 1.2 km | 13 Oct 2026 | Demolition of conservatory to rear (9.4 sq metres), demolition of garagem wcm ut | Woodlawn Park, Churchtown, Dublin 14 | In progress | D26B/0543 |
| 1.3 km | 15 Oct 2026 | The development consist of a 34.7sq. m detached class 3a exempted ancillary sing | The Grove, Goatstown, DUBLIN | In progress | REF16226 |
| 1.3 km | 16 Oct 2026 | Amendments to previously granted permission (Ref. D25B/0532/WEB), comprising the | Ballinteer, Dublin 16 | In progress | D26B/0546/WEB |
| 1.4 km | 23 Oct 2026 | A new ground floor only porch to the front of the existing house. A new flat roo | Broadford Hill, Ballinteer, Dublin 16 | In progress | D26B/0556 |
| 1.5 km | 6 Oct 2026 | To widen the existing pedestrian entrance to create a new vehicular entrance to | Churchtown, Dublin 14 | In progress | D26A/0748/WEB |
| 1.6 km | 13 Oct 2026 | Full planning permission is sought for the alteration of the approved roof desig | Ardilea, Clonskeagh, Dublin 14 | Invalid20 Oct 2026 | D26A/0770/WEB |
| 1.6 km | 21 Oct 2026 | Full planning permission is sought for the alteration of the approved roof desig | Louvain, Clonskeagh, Dublin 14 | In progress | D26A/0794/WEB |
| 1.6 km | 24 Oct 2026 | apply for planning permission for development at Sandyfo | Sandyford Road, Dundrum, Co. Dublin | In progress | D26A/0802/WEB |
| 1.7 km | 12 Oct 2026 | Retention permission for installation of the canopy (awing structure) to the rea | Roebuck Road, Dublin 14 | In progress | D26B/0540/WEB |
| 1.7 km | 27 Oct 2026 | Conversion of existing attic space comprising of modification of existing roof | Clonlea, Woodpark, Dublin 16 | In progress | D26B/0562/WEB |
| 1.9 km | 9 Oct 2026 | (1) a two-storey extension to the front, including a first-floor side extension | Lakelands Grove, Stillorgan, Co. Dublin | In progress | D26B/0536 |
| 1.9 km | 15 Oct 2026 | Alterations to garage incl. new window (dwg no.1 and dwg no.4) Small extension | Clonmore Road, Mount Merrion, DUBLIN | In progress | REF16326 |
| 2.1 km | 6 Oct 2026 | Proposed appointment only nail service from existing room within the residential | Nutgrove Avenue, Dublin 14 | In progress | REF15826 |
| 2.1 km | 6 Oct 2026 | Permission for change of use of Level 3 ( 636 sqm) and Level 4 (677.7 sqm) fro | Concourse Building, Beacon Court, Sandyford, Dublin 18 | In progress | D26A/0744/WEB |
| 2.1 km | 12 Oct 2026 | Permission for a 21.0 sqm infill extension and any associated site works at ter | The Mall, Beacon Court, Sandyford, Dublin 18 | In progress | D26A/0766/WEB |
| 2.2 km | 9 Oct 2026 | Demolish existing ground floor rear extension wall and add new single storey ground floor extension (additional 6.5sq.m), remove existing ground floor side window and replace with patio door, remove half hip roof and... | Rathfarnham, Dublin 14 | In progress | SD26B/0458W |
| 2.3 km | 13 Oct 2026 | The development will consist of alterations to existing vehicular entrance to increase in width to 3.5M. Alterations of the existing roof to allow for construction of gable walls to facilitate an attic conversion with... | Dublin 14 | In progress | SD26B/0464W |
| 2.3 km | 19 Oct 2026 | Separation of house under exemption Rules 2026. See letter – outline of the que | Bank Side Cottages, Milltown, DUBLIN | In progress | REF16726 |
| 2.4 km | 6 Oct 2026 | Change of use from retail to medical use, all internal works necessary to facil | Unit B, Time Place, Corrig Road, Sandyford, Co. Dublin | In progress | D26A/0742/WEB |
| 2.4 km | 8 Oct 2026 | Construction of a new dormer to the rear and conversion of attic together with a new velux window to the front elevation. | Longwood Park, Grange Road, Rathfarnham, Dublin 14 | In progress | SD26B/0454W |
| 2.5 km | 13 Oct 2026 | (a) The demolition of an existing ground floor, single-storey, side carport door | Whitethorn Road, Clonskeagh, Dublin 14 | In progress | D26B/0541/WEB |
| 2.6 km | 9 Oct 2026 | The development will consist of the change of use of the fourth floor from ‘off | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin 4 | In progress | D26A/0759/WEB |
| 2.6 km | 12 Oct 2026 | planning permission for a domestic extension and works to existing two-storey se | Mount Merrion, Co. Dublin | In progress | D26A/0767/WEB |
| 2.7 km | 6 Oct 2026 | A detached dormer bungalow with off street parking and associated site works on | Sandyford, Dublin 18 | Invalid9 Oct 2026 | D26A/0746/WEB |
| 2.7 km | 9 Oct 2026 | The development will consist of widening the existing vehicular entrance to the | Woodlands Drive, Stillorgan, Dublin | In progress | D26A/0756/WEB |
| 2.7 km | 23 Oct 2026 | Retention for widening of existing vehicular access to front, and all associated | Stillorgan Road, Mount Merrion, Co. Dublin | In progress | D26A/0801/WEB |
| 2.8 km | 6 Oct 2026 | Construction of new single-storey wraparound rear and side extension, widening of existing vehicular access, all ancillary siteworks. | Rathfarnham, Dublin 14 | In progress | SD26B/0450W |
| 2.8 km | 16 Oct 2026 | The development will consist of the demolition (approx. 820 sq m) of all existin | Blackglen Road, Dublin 18, (the site is generally bounded by Blackglen Road to the north; Woodside Road to the south west; a residential property to the south east known as ‘Barrogue’; and a residential proper | In progress | D26A/0785/WEB |
| 2.8 km | 20 Oct 2026 | The development will consist of a single storey flat roof extension to the rear and all associated site works. | Rathfarnham | In progress | SD26B/0470W |
| 3.0 km | 19 Oct 2026 | Whether the use of a permitted homeless facility at Stillorgan | Cranford Court, Stillorgan Road, Dublin 4 | In progress | REF16626 |
| 3.0 km | 22 Oct 2026 | a) demolition of the existing single-storey, 5.5sqm rear return (northeast); b) | Saint Helen's Wood, Booterstown, Co. Dublin | In progress | D26B/0554/WEB |
No applications near Dundrum match that filter.
About this list
Applications lodged with the planning authority in the 30 days to 3 Nov 2026 whose site point lies within 3 km of the centre of Dundrum, from the national planning register published weekly by the Department of Housing, Local Government and Heritage. Applications usually reach that register one to two weeks after they are lodged, so the newest ones may not show yet.
Where a site may be someone's home, we show the road or area only, never a house number or Eircode. Applicant names are not in the source data and are never shown. The council file link opens the full record on the council's own planning register. To request a correction, contact us.
More: all Leinster towns & road lookup, Dublin planning applications by district, living in Dundrum.
Source: Contains Irish Public Sector Data (Department of Housing, Local Government and Heritage, Irish Planning Applications) licensed under a CC BY 4.0 licence.