Where to stay in Co. Kildare
48 properties on Fáilte Ireland's approved accommodation register: 21 hotel, 13 fáilte ireland's welcome standard, 7 b&bs, 3 individual self catering cottage, 2 guest house, 1 historic house, 1 holiday cottage. Register-verbatim, no pricing or booking links.
Fáilte Ireland Open Data, snapshot captured August 2026. CC BY 4.0.
Approved properties
| Property | Sector | Rating | Town | Units |
|---|---|---|---|---|
| Alensgrove Cottages | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Leixlip | 22 |
| Ash House Bed and Breakfast | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Kilcullen | 4 |
| Ashwell Cottage | Individual Self Catering Cottage | Individual Self Catering Cottage - 4 Star | Naas | 1 |
| Ballindrum Farm | B&Bs | B&B - 4 Star | Athy | 5 |
| Barberstown Castle | Hotel | Hotel - 4 Star | Celbridge | 59 |
| Batty Langley Lodge - Irish Landmark Trust | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Celbridge | 1 |
| Beech Lodge | Individual Self Catering Cottage | Individual Self Catering Cottage - 4 Star | Athy | 1 |
| Blackrath Farmhouse | B&Bs | B&B - 3 Star | Co. Kildare | 3 |
| Carton House, A Fairmont Managed Hotel | Hotel | Hotel - 5 Star | Maynooth | 169 |
| Castletown Roundhouse & Gatehouse - Irish Landmark Trust | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Celbridge | 2 |
| Castleview Farm | B&Bs | B&B - 4 Star | Kildare | 3 |
| Clanard Court Hotel | Hotel | Hotel - 4 Star | Athy | 47 |
| Cliff at Lyons | Guest House | Guest House - 4 Star | Celbridge | 36 |
| Cloncarlin House | B&Bs | B&B - 4 Star | Monasterevin | 3 |
| Court Yard Hotel | Hotel | Hotel - 4 Star | Leixlip | 40 |
| Curragh Plains | B&Bs | B&B - Approved | Newbridge | 5 |
| Eagle View | Individual Self Catering Cottage | Individual Self Catering Cottage - 3 Star | Co. Kildare | 1 |
| Eaglehill B&B | B&Bs | B&B - 3 Star | Co. Kildare | 4 |
| Firecastle Lane | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Kildare | 10 |
| Glenroyal Hotel | Hotel | Hotel - 4 Star | Maynooth | 153 |
| Greese View House | B&Bs | B&B - 4 Star | Co. Kildare | 4 |
| Hamlet Court | Hotel | Hotel - 3 Star | Co. Kildare | 30 |
| Harbour View Hotel | Hotel | Hotel - 2 Star | Naas | 10 |
| Kildare House Hotel | Hotel | Hotel - 2 Star | Kildare | 34 |
| Kilkea Castle | Hotel | Hotel - 4 Star | Castledermot | 41 |
| Killashee Hotel | Hotel | Hotel - 4 Star | Naas | 141 |
| Lavender Cottage | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Newbridge | 1 |
| Lawlor's of Naas | Hotel | Hotel - 4 Star | Naas | 138 |
| Leixlip Manor and Gardens | Hotel | Hotel - 3 Star | Leixlip | 27 |
| Martinstown House | Historic House | Historic House - Approved | Kilcullen | 6 |
| Maynooth College Hospitality - Accommodation | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Maynooth | 162 |
| Maynooth University Apartments | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Maynooth | 830 |
| Moyvalley Hotel | Hotel | Hotel - 4 Star | Co. Kildare | 54 |
| Moyvalley Self Catering Cottage | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Co. Kildare | 14 |
| Osprey Hotel & Spa | Hotel | Hotel - 4 Star | Naas | 108 |
| River Forest Hotel | Hotel | Hotel - 2 Star | Leixlip | 10 |
| Robertstown Holiday Village | Holiday Cottage | Holiday Cottage - 3 Star | Co. Kildare | 8 |
| Silken Thomas Accommodation | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Kildare | 40 |
| Springfield Hotel | Hotel | Hotel - 4 Star | Leixlip | 58 |
| The Gables | Guest House | Guest House - 3 Star | Newbridge | 29 |
| The K Club | Hotel | Hotel - 5 Star | Clane | 128 |
| The Keadeen Hotel | Hotel | Hotel - 4 Star | Newbridge | 69 |
| The Lodges @ Barberstown Castle | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Celbridge | 2 |
| The Reserve | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Naas | 9 |
| The Stables | Fáilte Ireland's Welcome Standard | Welcome Standard - Approved | Monasterevin | 2 |
| The Westgrove Hotel | Hotel | Hotel - 4 Star | Clane | 96 |
| Town House Hotel | Hotel | Hotel - 2 Star | Naas | 12 |
| voco The Club | Hotel | Hotel - 4 Star | Kill | 50 |
Resolved to a named town for 40 of 48 properties, by the property's own registered town or by coordinates where the register publishes them; the remaining 8 list under the county because neither is available. Owner or proprietor names are never published here, only the business or property name Fáilte itself lists on the register. See methodology for the full curation rule.