Planning applications near Stillorgan
Every planning application lodged within 3 km of Stillorgan in the last 30 days, nearest first. What is planned, roughly where, and whether it has been decided.
Applications received 4 Oct 2026 to 3 Nov 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC BY 4.0 · Dublin planning applications by district · All towns & road lookup
Showing all 51 applications within 3 km of Stillorgan
| Distance | Received | Development | Where | Status | Council file |
|---|---|---|---|---|---|
| 0.1 km | 16 Oct 2026 | Planning permission for development of a Large-scale Residential Development com | Lower Kilmacud Road, The Stillorgan Road, Stillorgan, Co. Dublin | In progress | LRD26A/0787/WEB |
| 0.3 km | 9 Oct 2026 | The development will consist of widening the existing vehicular entrance to the | Woodlands Drive, Stillorgan, Dublin | In progress | D26A/0756/WEB |
| 0.4 km | 12 Oct 2026 | The construction of a new boundary wall incorporating new vehicular and pedestr | Grove Avenue, Blackrock, Co. Dublin | In progress | D26A/0765/WEB |
| 0.8 km | 20 Oct 2026 | (A) The construction of a garage / shed / gym and (B) All associated site develo | Blackrock, Co. Dublin | In progress | D26B/0550/WEB |
| 0.9 km | 7 Oct 2026 | The development will consist of the construction of a dormer window in the main | Saint Augustine's Park, Blackrock, Co. Dublin | In progress | D26B/0531/WEB |
| 0.9 km | 8 Oct 2026 | The development will consist of: an attic conversion which will include the alt | St. Augustine's Park, Blackrock, Co. Dublin | In progress | D26B/0534/WEB |
| 0.9 km | 12 Oct 2026 | planning permission for a domestic extension and works to existing two-storey se | Mount Merrion, Co. Dublin | In progress | D26A/0767/WEB |
| 1.0 km | 7 Oct 2026 | Removal of existing garden shed measuring 6m x 3m x 2.4m in dimensions and repla | Stillorgan Park, Blackrock, Co. Dublin | In progress | D26B/0532/WEB |
| 1.0 km | 12 Oct 2026 | The development will consist of the provision of: a c. 7.03km underground cable | Ballyogan Road, Dublin 18, and, Blackrock Park, Blackrock Park, Rock Road, Blackrock, Dublin. | In progress | D26A/0763/WEB |
| 1.0 km | 15 Oct 2026 | The development consists of the retention of the existing timber boundary fence | Hyde Park Avenue, Blackrock, Dublin | In progress | D26B/0545/WEB |
| 1.1 km | 15 Oct 2026 | Alterations to garage incl. new window (dwg no.1 and dwg no.4) Small extension | Clonmore Road, Mount Merrion, DUBLIN | In progress | REF16326 |
| 1.2 km | 5 Oct 2026 | Permission is sought for the restoration and refurbishment of the existing semi- | Blackrock, Co. Dublin, (A Protected Structure) | In progress | D26A/0740/WEB |
| 1.2 km | 23 Oct 2026 | Retention for widening of existing vehicular access to front, and all associated | Stillorgan Road, Mount Merrion, Co. Dublin | In progress | D26A/0801/WEB |
| 1.3 km | 16 Oct 2026 | The development will consist of the demolition of a single storey industrial un | Orchard Lane, Blackrock, Co. Dublin | In progress | D26A/0783/WEB |
| 1.3 km | 16 Oct 2026 | Whether the construction of a capped and rendered wall, not exceeding 1.2 m in h | Proby Square, Blackrock, DUBLIN | In progress | REF16426 |
| 1.3 km | 23 Oct 2026 | Ground floor internal alterations. New window in ground floor gable wall & firs | Blackrock, Co. Dublin | In progress | D26A/0797/WEB |
| 1.4 km | 22 Oct 2026 | a) demolition of the existing single-storey, 5.5sqm rear return (northeast); b) | Saint Helen's Wood, Booterstown, Co. Dublin | In progress | D26B/0554/WEB |
| 1.4 km | 22 Oct 2026 | Whether the erection of electronic entrance gates measuring approximately 2.05 m | off Carysfort Avenue, Blackrock, Co Dublin | In progress | REF17026 |
| 1.5 km | 9 Oct 2026 | (1) a two-storey extension to the front, including a first-floor side extension | Lakelands Grove, Stillorgan, Co. Dublin | In progress | D26B/0536 |
| 1.7 km | 6 Oct 2026 | Change of use from retail to medical use, all internal works necessary to facil | Unit B, Time Place, Corrig Road, Sandyford, Co. Dublin | In progress | D26A/0742/WEB |
| 1.9 km | 9 Oct 2026 | The proposed development will consist of: • Construction of a first floor extens | Blackrock, Co. Dublin | In progress | D26A/0757/WEB |
| 1.9 km | 20 Oct 2026 | In order to 'wrap' the building (and so to raise the BER rating), it is proposed | Knocksinna Crescent, Foxrock, DUBLIN | In progress | REF16826 |
| 2.0 km | 6 Oct 2026 | Permission for change of use of Level 3 ( 636 sqm) and Level 4 (677.7 sqm) fro | Concourse Building, Beacon Court, Sandyford, Dublin 18 | In progress | D26A/0744/WEB |
| 2.0 km | 12 Oct 2026 | Permission for a 21.0 sqm infill extension and any associated site works at ter | The Mall, Beacon Court, Sandyford, Dublin 18 | In progress | D26A/0766/WEB |
| 2.0 km | 13 Oct 2026 | Full planning permission is sought for the alteration of the approved roof desig | Ardilea, Clonskeagh, Dublin 14 | Invalid20 Oct 2026 | D26A/0770/WEB |
| 2.0 km | 19 Oct 2026 | The installation of 8 matte black solar panels (176 x113 x 30mm each) on the eas | Booterstown Avenue, Booterstown, Co. Dublin | Invalid21 Oct 2026 | D26B/0551 |
| 2.0 km | 21 Oct 2026 | Full planning permission is sought for the alteration of the approved roof desig | Louvain, Clonskeagh, Dublin 14 | In progress | D26A/0794/WEB |
| 2.0 km | 23 Oct 2026 | Convert existing bike store which was part of the approved application Ref. No D | Knocksinna Park, Foxrock, Dublin 18 | In progress | REF17126 |
| 2.1 km | 23 Oct 2026 | Construction of ground floor porch extension to the front (6.50 sq.m), a first f | Foxrock, Dublin 18 | In progress | D26B/0557/WEB |
| 2.2 km | 5 Oct 2026 | Permission for the the removal of the existing wall mounted advertising screen 1 | Blackrock, Co Dublin | In progress | D26A/0739/WEB |
| 2.2 km | 6 Oct 2026 | Class 3A Exemption. | Goatstown, Dublin 14 | In progress | C3A/0009/26 |
| 2.2 km | 7 Oct 2026 | - Retention of the amalgamation of Apartments Nos. 43 and 44 at fourth floor lev | Newtown Avenue, Blackrock, Co. Dublin | Invalid8 Oct 2026 | D26A/0752/WEB |
| 2.2 km | 12 Oct 2026 | - Retention of the amalgamation of Apartments Nos. 43 and 44 at fourth floor lev | Newtown Avenue, Blackrock | In progress | D26A/0762/WEB |
| 2.2 km | 15 Oct 2026 | (a) a first floor extension to the front over the garage (b) a single-storey g | Mountashton, Blackrock, Co. Dublin | In progress | D26B/0544/WEB |
| 2.2 km | 19 Oct 2026 | Remove existing window in downstairs bedroom/study (formerly garage pre-2015 a | Saint Helen's Road, Booterstown, DUBLIN | In progress | REF16526 |
| 2.2 km | 23 Oct 2026 | The development will consist of; i) demolition of existing single storey extens | Trimleston Gardens, Booterstown, Co. Dublin | In progress | D26B/0555/WEB |
| 2.3 km | 12 Oct 2026 | The development will consist of the construction of i) a two storey extension t | Booterstown, Blackrock, Co. Dublin | In progress | D26A/0764/WEB |
| 2.3 km | 14 Oct 2026 | Demolition of the existing house (52 SQ.M.), and the construction of a two store | Tobernea Terrace, Blackrock, Co. Dublin | In progress | D26A/0774/WEB |
| 2.4 km | 24 Oct 2026 | apply for planning permission for development at Sandyfo | Sandyford Road, Dundrum, Co. Dublin | In progress | D26A/0802/WEB |
| 2.6 km | 9 Oct 2026 | The works will consist of; (A) a rear/side ground and first floor extension; (B | Booterstown, Blackrock, Co. Dublin | In progress | D26B/0537/WEB |
| 2.6 km | 13 Oct 2026 | The construction of a two-storey detached dwelling house with a dormer type flat | Windsor Park, Blackrock, Co. Dublin | Withdrawn19 Oct 2026 | D26A/0772 |
| 2.6 km | 21 Oct 2026 | PROTECTED STRUCTURE – Refitting out of the Storeroom on the ground floor to prov | Murphystown Way, Leopardstown, DUBLIN, (A Protected Structure) | In progress | REF16926 |
| 2.7 km | 15 Oct 2026 | The development consist of a 34.7sq. m detached class 3a exempted ancillary sing | The Grove, Goatstown, DUBLIN | In progress | REF16226 |
| 2.7 km | 19 Oct 2026 | Whether the use of a permitted homeless facility at Stillorgan | Cranford Court, Stillorgan Road, Dublin 4 | In progress | REF16626 |
| 2.8 km | 15 Oct 2026 | Installation of #12 solar panels on roof space of the house to convert to solar | Dundrum, Dublin 14, (A Protected Structure) | In progress | REF16126 |
| 2.9 km | 5 Oct 2026 | Planning Permission and Retention Permission for development at 66 Monkstown Ro | Monkstown, Blackrock, Co. Dublin, -A protected Structure | In progress | D26A/0738/WEB |
| 2.9 km | 5 Oct 2026 | 12sqm single storey extension to the rear of an existing 2 storey dwelling | Ardglas Estate, Dundrum, DUBLIN | In progress | REF15926 |
| 2.9 km | 12 Oct 2026 | Retention permission for installation of the canopy (awing structure) to the rea | Roebuck Road, Dublin 14 | In progress | D26B/0540/WEB |
| 2.9 km | 16 Oct 2026 | Permission for a Large-Scale Residential Development comprising an amendment to | Rochestown Avenue & Kill Avenue, Deansgrange, Dun Laoghaire. | In progress | LRD26A/0784/WEB |
| 2.9 km | 20 Oct 2026 | 1) Removal of existing single storey lean-to roof to front and extension over th | Taney Road, Dundrum, Dublin 14 | In progress | D26B/0552 |
| 3.0 km | 23 Oct 2026 | (a) Retention Permission for alterations to front porch moving door to front ( | South Park, Deansgrange, Dublin 18 | In progress | D26A/0799/WEB |
No applications near Stillorgan match that filter.
About this list
Applications lodged with the planning authority in the 30 days to 3 Nov 2026 whose site point lies within 3 km of the centre of Stillorgan, from the national planning register published weekly by the Department of Housing, Local Government and Heritage. Applications usually reach that register one to two weeks after they are lodged, so the newest ones may not show yet.
Where a site may be someone's home, we show the road or area only, never a house number or Eircode. Applicant names are not in the source data and are never shown. The council file link opens the full record on the council's own planning register. To request a correction, contact us.
More: all Leinster towns & road lookup, Dublin planning applications by district, living in Stillorgan.
Source: Contains Irish Public Sector Data (Department of Housing, Local Government and Heritage, Irish Planning Applications) licensed under a CC BY 4.0 licence.