Planning applications near Sandycove
Every planning application lodged within 3 km of Sandycove in the last 30 days, nearest first. What is planned, roughly where, and whether it has been decided.
Applications received 4 Oct 2026 to 3 Nov 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC BY 4.0 · Dublin planning applications by district · All towns & road lookup
Showing all 42 applications within 3 km of Sandycove
| Distance | Received | Development | Where | Status | Council file |
|---|---|---|---|---|---|
| 0.3 km | 6 Oct 2026 | 1)permission to demolish 2 of the existing single-story garages on the site at t | Dublin | Invalid7 Oct 2026 | D26A/0743/WEB |
| 0.3 km | 19 Oct 2026 | It is proposed to demolish 2 of the existing single-storey garages on the site a | Brighton Terrace, Sandycove, Also The Garage, Hudson Park, Hudson Road, Sandycove, Hudson Road, Sandycove, Co. Dublin | Invalid21 Oct 2026 | D26A/0788/WEB |
| 0.7 km | 9 Oct 2026 | 1 | Claremont Villas, Glenageary, DUBLIN | Granted15 Oct 2026 | V/070/26 |
| 0.8 km | 7 Oct 2026 | The development will consist of the installation of photovoltaic (PV) solar pane | Adelaide Road, Glenageary, Co Dublin, (A Protected Structure) | In progress | D26A/0751/WEB |
| 0.9 km | 16 Oct 2026 | New two storey extension to rear comprising new kitchen on ground floor and new | Hyde Road, Dalkey, Co. Dublin | Invalid19 Oct 2026 | D26B/0548/WEB |
| 0.9 km | 20 Oct 2026 | New two storey extension to rear comprising new kitchen/lounge on ground floor | Hyde Road, Dalkey, Co. Dublin | In progress | D26B/0553/WEB |
| 1.0 km | 6 Oct 2026 | The development will consist of external alterations including the removal of a | Silchester Road, Glenageary, Co. Dublin, - within an ACA | Invalid7 Oct 2026 | D26A/0747/WEB |
| 1.0 km | 8 Oct 2026 | Removal of a boiler house to the side, enlarging an existing window opening to t | Silchester Road, Glenageary, Co. Dublin | In progress | D26A/0754/WEB |
| 1.0 km | 15 Oct 2026 | (i) the removal of a non-original single storey extension (32 sqm) to the side | Glenageary, Co Dublin. | In progress | D26A/0780/WEB |
| 1.1 km | 23 Oct 2026 | Permission is sought for an extension to a semi-detached dwelling. The developm | Silchester Park, Glenageary, Dublin | In progress | D26A/0800/WEB |
| 1.2 km | 15 Oct 2026 | Development will consist of changing of use of existing residential building to | Saint Patrick's Road, Dalkey, Dublin | Invalid19 Oct 2026 | D26A/0775 |
| 1.2 km | 15 Oct 2026 | Planning Permission for a Protected Structure to install new Solar Panels to bo | George's Street Upper, Dun Laoghaire, Co. Dublin | Invalid19 Oct 2026 | D26A/0776/WEB |
| 1.2 km | 19 Oct 2026 | Planning Permission for a Protected Structure to install new Solar Panels to bo | Dun Laoghaire, Co. Dublin | In progress | D26A/0789/WEB |
| 1.2 km | 19 Oct 2026 | Permission for development consisting of construction of two-storey 5-bed detac | Glenageary, Co. Dublin | In progress | D26A/0791/WEB |
| 1.2 km | 27 Oct 2026 | 1 Unit | Glenageary Hall, Glenageary, DUBLIN | In progress | V/073/26 |
| 1.4 km | 23 Oct 2026 | The development will consist of to the main house roof; the replacement of non- | Rockfort Avenue, Dalkey, Co. Dublin, (A Protected Structure) ACA | Invalid27 Oct 2026 | D26A/0798/WEB |
| 1.5 km | 19 Oct 2026 | Permission is sought for the demolition of the existing flat roofs over the gro | Ardeevin Road, Dalkey, Co. Dublin | In progress | D26A/0792/WEB |
| 1.6 km | 7 Oct 2026 | Development consisting of new entrance porch and bay window to front elevation. | Killiney Road, Dalkey, Co. Dublin | In progress | D26B/0530/WEB |
| 1.6 km | 7 Oct 2026 | test | Dun Laoghaire Rathdown County Hall, Marine Road, Dun Laoghaire, Dublin | In progress7 Oct 2026 | TEST1 |
| 1.7 km | 12 Oct 2026 | Retention Permission is sought for development comprising the demolition of c.37 | Dalkey Avenue, Dalkey, Co. Dublin | In progress | D26B/0539/WEB |
| 1.8 km | 13 Oct 2026 | Demolition and removal of existing front porch at ground floor level and constru | Rollins Villas, Sallynoggin, Co. Dublin | In progress | D26B/0542/WEB |
| 1.8 km | 15 Oct 2026 | Permission for development on a site of c. 0.a at Cualanor Crescent, to prov | Cualanor, Dun Laoghaire, Co. Dublin, Cualanor, Dun Laoghaire, Co. Dublin | In progress | D26A/0782/WEB |
| 1.8 km | 21 Oct 2026 | 1. Construction of a single storey extension to the rear at lower ground floor l | Knocknacree Road, Dalkey, Dublin | In progress | D26A/0793/WEB |
| 1.9 km | 23 Oct 2026 | Permission is sought for the provision of new storefront with new access door; a | Dun Laoghaire, Dublin | Invalid27 Oct 2026 | D26B/0559/WEB |
| 2.0 km | 9 Oct 2026 | 3 Units | Nirvana, Coliemore Road, Dalkey, DUBLIN | Granted15 Oct 2026 | V/068/26 |
| 2.0 km | 12 Oct 2026 | Demolition of the existing part single part two storey dwelling and the construc | Coliemore Road, Dalkey, Co. Dublin | In progress | D26A/0768/WEB |
| 2.1 km | 6 Oct 2026 | Planning Permission is sought for the erection of a reinforced concrete retaini | Vico Road, Killiney, Dublin | Withdrawn9 Oct 2026 | D26A/0745/WEB |
| 2.1 km | 13 Oct 2026 | Planning Permission is sought for the erection of a reinforced concrete retaini | Vico Road, Killiney, Co. Dublin | In progress | D26A/0771/WEB |
| 2.2 km | 15 Oct 2026 | 1 Unit | Ardmore Park, Dun Laoghaire, DUBLIN | Granted21 Oct 2026 | V/071/26 |
| 2.2 km | 15 Oct 2026 | 1) The subdivision of the existing site to facilitate a proposed new 2-storey, 2 | Ardmore Park, Dun Laoghaire, Dublin | In progress | D26A/0779/WEB |
| 2.4 km | 9 Oct 2026 | The retention of an extension to the existing garage at the side of the existin | The Hill, Monkstown, Co. Dublin | In progress | D26A/0758/WEB |
| 2.5 km | 16 Oct 2026 | Retention of as-built modification to previously approved (PRR D26A/0106/WEB) l | Rochestown Avenue, Dun Laoghaire, Co. Dublin | In progress | D26A/0786/WEB |
| 2.5 km | 23 Oct 2026 | The development consists of the provision of solar panels to rear extension und | Killiney Hill Road, Killiney, Dublin, (Architectural Conservation Area) | In progress | REF17226 |
| 2.6 km | 15 Oct 2026 | The development will consist of: 1) The repair and repointing of existing granit | Longford Terrace, Monkstown, Dublin | Invalid19 Oct 2026 | D26A/0781/WEB |
| 2.6 km | 19 Oct 2026 | The development will consist of: 1) The repair and repointing of existing granit | Monkstown, Co. Dublin, (a Protected Structure) | In progress | D26A/0790/WEB |
| 2.7 km | 23 Oct 2026 | Permission for a) a single storey, 17.5sq.m. porch/sunroom extension to front of | Granitefield, Dun Laoghaire, Co. Dublin | In progress | D26B/0558/WEB |
| 2.8 km | 5 Oct 2026 | Planning Permission and Retention Permission for development at 66 Monkstown Ro | Monkstown, Blackrock, Co. Dublin, -A protected Structure | In progress | D26A/0738/WEB |
| 2.8 km | 11 Oct 2026 | Demolish existing single-storey bungalow and build 2 N0 3 bed semi-detached hou | Dun Laoghaire, Co. dublin | In progress | D26A/0761/WEB |
| 2.8 km | 12 Oct 2026 | 2 Units | 12 Rochestown Ave, Dun Laoghaire, Co. dublin | Granted15 Oct 2026 | V/069/26 |
| 2.8 km | 16 Oct 2026 | Permission for a Large-Scale Residential Development comprising an amendment to | Rochestown Avenue & Kill Avenue, Deansgrange, Dun Laoghaire. | In progress | LRD26A/0784/WEB |
| 2.9 km | 13 Oct 2026 | The construction of a two-storey detached dwelling house with a dormer type flat | Windsor Park, Blackrock, Co. Dublin | Withdrawn19 Oct 2026 | D26A/0772 |
| 3.0 km | 14 Oct 2026 | Demolition of existing rear single-storey extension and shed. Construction of si | Glenageary, Dublin | In progress | D26A/0773/WEB |
No applications near Sandycove match that filter.
About this list
Applications lodged with the planning authority in the 30 days to 3 Nov 2026 whose site point lies within 3 km of the centre of Sandycove, from the national planning register published weekly by the Department of Housing, Local Government and Heritage. Applications usually reach that register one to two weeks after they are lodged, so the newest ones may not show yet.
Where a site may be someone's home, we show the road or area only, never a house number or Eircode. Applicant names are not in the source data and are never shown. The council file link opens the full record on the council's own planning register. To request a correction, contact us.
More: all Leinster towns & road lookup, Dublin planning applications by district, living in Sandycove.
Source: Contains Irish Public Sector Data (Department of Housing, Local Government and Heritage, Irish Planning Applications) licensed under a CC BY 4.0 licence.