Planning applications near Monkstown
Every planning application lodged within 3 km of Monkstown in the last 30 days, nearest first. What is planned, roughly where, and whether it has been decided.
Applications received 4 Oct 2026 to 3 Nov 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC BY 4.0 · Dublin planning applications by district · All towns & road lookup
Showing all 51 applications within 3 km of Monkstown
| Distance | Received | Development | Where | Status | Council file |
|---|---|---|---|---|---|
| 0.1 km | 5 Oct 2026 | Planning Permission and Retention Permission for development at 66 Monkstown Ro | Monkstown, Blackrock, Co. Dublin, -A protected Structure | In progress | D26A/0738/WEB |
| 0.1 km | 15 Oct 2026 | The development will consist of: 1) The repair and repointing of existing granit | Longford Terrace, Monkstown, Dublin | Invalid19 Oct 2026 | D26A/0781/WEB |
| 0.1 km | 19 Oct 2026 | The development will consist of: 1) The repair and repointing of existing granit | Monkstown, Co. Dublin, (a Protected Structure) | In progress | D26A/0790/WEB |
| 0.3 km | 9 Oct 2026 | The retention of an extension to the existing garage at the side of the existin | The Hill, Monkstown, Co. Dublin | In progress | D26A/0758/WEB |
| 0.7 km | 13 Oct 2026 | The construction of a two-storey detached dwelling house with a dormer type flat | Windsor Park, Blackrock, Co. Dublin | Withdrawn19 Oct 2026 | D26A/0772 |
| 0.8 km | 15 Oct 2026 | (a) a first floor extension to the front over the garage (b) a single-storey g | Mountashton, Blackrock, Co. Dublin | In progress | D26B/0544/WEB |
| 0.8 km | 23 Oct 2026 | Permission is sought for the provision of new storefront with new access door; a | Dun Laoghaire, Dublin | Invalid27 Oct 2026 | D26B/0559/WEB |
| 1.1 km | 14 Oct 2026 | Demolition of the existing house (52 SQ.M.), and the construction of a two store | Tobernea Terrace, Blackrock, Co. Dublin | In progress | D26A/0774/WEB |
| 1.2 km | 7 Oct 2026 | test | Dun Laoghaire Rathdown County Hall, Marine Road, Dun Laoghaire, Dublin | In progress7 Oct 2026 | TEST1 |
| 1.2 km | 15 Oct 2026 | Permission for development on a site of c. 0.a at Cualanor Crescent, to prov | Cualanor, Dun Laoghaire, Co. Dublin, Cualanor, Dun Laoghaire, Co. Dublin | In progress | D26A/0782/WEB |
| 1.3 km | 7 Oct 2026 | - Retention of the amalgamation of Apartments Nos. 43 and 44 at fourth floor lev | Newtown Avenue, Blackrock, Co. Dublin | Invalid8 Oct 2026 | D26A/0752/WEB |
| 1.3 km | 12 Oct 2026 | - Retention of the amalgamation of Apartments Nos. 43 and 44 at fourth floor lev | Newtown Avenue, Blackrock | In progress | D26A/0762/WEB |
| 1.4 km | 15 Oct 2026 | 1 Unit | Ardmore Park, Dun Laoghaire, DUBLIN | Granted21 Oct 2026 | V/071/26 |
| 1.4 km | 15 Oct 2026 | 1) The subdivision of the existing site to facilitate a proposed new 2-storey, 2 | Ardmore Park, Dun Laoghaire, Dublin | In progress | D26A/0779/WEB |
| 1.5 km | 15 Oct 2026 | Planning Permission for a Protected Structure to install new Solar Panels to bo | George's Street Upper, Dun Laoghaire, Co. Dublin | Invalid19 Oct 2026 | D26A/0776/WEB |
| 1.5 km | 16 Oct 2026 | Permission for a Large-Scale Residential Development comprising an amendment to | Rochestown Avenue & Kill Avenue, Deansgrange, Dun Laoghaire. | In progress | LRD26A/0784/WEB |
| 1.5 km | 19 Oct 2026 | Planning Permission for a Protected Structure to install new Solar Panels to bo | Dun Laoghaire, Co. Dublin | In progress | D26A/0789/WEB |
| 1.7 km | 9 Oct 2026 | The proposed development will consist of: • Construction of a first floor extens | Blackrock, Co. Dublin | In progress | D26A/0757/WEB |
| 1.7 km | 11 Oct 2026 | Demolish existing single-storey bungalow and build 2 N0 3 bed semi-detached hou | Dun Laoghaire, Co. dublin | In progress | D26A/0761/WEB |
| 1.7 km | 12 Oct 2026 | 2 Units | 12 Rochestown Ave, Dun Laoghaire, Co. dublin | Granted15 Oct 2026 | V/069/26 |
| 1.7 km | 16 Oct 2026 | The development will consist of the demolition of a single storey industrial un | Orchard Lane, Blackrock, Co. Dublin | In progress | D26A/0783/WEB |
| 1.7 km | 16 Oct 2026 | Whether the construction of a capped and rendered wall, not exceeding 1.2 m in h | Proby Square, Blackrock, DUBLIN | In progress | REF16426 |
| 1.7 km | 22 Oct 2026 | Whether the erection of electronic entrance gates measuring approximately 2.05 m | off Carysfort Avenue, Blackrock, Co Dublin | In progress | REF17026 |
| 1.8 km | 13 Oct 2026 | Demolition and removal of existing front porch at ground floor level and constru | Rollins Villas, Sallynoggin, Co. Dublin | In progress | D26B/0542/WEB |
| 2.0 km | 6 Oct 2026 | The development will consist of external alterations including the removal of a | Silchester Road, Glenageary, Co. Dublin, - within an ACA | Invalid7 Oct 2026 | D26A/0747/WEB |
| 2.0 km | 7 Oct 2026 | Removal of existing garden shed measuring 6m x 3m x 2.4m in dimensions and repla | Stillorgan Park, Blackrock, Co. Dublin | In progress | D26B/0532/WEB |
| 2.0 km | 8 Oct 2026 | Removal of a boiler house to the side, enlarging an existing window opening to t | Silchester Road, Glenageary, Co. Dublin | In progress | D26A/0754/WEB |
| 2.0 km | 23 Oct 2026 | Permission is sought for an extension to a semi-detached dwelling. The developm | Silchester Park, Glenageary, Dublin | In progress | D26A/0800/WEB |
| 2.1 km | 7 Oct 2026 | The development will consist of the construction of a dormer window in the main | Saint Augustine's Park, Blackrock, Co. Dublin | In progress | D26B/0531/WEB |
| 2.1 km | 8 Oct 2026 | The development will consist of: an attic conversion which will include the alt | St. Augustine's Park, Blackrock, Co. Dublin | In progress | D26B/0534/WEB |
| 2.1 km | 23 Oct 2026 | Construction of ground floor porch extension to the front (6.50 sq.m), a first f | Foxrock, Dublin 18 | In progress | D26B/0557/WEB |
| 2.2 km | 7 Oct 2026 | The development will consist of the installation of photovoltaic (PV) solar pane | Adelaide Road, Glenageary, Co Dublin, (A Protected Structure) | In progress | D26A/0751/WEB |
| 2.2 km | 9 Oct 2026 | 1 | Claremont Villas, Glenageary, DUBLIN | Granted15 Oct 2026 | V/070/26 |
| 2.2 km | 12 Oct 2026 | The development will consist of the provision of: a c. 7.03km underground cable | Ballyogan Road, Dublin 18, and, Blackrock Park, Blackrock Park, Rock Road, Blackrock, Dublin. | In progress | D26A/0763/WEB |
| 2.3 km | 5 Oct 2026 | Permission is sought for the restoration and refurbishment of the existing semi- | Blackrock, Co. Dublin, (A Protected Structure) | In progress | D26A/0740/WEB |
| 2.3 km | 20 Oct 2026 | In order to 'wrap' the building (and so to raise the BER rating), it is proposed | Knocksinna Crescent, Foxrock, DUBLIN | In progress | REF16826 |
| 2.4 km | 6 Oct 2026 | 1)permission to demolish 2 of the existing single-story garages on the site at t | Dublin | Invalid7 Oct 2026 | D26A/0743/WEB |
| 2.4 km | 19 Oct 2026 | It is proposed to demolish 2 of the existing single-storey garages on the site a | Brighton Terrace, Sandycove, Also The Garage, Hudson Park, Hudson Road, Sandycove, Hudson Road, Sandycove, Co. Dublin | Invalid21 Oct 2026 | D26A/0788/WEB |
| 2.4 km | 20 Oct 2026 | (A) The construction of a garage / shed / gym and (B) All associated site develo | Blackrock, Co. Dublin | In progress | D26B/0550/WEB |
| 2.5 km | 15 Oct 2026 | (i) the removal of a non-original single storey extension (32 sqm) to the side | Glenageary, Co Dublin. | In progress | D26A/0780/WEB |
| 2.5 km | 23 Oct 2026 | Convert existing bike store which was part of the approved application Ref. No D | Knocksinna Park, Foxrock, Dublin 18 | In progress | REF17126 |
| 2.6 km | 9 Oct 2026 | Retention of a single-storey, flat-roofed garden room to the rear of the propert | Blackrock, Co. Dublin | In progress | D26B/0538/WEB |
| 2.6 km | 12 Oct 2026 | The construction of a new boundary wall incorporating new vehicular and pedestr | Grove Avenue, Blackrock, Co. Dublin | In progress | D26A/0765/WEB |
| 2.6 km | 15 Oct 2026 | The development consists of the retention of the existing timber boundary fence | Hyde Park Avenue, Blackrock, Dublin | In progress | D26B/0545/WEB |
| 2.7 km | 19 Oct 2026 | Permission for development consisting of construction of two-storey 5-bed detac | Glenageary, Co. Dublin | In progress | D26A/0791/WEB |
| 2.7 km | 23 Oct 2026 | (a) Retention Permission for alterations to front porch moving door to front ( | South Park, Deansgrange, Dublin 18 | In progress | D26A/0799/WEB |
| 2.7 km | 27 Oct 2026 | 1 Unit | Glenageary Hall, Glenageary, DUBLIN | In progress | V/073/26 |
| 2.8 km | 16 Oct 2026 | Retention of as-built modification to previously approved (PRR D26A/0106/WEB) l | Rochestown Avenue, Dun Laoghaire, Co. Dublin | In progress | D26A/0786/WEB |
| 2.9 km | 15 Oct 2026 | Permission is sought for the development of 20no. new residential dwellings (co | Clonkeen Road, Deansgrange, Blackrock, Co. Dublin | In progress | D26A/0777/WEB |
| 2.9 km | 16 Oct 2026 | Planning permission for development of a Large-scale Residential Development com | Lower Kilmacud Road, The Stillorgan Road, Stillorgan, Co. Dublin | In progress | LRD26A/0787/WEB |
| 3.0 km | 9 Oct 2026 | (a) The demolition of the existing detached shed to the front. (b) The construct | Monaloe Crescent, Deansgrange, Dublin | In progress | D26B/0535/WEB |
No applications near Monkstown match that filter.
About this list
Applications lodged with the planning authority in the 30 days to 3 Nov 2026 whose site point lies within 3 km of the centre of Monkstown, from the national planning register published weekly by the Department of Housing, Local Government and Heritage. Applications usually reach that register one to two weeks after they are lodged, so the newest ones may not show yet.
Where a site may be someone's home, we show the road or area only, never a house number or Eircode. Applicant names are not in the source data and are never shown. The council file link opens the full record on the council's own planning register. To request a correction, contact us.
More: all Leinster towns & road lookup, Dublin planning applications by district, living in Monkstown.
Source: Contains Irish Public Sector Data (Department of Housing, Local Government and Heritage, Irish Planning Applications) licensed under a CC BY 4.0 licence.