Planning applications near Foxrock
Every planning application lodged within 3 km of Foxrock in the last 30 days, nearest first. What is planned, roughly where, and whether it has been decided.
Applications received 4 Oct 2026 to 3 Nov 2026 · Irish Planning Applications, DHLGH ArcGIS FeatureServer, CC BY 4.0 · Dublin planning applications by district · All towns & road lookup
Showing all 41 applications within 3 km of Foxrock
| Distance | Received | Development | Where | Status | Council file |
|---|---|---|---|---|---|
| 0.6 km | 6 Oct 2026 | Retention of the following alterations as changes to the design previously grant | Foxrock, Dublin 18 | In progress | D26A/0741 |
| 1.1 km | 23 Oct 2026 | Convert existing bike store which was part of the approved application Ref. No D | Knocksinna Park, Foxrock, Dublin 18 | In progress | REF17126 |
| 1.3 km | 20 Oct 2026 | In order to 'wrap' the building (and so to raise the BER rating), it is proposed | Knocksinna Crescent, Foxrock, DUBLIN | In progress | REF16826 |
| 1.3 km | 23 Oct 2026 | Ground floor internal alterations. New window in ground floor gable wall & firs | Blackrock, Co. Dublin | In progress | D26A/0797/WEB |
| 1.3 km | 23 Oct 2026 | (a) Retention Permission for alterations to front porch moving door to front ( | South Park, Deansgrange, Dublin 18 | In progress | D26A/0799/WEB |
| 1.5 km | 21 Oct 2026 | PROTECTED STRUCTURE – Refitting out of the Storeroom on the ground floor to prov | Murphystown Way, Leopardstown, DUBLIN, (A Protected Structure) | In progress | REF16926 |
| 1.5 km | 23 Oct 2026 | Construction of ground floor porch extension to the front (6.50 sq.m), a first f | Foxrock, Dublin 18 | In progress | D26B/0557/WEB |
| 1.7 km | 7 Oct 2026 | Permission for the following residentially led, mixed use development within a s | Lands adjoining Priorsland House to the west and the Carrickmines Luas Park and Ride to the east, Glenamuck Road North, Dublin | In progress | DZ26A/0753/WEB |
| 1.7 km | 9 Oct 2026 | (a) The demolition of the existing detached shed to the front. (b) The construct | Monaloe Crescent, Deansgrange, Dublin | In progress | D26B/0535/WEB |
| 1.7 km | 9 Oct 2026 | Retention of a single-storey, flat-roofed garden room to the rear of the propert | Blackrock, Co. Dublin | In progress | D26B/0538/WEB |
| 1.7 km | 15 Oct 2026 | Permission is sought for the development of 20no. new residential dwellings (co | Clonkeen Road, Deansgrange, Blackrock, Co. Dublin | In progress | D26A/0777/WEB |
| 2.1 km | 12 Oct 2026 | The development will consist of the provision of: a c. 7.03km underground cable | Ballyogan Road, Dublin 18, and, Blackrock Park, Blackrock Park, Rock Road, Blackrock, Dublin. | In progress | D26A/0763/WEB |
| 2.1 km | 20 Oct 2026 | (A) The construction of a garage / shed / gym and (B) All associated site develo | Blackrock, Co. Dublin | In progress | D26B/0550/WEB |
| 2.3 km | 6 Oct 2026 | Change of use from retail to medical use, all internal works necessary to facil | Unit B, Time Place, Corrig Road, Sandyford, Co. Dublin | In progress | D26A/0742/WEB |
| 2.3 km | 11 Oct 2026 | Demolish existing single-storey bungalow and build 2 N0 3 bed semi-detached hou | Dun Laoghaire, Co. dublin | In progress | D26A/0761/WEB |
| 2.3 km | 12 Oct 2026 | 2 Units | 12 Rochestown Ave, Dun Laoghaire, Co. dublin | Granted15 Oct 2026 | V/069/26 |
| 2.3 km | 16 Oct 2026 | Permission for a Large-Scale Residential Development comprising an amendment to | Rochestown Avenue & Kill Avenue, Deansgrange, Dun Laoghaire. | In progress | LRD26A/0784/WEB |
| 2.4 km | 8 Oct 2026 | The development will consist of: an attic conversion which will include the alt | St. Augustine's Park, Blackrock, Co. Dublin | In progress | D26B/0534/WEB |
| 2.4 km | 16 Oct 2026 | The development will consist of the demolition of a single storey industrial un | Orchard Lane, Blackrock, Co. Dublin | In progress | D26A/0783/WEB |
| 2.4 km | 27 Oct 2026 | The development consists of the following works, Planning Permission for: (A) D | Stepaside, Dublin 18 | In progress | D26B/0561/WEB |
| 2.5 km | 7 Oct 2026 | The development will consist of the construction of a dormer window in the main | Saint Augustine's Park, Blackrock, Co. Dublin | In progress | D26B/0531/WEB |
| 2.6 km | 6 Oct 2026 | Permission for change of use of Level 3 ( 636 sqm) and Level 4 (677.7 sqm) fro | Concourse Building, Beacon Court, Sandyford, Dublin 18 | In progress | D26A/0744/WEB |
| 2.6 km | 7 Oct 2026 | Removal of existing garden shed measuring 6m x 3m x 2.4m in dimensions and repla | Stillorgan Park, Blackrock, Co. Dublin | In progress | D26B/0532/WEB |
| 2.6 km | 12 Oct 2026 | Permission for a 21.0 sqm infill extension and any associated site works at ter | The Mall, Beacon Court, Sandyford, Dublin 18 | In progress | D26A/0766/WEB |
| 2.6 km | 16 Oct 2026 | Planning permission for development of a Large-scale Residential Development com | Lower Kilmacud Road, The Stillorgan Road, Stillorgan, Co. Dublin | In progress | LRD26A/0787/WEB |
| 2.7 km | 7 Oct 2026 | The development will consist of amalgamation of 2no. permitted retail units (Un | Unit B, Mercer Way, Tully Village Centre West, Dublin 18 | Invalid7 Oct 2026 | DZ26A/0750/WEB |
| 2.7 km | 8 Oct 2026 | The development will consist of amalgamation of 2no. permitted retail units (Un | Units B and C, Tully Village Parade, Tully Village West, Co. Dublin | In progress | DZ26A/0755/WEB |
| 2.8 km | 12 Oct 2026 | The construction of a new boundary wall incorporating new vehicular and pedestr | Grove Avenue, Blackrock, Co. Dublin | In progress | D26A/0765/WEB |
| 2.8 km | 14 Oct 2026 | Demolition of existing rear single-storey extension and shed. Construction of si | Glenageary, Dublin | In progress | D26A/0773/WEB |
| 2.8 km | 16 Oct 2026 | Retention of as-built modification to previously approved (PRR D26A/0106/WEB) l | Rochestown Avenue, Dun Laoghaire, Co. Dublin | In progress | D26A/0786/WEB |
| 2.8 km | 22 Oct 2026 | The development will consist of a new entrance gate and retention/reduction of | Cabinteely, Dublin 18 | Invalid23 Oct 2026 | D26A/0795/WEB |
| 2.8 km | 23 Oct 2026 | Permission for a) a single storey, 17.5sq.m. porch/sunroom extension to front of | Granitefield, Dun Laoghaire, Co. Dublin | In progress | D26B/0558/WEB |
| 2.8 km | 27 Oct 2026 | development consisting of a new entrance gate and reduction of one existing gat | Cabinteely, Dublin 18 | In progress | D26A/0803/WEB |
| 2.9 km | 9 Oct 2026 | The development will consist of widening the existing vehicular entrance to the | Woodlands Drive, Stillorgan, Dublin | In progress | D26A/0756/WEB |
| 2.9 km | 9 Oct 2026 | (1) a two-storey extension to the front, including a first-floor side extension | Lakelands Grove, Stillorgan, Co. Dublin | In progress | D26B/0536 |
| 2.9 km | 13 Oct 2026 | The construction of a two-storey detached dwelling house with a dormer type flat | Windsor Park, Blackrock, Co. Dublin | Withdrawn19 Oct 2026 | D26A/0772 |
| 2.9 km | 15 Oct 2026 | 1 Unit | Ardmore Park, Dun Laoghaire, DUBLIN | Granted21 Oct 2026 | V/071/26 |
| 2.9 km | 15 Oct 2026 | 1) The subdivision of the existing site to facilitate a proposed new 2-storey, 2 | Ardmore Park, Dun Laoghaire, Dublin | In progress | D26A/0779/WEB |
| 2.9 km | 15 Oct 2026 | (a) a first floor extension to the front over the garage (b) a single-storey g | Mountashton, Blackrock, Co. Dublin | In progress | D26B/0544/WEB |
| 3.0 km | 16 Oct 2026 | Whether the construction of a capped and rendered wall, not exceeding 1.2 m in h | Proby Square, Blackrock, DUBLIN | In progress | REF16426 |
| 3.0 km | 22 Oct 2026 | Whether the erection of electronic entrance gates measuring approximately 2.05 m | off Carysfort Avenue, Blackrock, Co Dublin | In progress | REF17026 |
No applications near Foxrock match that filter.
About this list
Applications lodged with the planning authority in the 30 days to 3 Nov 2026 whose site point lies within 3 km of the centre of Foxrock, from the national planning register published weekly by the Department of Housing, Local Government and Heritage. Applications usually reach that register one to two weeks after they are lodged, so the newest ones may not show yet.
Where a site may be someone's home, we show the road or area only, never a house number or Eircode. Applicant names are not in the source data and are never shown. The council file link opens the full record on the council's own planning register. To request a correction, contact us.
More: all Leinster towns & road lookup, Dublin planning applications by district, living in Foxrock.
Source: Contains Irish Public Sector Data (Department of Housing, Local Government and Heritage, Irish Planning Applications) licensed under a CC BY 4.0 licence.