Wicklow House Prices, Rents & Yields
Median house prices, average rents and rental yields for Wicklow, from the official Property Price Register, CSO and RTB. Last updated June 2026.
Wicklow at a glance
| Measure | Wicklow |
|---|---|
| Median sale price (12 mo) | €492k |
| Year on year (CSO RPPI) | +5.8% |
| Average monthly rent | €1,751 |
| Gross rental yield | 4.3% |
Towns in Wicklow
Median sale price (with a bar relative to the dearest town here), average rent and gross yield, from the Property Price Register and RTB. Detailed per-town pages are coming.
| Town | Median | Relative | Rent | Yield |
|---|---|---|---|---|
| Greystones | €650,000 | €2,354 | 4.3% | |
| Delgany | €645,000 | €2,036 | 3.8% | |
| Kilcoole | €549,999 | – | – | |
| Newtownmountkennedy | €525,000 | – | – | |
| Bray | €510,000 | €1,656 | 3.9% | |
| Wicklow | €425,000 | €1,751 | 4.9% | |
| Rathnew | €408,600 | – | – | |
| Blessington | €400,000 | €1,697 | 5.1% | |
| Baltinglass | €355,000 | €1,529 | 5.2% | |
| Arklow | €325,000 | €1,417 | 5.2% |
Compare other counties
- Dublin house prices
- Kildare house prices
- Meath house prices
- Louth house prices
- Kilkenny house prices
- Wexford house prices
- Carlow house prices
- Westmeath house prices
- Laois house prices
- Offaly house prices
- Longford house prices
All Leinster house prices & rents · County directory · Leinster rental yields
Sources: Property Price Register (PSRA), CSO RPPI, RTB Rent Index via CSO. All CC-BY.