Dublin House Prices, Rents & Yields
Median house prices, average rents and rental yields for Dublin, from the official Property Price Register, CSO and RTB. Last updated June 2026.
Dublin at a glance
| Measure | Dublin |
|---|---|
| Median sale price (12 mo) | €500k |
| Year on year (CSO RPPI) | +4.8% |
| Average monthly rent | €2,165 |
| Gross rental yield | 5.2% |
Towns in Dublin
Median sale price (with a bar relative to the dearest town here), average rent and gross yield, from the Property Price Register and RTB. Detailed per-town pages are coming.
| Town | Median | Relative | Rent | Yield |
|---|---|---|---|---|
| Dartry | €1,505,000 | – | – | |
| Mount Merrion | €1,325,000 | – | – | |
| Sandycove | €1,300,000 | €2,949 | 2.7% | |
| Glenageary | €1,160,000 | €2,805 | 2.9% | |
| Dalkey | €1,125,858 | €2,964 | 3.2% | |
| Rathgar | €1,117,500 | €1,797 | 1.9% | |
| Ranelagh | €1,030,000 | €2,118 | 2.5% | |
| Donnybrook | €1,003,750 | €2,665 | 3.2% | |
| Foxrock | €972,500 | €3,280 | 4.0% | |
| Rathmines | €972,500 | €1,651 | 2.0% | |
| Sandymount | €957,500 | €2,626 | 3.3% | |
| Dublin 6 | €945,000 | – | – | |
| Blackrock | €940,000 | €2,650 | 3.4% | |
| Ballsbridge | €935,562 | €2,555 | 3.3% | |
| Clontarf | €885,000 | €2,115 | 2.9% | |
| Booterstown | €875,000 | €2,600 | 3.6% | |
| Sutton | €860,000 | €2,470 | 3.4% | |
| Goatstown | €850,000 | €3,222 | 4.5% | |
| Clonskeagh | €825,000 | €2,601 | 3.8% | |
| Terenure | €825,000 | – | – | |
| Monkstown | €821,250 | €2,214 | 3.2% | |
| Churchtown | €807,500 | €2,594 | 3.9% | |
| Cabinteely | €795,000 | – | – | |
| Dublin 4 | €790,000 | – | – | |
| Dublin 14 | €777,500 | – | – | |
| Dublin 6W | €767,500 | – | – | |
| Howth | €760,000 | €2,414 | 3.8% | |
| Rathfarnham | €750,000 | – | – | |
| Stillorgan | €750,000 | €2,427 | 3.9% | |
| Templeogue | €741,000 | €2,534 | 4.1% | |
| Portmarnock | €740,000 | €2,315 | 3.8% | |
| Dundrum | €728,500 | – | – | |
| Carrickmines | €715,050 | €2,220 | 3.7% | |
| Leopardstown | €715,000 | €2,195 | 3.7% | |
| Hanover Quay | €692,500 | – | – | |
| Dublin 18 | €690,000 | – | – | |
| Dun Laoghaire | €690,000 | €2,233 | 3.9% | |
| Malahide | €690,000 | €2,437 | 4.2% | |
| Killiney | €687,500 | €2,601 | 4.5% | |
| Ballinteer | €684,000 | €2,271 | 4.0% | |
| Dublin 16 | €681,000 | – | – | |
| Portobello | €677,500 | €1,899 | 3.4% | |
| Milltown | €650,000 | €2,373 | 4.4% | |
| Malahide Road | €635,000 | €1,856 | 3.5% | |
| Knocklyon | €632,500 | €2,231 | 4.2% | |
| Kinsealy | €619,999 | €2,216 | 4.3% | |
| Castleknock | €615,000 | €2,192 | 4.3% | |
| Glasnevin | €615,000 | €2,033 | 4.0% | |
| Killester | €615,000 | – | – | |
| Dublin 3 | €611,000 | – | – | |
| Marino | €605,000 | – | – | |
| Phibsboro | €600,000 | – | – | |
| Raheny | €595,125 | €2,162 | 4.4% | |
| Harolds Cross | €595,000 | €2,207 | 4.5% | |
| Irishtown | €585,000 | €2,319 | 4.8% | |
| Fairview | €580,000 | €1,860 | 3.8% | |
| Drumcondra | €577,000 | €1,816 | 3.8% | |
| Balgriffin | €559,945 | €1,929 | 4.1% | |
| Rathcoole | €550,000 | €1,923 | 4.2% | |
| Shankill | €550,000 | €2,059 | 4.5% | |
| Skerries | €550,000 | €1,993 | 4.3% | |
| Dublin 5 | €543,000 | – | – | |
| Rialto | €541,000 | €1,822 | 4.0% | |
| Dublin 9 | €530,000 | – | – | |
| Artane | €525,000 | €2,285 | 5.2% | |
| Dublin 13 | €516,000 | – | – | |
| Beaumont | €510,000 | €2,215 | 5.2% | |
| Carpenterstown | €510,000 | – | – | |
| Walkinstown | €510,000 | €2,396 | 5.6% | |
| Ballycullen | €505,000 | €2,153 | 5.1% | |
| Ringsend | €505,000 | €2,292 | 5.4% | |
| Citywest | €500,000 | – | – | |
| Whitehall | €500,000 | €2,009 | 4.8% | |
| Firhouse | €497,500 | €2,223 | 5.4% | |
| Lusk | €495,000 | €1,947 | 4.7% | |
| Sandyford | €495,000 | – | – | |
| Dublin 7 | €490,500 | – | – | |
| Donabate | €490,000 | €1,956 | 4.8% | |
| Palmerstown | €490,000 | €2,111 | 5.2% | |
| Lucan | €481,000 | €2,163 | 5.4% | |
| Spencer Dock | €481,000 | €2,416 | 6.0% | |
| Baldoyle | €480,500 | €2,106 | 5.3% | |
| Kimmage | €480,500 | €1,909 | 4.8% | |
| Dublin 20 | €480,000 | – | – | |
| Dublin 2 | €476,000 | – | – | |
| Crumlin | €475,000 | €2,091 | 5.3% | |
| Dublin 12 | €475,000 | – | – | |
| Rush | €475,000 | €1,933 | 4.9% | |
| Clonsilla | €470,000 | €2,050 | 5.2% | |
| Santry | €468,000 | €2,134 | 5.5% | |
| Cabra | €464,004 | €1,643 | 4.2% | |
| North Strand | €461,500 | €1,891 | 4.9% | |
| Swords | €455,000 | €1,992 | 5.3% | |
| Kilmainham | €454,000 | €1,926 | 5.1% | |
| Chapelizod | €450,000 | €1,859 | 5.0% | |
| Dublin 15 | €450,000 | – | – | |
| Donaghmede | €445,000 | – | – | |
| Coolmine | €441,000 | – | – | |
| Inchicore | €440,800 | €2,027 | 5.5% | |
| Smithfield | €440,000 | €2,057 | 5.6% | |
| Stoneybatter | €440,000 | €1,812 | 4.9% | |
| Dublin 8 | €435,000 | – | – | |
| Meakstown | €433,000 | – | – | |
| Islandbridge | €427,000 | €2,099 | 5.9% | |
| East Wall | €425,556 | €2,063 | 5.8% | |
| Ashtown | €425,000 | €2,028 | 5.7% | |
| Drimnagh | €425,000 | €2,114 | 6.0% | |
| Dublin 24 | €416,000 | – | – | |
| Royal Canal Park | €401,000 | €1,960 | 5.9% | |
| Mulhuddart | €399,999 | €1,804 | 5.4% | |
| Dublin 17 | €398,250 | – | – | |
| Clongriffin | €395,000 | €1,975 | 6.0% | |
| Saggart | €395,000 | €2,095 | 6.4% | |
| Stepaside | €394,500 | – | – | |
| Blanchardstown | €391,000 | €1,995 | 6.1% | |
| Dublin 11 | €381,312 | – | – | |
| Tallaght | €376,000 | €1,852 | 5.9% | |
| Clondalkin | €370,000 | €1,892 | 6.1% | |
| Dublin 1 | €370,000 | – | – | |
| Tyrrelstown | €350,000 | – | – | |
| Finglas | €346,000 | €1,996 | 6.9% | |
| Ballyfermot | €345,000 | €1,948 | 6.8% | |
| Dublin 10 | €338,750 | – | – | |
| Northern Cross | €325,000 | – | – | |
| Balbriggan | €320,000 | €1,753 | 6.6% | |
| Ongar | €310,000 | €1,918 | 7.4% | |
| Ballymun | €270,000 | €1,905 | 8.5% |
Compare other counties
- Wicklow house prices
- Kildare house prices
- Meath house prices
- Louth house prices
- Kilkenny house prices
- Wexford house prices
- Carlow house prices
- Westmeath house prices
- Laois house prices
- Offaly house prices
- Longford house prices
All Leinster house prices & rents · County directory · Leinster rental yields
Sources: Property Price Register (PSRA), CSO RPPI, RTB Rent Index via CSO. All CC-BY.