Kildare House Prices, Rents & Yields
Median house prices, average rents and rental yields for Kildare, from the official Property Price Register, CSO and RTB. Last updated June 2026.
Kildare at a glance
| Measure | Kildare |
|---|---|
| Median sale price (12 mo) | €465k |
| Year on year (CSO RPPI) | +5.8% |
| Average monthly rent | €1,734 |
| Gross rental yield | 4.5% |
Towns in Kildare
Median sale price (with a bar relative to the dearest town here), average rent and gross yield, from the Property Price Register and RTB. Detailed per-town pages are coming.
| Town | Median | Relative | Rent | Yield |
|---|---|---|---|---|
| Leixlip | €500,000 | €1,866 | 4.5% | |
| Kill | €485,000 | €1,807 | 4.5% | |
| Maynooth | €485,000 | €1,966 | 4.9% | |
| Naas | €480,000 | €1,922 | 4.8% | |
| Celbridge | €472,500 | €1,902 | 4.8% | |
| Clane | €470,000 | €1,716 | 4.4% | |
| Kilcock | €455,000 | €1,626 | 4.3% | |
| Kilcullen | €430,000 | €1,505 | 4.2% | |
| Sallins | €420,500 | €1,652 | 4.7% | |
| Newbridge | €417,000 | €1,466 | 4.2% | |
| Monasterevin | €389,475 | €1,440 | 4.4% | |
| Kildare | €379,000 | €1,734 | 5.5% | |
| Athy | €371,878 | €1,368 | 4.4% | |
| Rathangan | €357,750 | – | – | |
| Castledermot | €320,000 | – | – |
Compare other counties
- Dublin house prices
- Wicklow house prices
- Meath house prices
- Louth house prices
- Kilkenny house prices
- Wexford house prices
- Carlow house prices
- Westmeath house prices
- Laois house prices
- Offaly house prices
- Longford house prices
All Leinster house prices & rents · County directory · Leinster rental yields
Sources: Property Price Register (PSRA), CSO RPPI, RTB Rent Index via CSO. All CC-BY.