Wexford House Prices, Rents & Yields
Median house prices, average rents and rental yields for Wexford, from the official Property Price Register, CSO and RTB. Last updated June 2026.
Wexford at a glance
| Measure | Wexford |
|---|---|
| Median sale price (12 mo) | €285k |
| Year on year (CSO RPPI) | +8.7% |
| Average monthly rent | €1,203 |
| Gross rental yield | 5.1% |
Towns in Wexford
Median sale price (with a bar relative to the dearest town here), average rent and gross yield, from the Property Price Register and RTB. Detailed per-town pages are coming.
| Town | Median | Relative | Rent | Yield |
|---|---|---|---|---|
| Gorey | €360,000 | €1,455 | 4.9% | |
| Rosslare | €330,000 | €1,155 | 4.2% | |
| Bunclody | €310,000 | €1,025 | 4.0% | |
| Ferns | €310,000 | – | – | |
| Mulgannon | €308,000 | – | – | |
| Wexford | €300,000 | €1,203 | 4.8% | |
| Enniscorthy | €265,000 | €1,093 | 4.9% | |
| Clonard | €254,000 | – | – | |
| New Ross | €210,000 | €1,125 | 6.4% |
Compare other counties
- Dublin house prices
- Wicklow house prices
- Kildare house prices
- Meath house prices
- Louth house prices
- Kilkenny house prices
- Carlow house prices
- Westmeath house prices
- Laois house prices
- Offaly house prices
- Longford house prices
All Leinster house prices & rents · County directory · Leinster rental yields
Sources: Property Price Register (PSRA), CSO RPPI, RTB Rent Index via CSO. All CC-BY.