Meath House Prices, Rents & Yields
Median house prices, average rents and rental yields for Meath, from the official Property Price Register, CSO and RTB. Last updated June 2026.
Meath at a glance
| Measure | Meath |
|---|---|
| Median sale price (12 mo) | €410k |
| Year on year (CSO RPPI) | +5.8% |
| Average monthly rent | €1,558 |
| Gross rental yield | 4.6% |
Towns in Meath
Median sale price (with a bar relative to the dearest town here), average rent and gross yield, from the Property Price Register and RTB. Detailed per-town pages are coming.
| Town | Median | Relative | Rent | Yield |
|---|---|---|---|---|
| Dunboyne | €530,000 | €1,934 | 4.4% | |
| Ashbourne | €487,750 | €1,775 | 4.4% | |
| Dunshaughlin | €470,000 | €1,891 | 4.8% | |
| Ratoath | €465,000 | €1,860 | 4.8% | |
| Stamullen | €451,616 | – | – | |
| Clonee | €425,000 | €1,885 | 5.3% | |
| Enfield | €415,000 | €1,737 | 5.0% | |
| Bettystown | €411,548 | €1,658 | 4.8% | |
| Trim | €390,000 | €1,445 | 4.4% | |
| Navan | €382,000 | €1,422 | 4.5% | |
| Laytown | €375,500 | – | – | |
| Athboy | €370,000 | €1,270 | 4.1% | |
| Duleek | €350,000 | €1,498 | 5.1% |
Compare other counties
- Dublin house prices
- Wicklow house prices
- Kildare house prices
- Louth house prices
- Kilkenny house prices
- Wexford house prices
- Carlow house prices
- Westmeath house prices
- Laois house prices
- Offaly house prices
- Longford house prices
All Leinster house prices & rents · County directory · Leinster rental yields
Sources: Property Price Register (PSRA), CSO RPPI, RTB Rent Index via CSO. All CC-BY.