Leinster House Prices by County — Directory
Median house price by Leinster county, dearest first, with year-on-year change. Tap a county for its towns. Last updated June 2026.
| County | Median | Relative to dearest | YoY |
|---|---|---|---|
| Dublin | €500k | +4.8% | |
| Wicklow | €492k | +5.8% | |
| Kildare | €465k | +5.8% | |
| Meath | €410k | +5.8% | |
| Louth | €370k | +5.8% | |
| Laois | €355k | +12.5% | |
| Kilkenny | €352k | +8.7% | |
| Carlow | €318k | +8.7% | |
| Westmeath | €305k | +12.5% | |
| Wexford | €285k | +8.7% | |
| Offaly | €278k | +12.5% | |
| Longford | €168k | +12.5% |
Leinster overview · Rental yields
Sources: median sale price — PPR (PSRA) & CSO HPM05; YoY — CSO mix-adjusted RPPI. CC-BY.