Historic buildings and monuments in Co. Wexford
County Wexford has 3,978 recorded archaeological monuments in the national Sites and Monuments Record; the 41 buildings below are the county's entries in the National Inventory of Architectural Heritage (NIAH) rated International or National, out of 2,842 recorded post-1700 structures county-wide.
Monuments to visit
Please note that many of these monuments may be on private land and may not be publicly accessible. When setting out to visit monuments please ensure that you wear appropriate footwear and clothing. Access to monuments without Visitor Services may be across uneven ground which may not be suitable for everyone and, in particular, wheelchair users.
- Ballyhack Castle is located on a steep slope in a commanding position overlooking Waterford estuary. The castle, a large tower house, is thought to have been built c.
- In 1162, a new Augustinian monastery was founded at Ferns by Diarmait MacMurrough. Only parts of the church and the vaulted chancel survive today.
- It is believed that in the middle of the 12th century a castle built by Diarmait MacMurrough stood on the site of the present stone castle.
- The earliest cathedral was built here at the beginning of the 13th century by John St John, Bishop of Ferns between 1223-1243.
- This curious church has a number of early features; however it appears that it was actually constructed towards the end of the 16th century.
- A Cistercian abbey, founded c. 1200 by William, the Earl Marshall, and named after Tintern in Wales. The remains consist of nave, chancel, tower, chapel and cloister.
NIAH buildings rated International or National
National Inventory of Architectural Heritage entries for Co. Wexford, curated to buildings rated International or National.
| Name | Type | Period | Rating |
|---|---|---|---|
| (unnamed record) | graveyard/cemetery | 1723–1919 | National |
| (unnamed record) | graveyard/cemetery | 1700–1900 | National |
| (unnamed record) | graveyard/cemetery | 1700–1858 | National |
| (unnamed record) | graveyard/cemetery | 1700–1892 | National |
| (unnamed record) | graveyard/cemetery | 1700–1925 | National |
| (unnamed record) | graveyard/cemetery | 1755–1846 | National |
| (unnamed record) | mill (wind) | 1700–1798 | National |
| (unnamed record) | hospital/infirmary | 1860–1870 | National |
| (unnamed record) | farm house | 1700–1725 | National |
| (unnamed record) | mill (wind) | 1845–1850 | National |
| Abbey Bridge | bridge | 1565–1570 | National |
| Bargy Castle | country house | 1810–1834 | National |
| Barrow Bridge | bridge | 1900–1910 | National |
| Browne-Clayton Column | monument | 1835–1845 | National |
| Castleboro House | country house | 1835–1860 | National |
| Catholic Church of Saint Francis of Assisi | church/chapel | 1775–1785 | National |
| Catholic Church of Saint Mary and Saint Michael | church/chapel | 1890–1905 | National |
| Catholic Church of Saint Michael the Archangel | church/chapel | 1835–1845 | National |
| Catholic Church of the Assumption | church/chapel | 1850–1860 | National |
| Catholic Church of the Blessed Virgin Mary and Saint Alphonsus Liguori | church/chapel | 1840–1850 | National |
| Catholic Church of the Immaculate Conception | church/chapel | 1850–1860 | National |
| Church of Saint John the Evangelist (Ardamine) | church/chapel | 1855–1865 | National |
| Edermine House | church/chapel | 1855–1865 | National |
| Enniscorthy Castle | museum/gallery | 1585–1590 | National |
| Hook Head Lighthouse | lighthouse | 1200–1245 | National |
| Johnstown Castle | country house | 1835–1875 | National |
| Newtownbarry House | country house | 1860–1870 | National |
| Presentation Convent | convent/nunnery | 1815–1820 | National |
| Saint Aidan's Catholic Cathedral | cathedral | 1840–1855 | National |
| Saint Edan's Cathedral (Ferns) | cathedral | 1815–1820 | National |
| Saint Iberius's Church | church/chapel | 1755–1770 | National |
| Saint Mary's Catholic Church | church/chapel | 1840–1850 | National |
| Saint Mary's Church (Newtownbarry) | church/chapel | 1770–1780 | National |
| Saint Peter's College | church/chapel | 1835–1845 | National |
| Saint Selskar's Church | church/chapel | 1815–1830 | National |
| Saint Selskar's Church | gates/railings/walls | 1700–1840 | National |
| Wells House | country house | 1830–1850 | National |
| Wexford Arts Centre | museum/gallery | 1770–1780 | National |
| Wexford County Gaol | gates/railings/walls | 1840–1850 | National |
| Wexford County Gaol | town/county hall | 1840–1850 | National |
| Wilton Castle | country house | 1835–1845 | National |
Plan a visit around Co. Wexford
NIAH Buildings Open Data, captured June 2026; NMS Monuments to Visit, captured June 2026. Both data.gov.ie, CC-BY 4.0 (Dept of Housing, Local Government and Heritage). See methodology for the curation rule.