Biggest Developments in Leinster 2026
Leinster house prices & rents › Biggest Developments in Leinster 2026
The 25 largest residential planning schemes across the 15 Leinster authorities by number of homes, from the Department of Housing (DHLGH) official planning database. Includes schemes where permission has been granted in the last 12 months and large recent applications not yet decided. Updated July 2026.
| Town/Area | County | Homes | Status | Date | Ref |
|---|---|---|---|---|---|
| Lucan | Dublin | 886 | GRANT PERMISSION | 2025-11-24 | SDZ25A/0013W |
| Maynooth | Kildare | 757 | N/A | 2026-03-31 | 2697 |
| Saggart | Dublin | 611 | GRANT PERMISSION (appealed) | 2026-02-13 | LRD25A/0012W |
| Walkinstown | Dublin | 588 | GRANT PERMISSION (appealed) | 2025-12-15 | LRD25A/0005W |
| Maynooth | Kildare | 581 | CONDITIONAL (appealed) | 2026-05-07 | 2561119 |
| Ballycullen | Dublin | 502 | GRANT PERMISSION (appealed) | 2025-10-15 | LRD25A/0003W |
| Dunboyne | Meath | 356 | CONDITIONAL (appealed) | 2026-05-14 | 2660001 |
| Blessington | Wicklow | 278 | CONDITIONAL | 2025-09-11 | 2560548 |
| Ratoath | Meath | 240 | CONDITIONAL | 2026-03-04 | 2660045 |
| Ashbourne | Meath | 233 | CONDITIONAL | 2026-03-13 | 2561044 |
| Clondalkin | Dublin | 233 | GRANT PERMISSION | 2026-03-23 | SDZ25A/0019W |
| Dunboyne | Meath | 211 | CONDITIONAL | 2025-10-07 | 2560854 |
| Tallaght | Dublin | 199 | GRANT PERMISSION (appealed) | 2026-01-21 | LRD25A/0009W |
| Smithfield | Dublin | 189 | Registered Application | 2025-11-04 | WEB5590/25 |
| Portlaoise | Laois | 174 | N/A | 2026-05-05 | 2660255 |
| Templeogue | Dublin | 171 | GRANT PERMISSION (appealed) | 2026-02-19 | LRD25A/0013W |
| Tallaght | Dublin | 169 | Referral | 2026-05-27 | LRD26A/0002W |
| Kildare | Kildare | 136 | N/A | 2026-03-06 | 2660248 |
| Ratoath | Meath | 130 | CONDITIONAL | 2025-12-04 | 2561104 |
| Rathcoole | Dublin | 113 | GRANT PERMISSION | 2026-05-18 | LRD25A/0014W |
| Dundalk | Louth | 99 | N/A | 2026-04-23 | 2660229 |
| Drogheda | Louth | 99 | CONDITIONAL | 2026-06-12 | 2560797 |
| Enniscorthy | Wexford | 99 | Granted (Conditional) (appealed) | 2026-04-22 | 20251145 |
| Enniscorthy | Wexford | 99 | Granted (Conditional) | 2026-02-06 | 20251340 |
| Tullamore | Offaly | 98 | CONDITIONAL | 2025-09-10 | 2560314 |
Source: Irish Planning Applications, Department of Housing, Local Government and Heritage (DHLGH ArcGIS FeatureServer, CC-BY 4.0). Applications received in the last 12 months, ranked by residential units. Not a substitute for professional advice.